| Rotterdam, Netherlands | |
| Agribulk | 10.3 |
| Containers | 121.3 |
| Transshipment total | 440.5 |
| Market share in % (North West Europe) | 37.3 |
| Place in world ranking (top 100) | 11 |
| Unit gross weight x 1 million MT |
| Amsterdam, Netherlands | |
| Agribulk | 8.4 |
| Containers | 0.8 |
| Transshipment total | 95.7 |
| Market share in % (North West Europe) | 8.1 |
| Place in world ranking (top 100) | na |
| Unit gross weight x 1 million MT |
| Sealand Seaports (Vlissingen & Terneuzen), Netherlands | |
| Agribulk | 0.9 |
| Containers | 0.2 |
| Transshipment total | 33 |
| Market share in % (North West Europe) | 37.3 |
| Place in world ranking (top 100) | na |
| Unit gross weight x 1 million MT |
| Moerdijk, Netherlands | Nautical (2012) | Inland (2012) |
| Agriculture | 45 | 19 |
| Containers | 147 | 188 |
| Transshipment total | 6941 | 13350 |
| Unit gross weight x 1 million MT |
| Bremerhaven, Germany | |
| Agribulk | 0.7 |
| Containers | 61 |
| Transshipment total | 78.8 |
| Market share in % (North West Europe) | 6.7 |
| Place in world ranking (top 100) | 21 |
| Unit gross weight x 1 million MT |
| Hamburg, Germany | |
| Agribulk | 8 |
| Containers | 94.8 |
| Transshipment total | 139.1 |
| Market share in % (North West Europe) | 11.8 |
| Place in world ranking (top 100) | 14 |
| Unit gross weight x 1 million MT |
| Wilhelmshaven, Germany | |
| Agribulk | 0 |
| Containers | 0.6 |
| Transshipment total | 24.5 |
| Market share in % (North West Europe) | 2.1 |
| Place in world ranking (top 100) | na |
| Unit gross weight x 1 million MT |
| Antwerp, Belgium | |
| Agribulk | 0.8 |
| Containers | 102.3 |
| Transshipment total | 190.8 |
| Market share in % (North West Europe) | 16.1 |
| Place in world ranking (top 100) | 15 |
| Unit gross weight x 1 million MT |
| Ghent, Belgium | |
| Agribulk | 1.2 |
| Containers | 0.6 |
| Transshipment total | 26 |
| Market share in % (North West Europe) | 2.2 |
| Place in world ranking (top 100) | na |
| Unit gross weight x 1 million MT |
| Zeebrugge, Belgium | |
| Agribulk | 0.1 |
| Containers | 20.4 |
| Transshipment total | 42.8 |
| Market share in % (North West Europe) | 3.6 |
| Place in world ranking (top 100) | 70 |
| Unit gross weight x 1 million MT |
| Ostend, Belgium | 2012 |
| Passengers (number) | 113,303 |
| Tourist vehicles (number) | 13,547 |
| Roro freight (ton) | 2,242,634 |
| Containers lo-lo (TEU) | - |
| General Cargo (ton) | 1,587,366 |
| General Total | 3,843,547 |
| Dunkerque, France | |
| Agribulk | 1.6 |
| Containers | 2.7 |
| Transshipment total | 43.6 |
| Market share in % (North West Europe) | 3.7 |
| Place in world ranking (top 100) | na |
| Unit gross weight x 1 million MT |
| Le Havre, France | |
| Agribulk | 0 |
| Containers | 24.8 |
| Transshipment total | 67.2 |
| Market share in % (North West Europe) | 5.7 |
| Place in world ranking (top 100) | 60 |
| Unit gross weight x 1 million MT |
| Top 20 European ports |
| City | Country | 2013 | 2012 | 2011 | change in % (2011/2013) |
| Rotterdam | Netherlands | 440.5 | 441.5 | 434.6 | 1.36 |
| Antwerp | Belgium | 190.8 | 184.1 | 187.2 | 1.92 |
| Hamburg | Germany | 139.1 | 130.9 | 132.2 | 5.22 |
| Novorossiysk | Russia | 112.9 | 117.4 | 116.2 | -2.84 |
| Amsterdam | Netherlands | 95.7 | 94.3 | 93 | 2.9 |
| Algericas | Spain | 90.2 | 88.3 | 82.2 | 9.73 |
| Marseille | France | 80 | 85.6 | 88.1 | -9.19 |
| Bremerhaven | Germany | 78.8 | 84 | 80.6 | -2.23 |
| Le Havre | France | 67.2 | 63.5 | 67.6 | -0.59 |
| Valencia | Spain | 64.6 | 65.7 | 65.8 | -1.82 |
| Primorsk | Russia | 63.8 | 74.8 | 75.1 | -15.05 |
| Ust-Liga | Russia | 62.6 | 46.8 | 22.7 | 175.77 |
| Grimsby/Immingham | UK | 62 | 60.1 | 57.2 | 8.39 |
| St. Petersburg | Russia | 58 | 57.8 | 60 | -3.33 |
| Constanza | Romania | 55.1 | 50.6 | 46 | 19.78 |
| Bergen | Norway | 52 | 54.8 | 57.4 | -9.41 |
| Genua | Italy | 48.5 | 50.2 | 50.4 | -3.77 |
| Dunkerque | France | 43.6 | 47.6 | 47.5 | -8.21 |
| London | UK | 43.2 | 43.7 | 48.8 | -11.48 |
| Zeebrugge | Belgium | 42.8 | 43.5 | 47 | -8.49 |
| Unit gross weight x 1 million MT |