Product
Week 3 4 %
Miscellaneous Dutch Vegetables:    
Lollo Rossa 12 pcs 3 kg 10,63 9,42 -11,37
Lollo Bionda 12 pcs 3 kg 10,63 9,75 -8,24
Oakleaf lettuce 12 pcs 3 kg 10,63 9,58 -9,80
Frissee 12 pcs 3 kg 9,63 9,67 0,43
Yellow Frissee 12 pcs 3 kg 10,00 x x
Mixed lettuce 12 pcs x 11,00 x
Romana lettuce 5,85 4,68 -20,09
Radichio 12 pcs 4,75 4,00 -15,79
Paksoy 13,50 9,75 -27,78
Celery 15 pcs 6,75 6,50 -3,70
Rhubarb 6 kg x 18,50 x
Butter lettuce poly 23 pcs 9,55 7,85 -17,80
Chinese cabbage 8 pcs 6,75 5,03 -25,43
Chinese cabbage 10 pcs 6,75 4,50 -33,33
Leek 5 kg 3,86 2,58 -33,03
Leek 10 kg 8,14 5,61 -31,03
Radish 15 pcs 4,93 5,23 6,08
Radish poly 20 x 125 gr 7,30 6,00 -17,81
Radish 10 kg 20,45 14,53 -28,93
Radish 10 x 1kg 20,80 14,45 -30,53
Chicory loose 5 kg 4,25 4,50 5,88
Chicory foodtainer 10 x 500 7,00 7,50 7,14
Iceberg lettuce 10 pcs 4,25 3,75 -11,76
Red chicory 6,00 5,50 -8,33
Turnip 9,75 9,50 -2,56
Green cabbage 7,00 7,00 0,00
Yellow onions per bag (Netherlands)    
40/60 10 kg 1,70 x x
40/60 25 kg 4,00 x x
50/70 10 kg  x x x
50/70 25 kg 4,00 x x
60/80 10 kg 1,70 x x
60/80 25 kg 4,00 x x
75/105 10 kg 1,70 x x
75/105 25 kg 4,00 x x
Red onions per bag (Netherlands)    
40/60 10 kg 1,95 x x
40/60 25 kg 4,63 x x
60/80 10 kg 2,50 x x
75/105 10 kg 2,60 x x
White cabbage per kg (Netherlands)    
9/10 pcs 0,23 0,25 8,09
12/13 pcs 0,30 0,30 -2,75
6 pcs 10 kg 0,40 0,36 -10,50
Box 6 pcs 10 kg 0,50 x x
Red cabbage per kg (Netherlands)    
9/10 pcs 0,24 0,24 1,41
12/13 pcs 0,29 0,27 -8,62
6 pcs 10 kg 0,38 0,36 -4,42
Carrots per kg (Netherlands)      
B 50/200 0,18 0,18 -2,74
B/C 100/300 0,19 0,18 -4,05
C 200/400 0,18 0,17 -7,80
D 400/+ 0,21 0,20 -3,23
Brussel Sprouts (Netherlands)    
A loose 5 kg 2,60 3,75 44,23
A loose 10 kg 4,90 5,05 3,06
A 10x500 3,10 2,98 -4,03
A 20x500 5,90 5,88 -0,42
A 5x1kg 2,70 2,78 2,78
A 10x1kg 5,10 5,35 4,90
B loose 5 kg 2,35 3,58 52,13
B loose10 kg 4,40 6,75 53,41
B 10x500 2,85 3,80 33,33
B 20x500 5,40 7,53 39,35
B 5x1kg 2,45 3,60 46,94
B 10x1kg 4,60 7,00 52,17
Capsicum red (Spain)      
GG 6,96 7,05 1,32
G 6,95 6,88 -1,08
M 6,50 x x
Capsicum green (Spain)      
GG 6,96 5,60 -19,52
G 6,80 6,00 -11,76
M 6,00 x x
Capsicum yellow (Spain)      
GG 7,79 8,40 7,81
G 7,25 8,63 18,97
M x x x
Capsicum orange (Spain)      
GG 8,00 x x
G 10,50 11,00 4,76
M x x x
Capsicum red (Israel)      
XL 8,25 8,25 0,00
L 26/27 8,35 8,88 6,29
M 30 8,42 9,13 8,42
M 7,50 8,00 6,67
S 6,00 6,50 8,33
Capsicum yellow (Israel)      
XL 8,00 12,00 50,00
L 26/27 9,00 10,31 14,58
M 30 9,00 10,00 11,11
M 7,83 9,75 24,47
S 7,00 8,00 14,29
Capsicum orange (Israel)      
XL 10,25 12,00 17,07
L 26/27 11,00 x x
M 30 x x x
M x 12,25 x
S 9,50 x x
Capsicim traffic lights      
10x3 8,25 x x
10x500 8,88 8,50 -4,23
Cucumbers (Spain)      
60+  10 x x x
50+ 12G 6,58 7,75 17,72
40+ 12M 6,17 7,19 16,55
35+ 12P 5,20 6,35 22,12
30+ 14 5,04 6,13 21,49
25+ 16 4,75 5,88 23,68
Industry 7,00 6,17 -11,90
Aubergines (Spain)      
g-poly 11,50 8,25 -28,26
m-poly 12,00 8,75 -27,08
p-poly 12,10 8,88 -26,65
g-naakt x x x
m-naakt x x x
p-naakt 12,50 x x
m-poly plato 12,50 9,00 -28,00
p-poly plato 12,50 9,13 -27,00
Courgettes (Spain)      
G-12 9,75 9,50 -2,56
G-14 9,88 9,00 -8,86
M 9,50 9,13 -3,95
P x x x
Yellow M 8,75 12,67 44,76
Tomatoes (Canary Islands)      
G-X 4,75 4,75 0,00
G-M 4,75 4,75 0,00
M-X 4,75 4,75 0,00
M-M 4,75 4,25 -10,53
MM-X 4,75 4,50 -5,26
MM-M 4,75 4,00 -15,79
Tomatoes (Spain)      
G-X 4,75 4,25 -10,53
G-M 4,75 4,25 -10,53
M-X 4,75 4,48 -5,79
M-M 4,75 4,48 -5,79
MM-X 4,50 3,92 -12,96
MM-M 4,50 3,92 -12,96
MMM x x x
Plum tomatoes (Spain)      
G 5,00 6,00 20,00
M 5,00 5,38 7,50
MM x x x
MMM x 4,00 x
Plato M 5,50 5,00 -9,09
Plato MM 5,00 4,50 -10,00
Vine tomatoes 5 kg (Spain)      
G x x x
M 6,60 7,48 13,33
MM x x x
Beef tomatoes (Spain)      
GG-25 x x x
GG-28 7,00 7,50 7,14
GG-30 7,00 7,50 7,14
G-32 6,00 6,00 0,00
G-35 x 6,75 x
G-37 x 6,50 x
Cherry tomatoes      
9x250 ES 5,70 4,50 -21,05
9x250 IL 5,75 5,38 -6,52
9x250 EG 6,00 5,25 -12,50
9x2560 SN 5,00 3,75 -25,00
Yellow 9x250 ES 4,83 4,00 -17,24
Lettuces       
Red lettuce IT 4,25 3,92 -7,84
Lollo Rossa FR 11,00 10,50 -4,55
Lollo Bionda FR 12,00 11,25 -6,25
Oakleaf FR 11,00 9,00 -18,18
Frissee fine yellow FR 14,25 12,00 -15,79
Frissee large FR 8,00 x x
Romanesco IT 8,50 9,00 5,88
Mixed lettuce FR 12,50 12,50 0,00
Rucola 10x125 DE 9,00 9,50 5,56
Bell peppers      
Green ES 12,50 12,00 -4,00
Red ES 23,00 19,67 -14,49
Red IL x 20,00 x
Beans      
French bean 4 kg ES 9,00 12,00 33,33
French bean 4 kg MA 11,00 9,75 -11,36
Dwarf bean 4 kg EG 12,00 12,50 4,17
Iceberg lettuce (Spain)      
9 5,00 3,75 -25,00
10 4,46 3,80 -14,77
12 4,00 2,75 -31,25
14 4,50 x x
Broccoli (Spain)      
24x250 5,75 5,05 -12,17
10x500 5,00 4,19 -16,25
Cauliflower 10 kg (France)      
6 5,70 4,40 -22,81
8 6,00 4,38 -27,08
11 x 4,50 x
Cauliflower 10 kg (Spain)      
6 5,75 x x
8 3,50 x x
8 foil 7,50 5,00 -33,33
10 foil 7,25 x x
12 foil 7,00 5,00 -28,57
14 folil 6,00 4,00 -33,33
Celery (Spain)      
12 6,33 5,83 -7,89
14 6,44 5,88 -8,74
16 7,00 6,58 -5,95
18 6,56 6,17 -6,03
Chinese cabbage 8 kg (Spain)      
7 x x x
8 7,88 6,55 -16,83
9 8,50 7,50 -11,76
Miscellaneous European Vegetables:    
Bunch onions 14 pcs IT 5,50 5,25 -4,55
Bunch onions 14 pcs EG 6,00 5,00 -16,67
Curly parsley 4 kg IT 7,88 7,13 -9,52
Leaf parsley 4 kg IT 10,31 7,75 -24,85
Dill 4 kg IT 11,50 11,25 -2,17
Turnip 25 pcs DE 9,75 9,83 0,85
Horseradish L 15 pcs DE 6,81 6,44 -5,50
Horseradish M 15 pcs DE 5,50 5,38 -2,27
Horseradish S 25 pcs DE 5,19 5,44 4,82
Fennel IT 8,63 8,06 -6,52
Onions 25 kg (Spain)      
2 7,17 6,92 -3,49
3 6,25 6,25 0,00
Garlic (Spain)      
10 x 1 kg x x x
20 x 500 gr 19,00 19,00 0,00
5 kg x x x
10 kg  17,50 x x
20 x 100 gr 4,50 4,50 0,00
Exotics      
Artichokes 24 pcs ES 15,75 15,75 0,00
Asparagues green 10x500 24,00 22,00 -8,33
Asparagues white 12x500 24,00 24,00 0,00
Haricots 12x250 15,00 15,00 0,00
Haricots verts 8,25 8,25 0,00
Snowpeas 12x250 16,00 16,00 0,00
Snowpeas 24x150 x x x
Snowpeas 2 kg 8,25 7,50 -9,09
Sugarsnaps 8,25 8,25 0,00
Sugarsnaps 12x250 16,00 16,00 0,00