eXTReMe Tracker

 

Product
Week 5 7 8 9 10 %
Capsicum (Netherlands)            
Red 90/+ x x x x x x
Red 80/+ x x x x x x
Red 70/+ x x x x x x
Red 60/+ x x x x x x
Green 90/+ x x x x x x
Green 80/+ x x x x 11,75 x
Green 70/+ x x x x 9,93 x
Green 60/+ x x x x 5,88 x
Yellow 90/+ x x x x x x
Yellow 80/+ x x x x x x
Yellow 70/+ x x x x x x
Yellow 60/+ x x x x x x
Orange 90/+ x x x x x x
Orange 80/+ x x x x x x
Orange 70/+ x x x x x x
Orange 60/+ x x x x x x
Vine tomatoes (Netherlands)            
Vine M x x x x x x
Vine L x x x x x x
Plum vine x x x x 14,75 x
Vine orange x x x x x x
Vine yellow x x x x x x
Vine 10x500 x x x x x x
Tros Herfst/Belicht x x x x x x
Roma Pearl vine 3kg x x x x 12,50 x
Cherry vine S 3 kg x x x x 13,75 x
Tasty Tom 3 kg x x x x 13,00 x
Cherry vine 10x500 x x x x x x
Cherry tomatoes (Netherlands)          
Rood 9x250 x x x x 6,52 x
Geel 9x250 x x x x 15,85 x
Oranje 9x250 x x x x x x
Courgettes Green (Netherlands)          
400/+ 12 pcs x x x x 6,25 x
325/+ 14 pcs x x x x 6,58 x
275/+ 16 pcs x x x x 6,50 x
Courgettes Yellow (Netherlands)          
400/+ 12 pcs x x x x x x
325/+ 14 pcs x x x x 29,73 x
275/+ 16 pcs x x x x 28,55 x
Cucumbers (Netherlands)            
60+/10 x x x x x x
50+/12 x 14,92 13,27 9,08 x x
40+/14 x 14,21 11,31 5,73 8,04 40,23
35+/12 x 12,94 10,01 4,12 6,26 51,86
30+/14 x 10,36 8,74 4,15 5,34 28,59
30+/40 box x 19,79 24,38 11,18 14,78 32,20
25+/16 x 10,06 8,40 4,30 5,10 18,49
mini kkm 32 pcs x x x x x x
kkm krom 9-10 kg x x x x x x
Aubergines (Netherlands)            
500/+ x x x x x x
400/+ x x x x x x
300/+ x x x x x x
225/+ x 9,83 7,95 5,65 6,65 17,70
175/+ x 9,45 7,45 4,73 5,78 22,40
100/+ x 9,45 7,95 6,45 6,95 7,75
Miscellaneous Dutch Vegetables:          
Lollo Rossa 12 pcs 3 kg 8,63 8,25 8,63 7,88 7,25 -7,94
Lollo Bionda 12 pcs 3 kg 8,63 8,25 8,63 7,88 7,25 -7,94
Oakleaf lettuce 12 pcs 3 kg 10,50 8,25 8,63 8,25 7,25 -12,12
Frissee 12 pcs 3 kg x 9,50 9,50 10,00 9,17 -8,33
Yellow Frissee 12 pcs 3 kg 14,00 13,00 13,00 13,00 13,00 0,00
Mixed lettuce 12 pcs 3 kg 12,50 10,50 10,50 8,50 8,50 0,00
Rhubarb 6 kg 20,25 22,25 20,90 16,05 16,95 5,61
Corn-salad 12 x 100 gr 13,00 12,50 12,50 13,00 13,00 0,00
Corn-salad 1 kg  5,50 5,75 5,75 5,50 5,38 -2,27
Butter lettuce poly 23 pcs 14,03 7,65 8,85 8,28 7,52 -9,16
Chinese cabbage 8 pcs 7,5 kg 4,88 8,63 8,75 6,18 7,87 27,40
Chinese cabbage 10 pcs 7,5 kg x x 6,85 x 5,75 x
Leek 5 kg 2,21 2,79 2,61 2,13 2,72 27,36
Leek 10 kg 4,93 5,91 5,54 4,72 4,65 -1,51
Leek 10 x 1 x x 4,20 3,20 3,70 15,63
Radish poly 20 x 125 gr x 5,10 4,00 4,00 3,60 -10,00
Radish 10 kg 19,93 15,68 11,43 13,43 11,43 -14,90
Radish 10 x 1kg 20,40 16,15 11,90 13,90 11,90 -14,39
Chicory loose 5 kg 5,25 3,78 5,50 4,18 5,03 20,56
Chicory foodtainer 10 x 500 7,50 7,00 7,50 7,00 6,50 -7,14
Red Chicory 3 kg 12,00 7,00 7,50 7,00 8,00 14,29
Curly parsley 4 kg 7,60 x x 6,55 6,55 0,00
Green cabbage 8 kg  4,25 4,50 4,50 4,50 4,50 0,00
Shallots 5 kg 4,00 4,25 4,25 4,25 4,25 0,00
Brussels sprouts (Netherlands)          
A loose 5 kg 3,05 2,60 2,35 2,53 2,35 -6,93
A loose 10 kg 5,83 4,80 4,30 4,65 4,30 -7,53
A 10x500 3,45 2,90 2,65 2,78 2,65 -4,50
A 20x500 6,73 5,70 5,20 5,43 5,20 -4,15
A 5x1 kg 3,15 2,70 2,45 2,58 2,45 -4,85
A 10x1 kg 6,23 5,40 4,90 5,00 4,90 -2,00
B loose 5 kg x 3,10 2,50 2,65 2,45 -7,55
B loose 10 kg x 5,85 4,60 4,90 4,50 -8,16
B 10x500 x 3,40 2,80 2,90 2,75 -5,17
B 20x500 x 6,75 5,50 5,70 5,40 -5,26
B 5x1 kg x 3,20 2,60 2,70 2,55 -5,56
B 10x1 kg x 6,45 5,20 5,25 5,10 -2,86
Yellow onions per bag (Netherlands)          
50/70 10 kg  2,95 3,15 3,15 3,15 3,05 -3,17
50/70 25 kg 7,13 7,63 7,63 7,63 7,38 -3,28
60/80 10 kg 3,35 3,35 3,35 3,60 3,60 0,00
60/80 25 kg 8,13 8,13 8,13 8,75 8,75 0,00
75/105 10 kg 5,80 5,00 5,00 5,00 5,00 0,00
75/105 25 kg 12,50 12,25 12,25 12,25 12,25 0,00
Red onions per bag (Netherlands)          
40/60 10 kg 2,60 2,80 2,85 2,90 2,90 0,00
60/80 10 kg 6,10 6,10 6,10 6,10 6,10 0,00
75/105 10 kg x 6,30 6,30 x 6,30 x
White onions per bag (Netherlands)          
40/60 10 kg x x 7,00 8,75 9,00 2,86
60/80 10 kg 8,00 8,50 8,75 7,00 7,00 0,00
White cabbage per kg (Netherlands)          
9/10 pcs 0,1800 0,18 0,17 0,17 0,16 -2,97
12/13 pcs 0,1833 0,18 0,16 0,16 0,15 -2,13
6 pcs 10 kg 0,2033 0,17 0,17 0,16 0,16 -2,04
Box 6 pcs 10 kg 0,3200 0,27 0,27 0,27 0,28 3,70
Red cabbage per kg (Netherlands)          
9/10 pcs 0,3433 0,35 0,35 0,35 0,35 -0,95
12/13 pcs 0,3500 0,35 0,35 0,35 0,35 -0,95
6 pcs 10 kg 0,3633 0,36 0,35 0,33 0,33 0,00
Box 6 pcs 10 kg 0,4800 0,47 0,46 0,45 0,45 0,00
Carrots per kg (Netherlands)            
B 50/200 0,1825 0,17 0,17 0,16 0,17 3,08
B/C 100/300 0,1817 0,17 0,17 0,17 0,17 1,98
C 200/400 0,1783 0,17 0,17 0,16 0,17 2,06
D 400/+ 0,2083 0,20 0,20 0,20 0,20 1,68
10 x 1 kg 0,2600 0,25 0,25 0,25 x x
Lettuces 3 kg (Italy)            
Red lettuce 2,5 - 3 kg 2,87 2,58 2,75 2,75 2,68 -2,55
Miscellaneous European Vegetables:          
Bunch onions 14 pcs IT 4,25 4,50 x 4,50 3,30 -26,67
Bunch onions 14 pcs EG 5,50 5,00 x 4,50 4,50 0,00
Fennel IT 4,50 5,00 5,00 x 5,13 x
Curly parsley 4 kg DE 6,13 5,95 5,75 5,13 5,98 16,68
Leaf parsley 4 kg IT 6,06 5,94 6,06 6,00 5,30 -11,67
Dill IT 5,67 6,75 5,88 5,42 5,00 -7,69
Turnip 25 pcs DE 5,67 6,58 6,50 6,38 6,00 -5,88
Horseradish L 15 pcs DE 6,19 6,13 5,83 6,06 6,00 -1,03
Horseradish M 15 pcs IT 4,50 6,50 x 5,25 4,75 -9,52
Horseradish S 25 pcs IT 4,25 4,83 4,63 5,00 4,67 -6,67
Spinach 5 kg IT 6,20 6,63 6,50 6,50 6,75 3,85
Shallots 20 x 250 gr x 7,50 7,50 7,50 7,50 0,00
Shallots 5 kg 5,50 5,50 6,00 6,00 6,00 0,00
Capsicum (Spain)            
Red GG 9,00 10,61 9,03 9,89 10,57 6,86
Red G 8,93 10,70 8,81 9,90 10,58 6,90
Red M 6,75 8,75 7,20 8,00 8,38 4,69
Green GG 4,82 6,29 5,13 5,92 7,90 33,52
Green G 4,56 5,18 4,63 5,42 7,50 38,46
Green M 3,80 3,88 4,25 4,33 4,67 7,69
Yellow GG 11,33 13,10 12,19 x x x
Yellow G 12,17 12,50 12,30 x x x
Yellow M 9,00 9,25 9,67 x x x
Orange GG 12,83 11,40 10,70 x x x
Orange G 14,25 10,63 10,83 x x x
Orange M 10,00 x 7,00 x x x
Traffic light 10x3 pcs 13,00 11,38 x 7,00 x x
Traffic light 10x500 12,50 x 12,00 11,50 12,33 7,25
Capsicum (Israel)            
Red XL 14,63 13,00 12,25 11,19 15,25 36,31
Red L 15,42 13,88 11,50 11,55 15,75 36,36
Red M 14,25 11,83 10,88 10,63 15,50 45,88
Red S 12,67 8,75 8,25 7,75 13,00 67,74
Yellow XL 16,00 15,25 16,00 14,06 14,83 5,48
Yellow loose 16,42 16,13 16,75 14,50 14,80 2,07
Yellow M 15,75 15,00 16,50 14,25 14,75 3,51
Yellow S x 12,13 x 11,88 10,75 -9,47
Orange XL 15,50 15,00 16,00 13,67 x x
Orange L 16,25 15,17 15,25 14,50 x x
Orange M x 13,25 15,50 14,38 x x
Orange S x 12,50 x x x x
Cucumber (Spain)            
60+  10 6,00 11,50 12,00 x 4,50 x
50+ 12G 6,69 12,25 12,35 6,25 5,50 -12,00
40+ 12M 6,30 11,00 11,50 6,33 4,75 -25,00
35+ 12P 5,75 10,00 9,58 4,94 3,54 -28,27
30+ 14 5,36 9,19 8,67 4,92 3,67 -25,42
25+ 16 4,81 8,88 8,00 4,45 3,50 -21,35
Industry 6,63 10,50 10,67 6,19 3,92 -36,70
Beans            
Runner beans 4 kg (Spain) 11,00 14,67 11,00 9,50 6,83 -28,07
Bobby beans 5 kg (Senegal) 13,50 x 13,50 x 12,00 x
Broccoli (Spain)            
24x250 5,31 4,38 4,75 5,25 4,60 -12,38
10x500 4,63 3,69 3,75 4,25 4,19 -1,47
12x500 5,33 4,75 4,88 x 4,63 x
Aubergines / Eggplants (Spain)          
G Poly 7,17 5,75 3,58 x x x
M Poly 7,71 5,63 4,11 3,10 x