Product 
Week 43 44 45 46 47 %
Golden Delicious 18 kg (France)          
56 x x x x x x
64 16,00 x x 17,50 x x
72 14,00 14,00 14,00 15,50 x x
80 14,60 14,60 14,60 15,56 x x
88 14,89 14,96 14,79 15,67 x x
100 14,31 14,03 14,47 14,42 x x
113 13,96 13,33 13,33 13,81 x x
150 12,50 12,50 12,50 12,50 x x
165 x x x x x x
Golden Delicious 13 kg (France)          
65+ 13 KG 8,00 x x x x x
70+ 13 KG 10,07 10,13 10,13 11,50 x x
Red Chief 13 kg (France)            
 65+ 8,73 8,95 x x x x
 70+ x x x 11,75 x x
 75+ 12,50 12,38 12,38 11,50 x x
Red Chief 18 kg (France)            
56 15,58 15,63 15,38 15,63 x x
64 15,10 15,04 15,43 16,06 x x
72 15,50 16,25 16,25 15,38 x x
80 15,50 15,67 15,50 15,33 x x
88 14,75 14,50 14,88 15,19 x x
100 14,25 14,33 14,70 15,25 x x
113 12,33 12,67 13,25 14,58 x x
150 13,75 13,75 13,75 13,75 x x
165 9,50 x x x x x
Royal Gala 18 kg (France)            
56 x x x x x x
64 18,00 18,00 18,00 x x x
72 x x x x x x
80 x x x x x x
88 15,00 14,92 15,00 15,75 x x
100 15,06 15,19 15,00 15,33 x x
113 14,08 14,17 14,13 13,80 x x
125 14,75 14,75 14,75 14,75 x x
150 x x x x x x
163 x x x x x x
Royal Gala 13 kg (France)            
 65+ x x x x x x
 70+ 10,50 11,25 12,00 11,50 x x
 75+ 12,13 11,75 11,75 12,00 x x
 80+ x x x x x x
Granny Smith 18 kg (France)            
56 16,98 16,48 16,95 15,73 x x
64 16,85 16,68 16,68 16,05 x x
72 16,82 16,82 16,30 15,82 x x
80 16,06 16,05 15,50 15,50 x x
88 16,07 15,91 15,57 15,90 x x
100 15,50 15,00 15,60 15,79 x x
113 14,13 14,04 14,44 14,45 x x
150 12,08 12,88 12,63 12,50 x x
163 11,00 12,63 x x x x
Granny Smith 13 kg (France)            
 65+ 6,90 6,90 6,90 x x x
 70+ 10,75 8,00 8,00 x x x
 75+ 10,63 10,63 10,63 12,50 x x
Fuji 13 kg (France)            
70+ x 14,50 14,25 14,50 x x
75+ x 15,50 15,50 15,50 x x
80+ x 15,00 15,00 x x x