Product 
Week 39 40 41 42 43 %
Golden Delicious 18 kg (France)          
56 x x 18,00 17,50 x x
64 x x 17,25 16,75 16,00 -4,48
72 x x 17,00 15,75 14,00 -11,11
80 x x 15,40 15,19 14,60 -3,87
88 x x 15,14 14,96 14,89 -0,44
100 x x 14,63 14,36 14,31 -0,39
113 x x 13,93 13,74 13,96 1,58
150 x x 12,50 x 12,50 x
165 x x x x x x
Golden Delicious 13 kg (France)          
65+ 13 KG x x 7,00 8,00 8,00 0,00
70+ 13 KG x x 10,92 10,08 10,07 -0,13
Red Chief 13 kg (France)            
 65+ x x 8,95 8,95 8,73 -2,51
 70+ x x 11,75 x x x
 75+ x x 12,50 12,50 12,50 0,00
Red Chief 18 kg (France)            
56 x x 15,63 15,19 15,58 2,61
64 x x 15,71 15,28 15,10 -1,20
72 x x 15,66 16,00 15,50 -3,13
80 x x 16,00 15,67 15,50 -1,06
88 x x 15,75 15,33 14,75 -3,80
100 x x 14,89 14,50 14,25 -1,72
113 x x 13,38 12,00 12,33 2,78
150 x x 13,95 13,95 13,75 -1,43
165 x x 12,50 x 9,50 x
Royal Gala 18 kg (France)            
56 x x x x x x
64 x x 18,50 18,00 18,00 0,00
72 x x 17,50 x x x
80 x x 16,75 x x x
88 x x 15,71 15,25 15,00 -1,64
100 x x 15,06 15,06 15,06 0,05
113 x x 14,00 14,17 14,08 -0,59
125 x x 13,75 x 14,75 x
150 x x 13,50 x x x
163 x x 13,00 x x x
Royal Gala 13 kg (France)            
 65+ x x x x x x
 70+ x x 10,05 10,50 10,50 0,00
 75+ x x 11,05 10,79 12,13 12,40
 80+ x x x 10,40 x x
Granny Smith 18 kg (France)            
56 x x 17,25 17,25 16,98 -1,59
64 x x 17,25 17,25 16,85 -2,32
72 x x 17,38 16,94 16,82 -0,71
80 x x 16,70 16,33 16,06 -1,66
88 x x 16,54 16,21 16,07 -0,88
100 x x 16,03 15,46 15,50 0,27
113 x x 14,57 14,21 14,13 -0,63
150 x x 12,75 12,08 12,08 0,00
163 x x 11,50 11,00 11,00 0,00
Granny Smith 13 kg (France)            
 65+ x x 7,13 7,15 6,90 -3,50
 70+ x x 10,38 10,56 10,75 1,78
 75+ x x 12,75 11,42 10,63 -6,93
Rocha 13 kg (Portugal)            
55/60 x x 7,08 7,25 x x
60/65 x x 7,42 7,75 x x
65/70 x x 7,80 x x x