eXTReMe Tracker

 

Product 
Week 4 5 6 7 8 %
Golden Delicious (France)             
56 16,00 16,50 16,75 x x x
64 15,06 16,31 16,75 16,75 16,75 0,00
72 14,94 16,25 16,25 16,50 16,31 -1,15
80 14,21 14,41 14,50 15,21 15,66 2,95
88 14,88 14,79 14,90 15,67 15,38 -1,86
100 14,88 15,25 15,43 15,43 15,42 -0,08
113 14,67 14,42 14,58 14,63 14,44 -1,28
Golden 13 kg (France)            
70+ 9,35 9,35 8,92 9,09 x x
75+ 9,95 10,63 10,55 10,55 x x
Royal Gala 18 kg (France)            
88 x 19,50 19,50 19,50 19,00 -2,56
100 19,50 17,44 17,25 17,56 17,92 2,02
113 16,52 16,00 16,17 16,22 16,66 2,66
Granny 13 kg 2  layer (France)            
65-75 8,59 8,59 8,59 x x x
70-80 x 9,40 9,50 x x x
75-80 9,34 9,67 10,61 9,59 x x
80+ 9,59 9,79 9,79 9,59 x x
Granny 18 kg (France)            
48 13,00 13,50 13,50 14,50 14,50 0,00
56 14,42 14,17 14,20 15,37 15,02 -2,30
64 14,44 14,06 14,42 15,31 15,05 -1,70
72 14,16 14,53 14,34 15,37 15,07 -1,95
80 14,03 14,81 14,81 15,06 15,04 -0,13
88 15,75 15,58 15,67 15,50 15,13 -2,42
100 16,50 16,79 15,48 16,47 15,98 -2,99
113 15,92 16,00 16,00 16,00 15,04 -6,00
150 15,63 15,63 15,50 x 13,75 x
Red Chief 18 kg (France)            
56 17,00 17,50 16,75 16,63 16,13 -3,01
64 15,00 17,50 16,75 17,50 16,13 -7,86
72 13,63 x 16,50 15,67 15,13 -3,46
80 12,63 12,75 15,00 13,75 14,25 3,64
88 15,13 14,13 15,13 15,13 15,13 0,00
100 14,38 15,56 15,15 15,31 15,25 -0,41
Braeburn 18 kg (France)            
80 11,75 9,00 9,00 14,50 14,50 0,00
88 11,75 14,50 14,50 14,50 14,50 0,00
100 14,38 14,38 17,25 14,58 14,58 0,00
Fuji 10 kg (China)            
28 8,50 8,50 8,50 8,51 8,21 -3,63
32 8,29 8,23 8,28 8,40 8,39 -0,12
36 8,17 8,10 8,10 8,22 8,18 -0,56
40 7,81 7,75 7,71 7,76 7,96 2,49
44 7,53 7,41 7,41 7,83 7,75 -1,06
YA-pears 18 kg (China)            
80 9,25 9,38 9,00 12,62 12,50 -0,95
96 8,75 8,50 8,50 11,62 x x
Rochapears 13 kg (Portugal)            
55/60 6,61 7,01 6,80 6,35 6,13 -3,44
60/70 7,00 7,37 6,81 6,44 6,22 -3,49
Willams B.C. 12,5 kg (RSA)            
48 x 12,07 x 11,57 11,57 0,00
52 13,75 12,44 12,07 x 11,57 x
60 14,13 12,54 12,91 12,08 11,19 -7,37
70 13,67 12,58 12,02 11,61 11,57 -0,32
80 13,50 12,46 12,27 10,96 10,69 -2,42
90 12,88 12,21 11,71 11,08 10,52 -5,02
96 12,75 11,57 11,57 10,61 10,29 -3,03
112 x 10,00 10,29 9,54 9,57 0,37
120 x 9,00 8,50 x x x
Willams 18 kg (Argentina)            
70 x x x x 14,04 x
80 x x x x 16,50 x
90 x x x x 16,00 x
100 x x x x 15,50 x
110 x x x x 15,00 x
120 x x x x 14,00 x
Rosemarie 12,5 kg (RSA)            
48 x x x x x x
52 x x x x x x
60 x x x x 17,50 x
70 x x x 15,00 x x
80 x x x 17,04 16,50 -3,14
90 x x x 15,79 16,79 6,34
96 x x x 17,07 17,07 0,00
112 x x x 13,54 16,07 18,73
120 x x x 9,50 x x