Save
Alara
Tekasya
Aksun

 
 
 
 

 

 

Product 
Week 46 47 48 49 50 %
Galia Melons 5 kg (Brazil)            
4 5,17 5,13 5,42 5,44 5,94 9,20
5 5,50 5,25 6,25 6,25 6,44 3,00
6 5,63 5,20 6,00 6,13 6,75 10,20
7 5,63 5,33 6,00 5,75 6,00 4,35
8 5,38 4,92 x 5,25 x x
Galia Melons 5 kg (Israel)            
4 x x 6,50 x 5,75 x
5 6,13 6,50 6,38 6,25 6,00 -4,00
6 6,00 6,17 6,25 6,25 6,00 -4,00
7 x x x x x x
8 6,50 6,33 6,65 x 6,50 x
Canteloup Melons 5 kg (Brazil)          
4 x 6,75 7,25 7,00 7,50 7,14
5 x 7,25 7,67 7,67 7,75 1,09
6 x 6,75 7,75 7,83 7,75 -1,06
7 x 7,25 x 7,00 x x
8 x x x 7,75 x x
Yellow Melon 10 kg (Brazil)            
4 x x x x x x
5 7,25 7,25 6,77 6,75 6,92 2,47
6 7,50 7,19 6,89 6,80 7,00 2,94
7 7,58 7,25 6,81 6,75 7,25 7,41
8 7,75 7,33 7,10 7,00 7,00 0,00
9 7,38 6,62 6,44 6,50 6,83 5,13
10 7,38 6,46 6,45 6,83 8,00 17,22
12 x 6,50 6,35 6,40 x x
7euro 9,50 8,75 8,80 8,80 x x
8euro 10,50 9,75 9,80 9,84 x x
9euro x 10,25 10,30 10,35 10,00 -3,38
10euro x x x x x x
Quetzali Melons (Brazil)            
2 0,45 0,40 x x x x
3 0,45 0,45 x 0,40 0,50 25,00
4 0,50 0,45 x 0,48 0,50 4,17
5 0,50 0,45 x 0,40 0,48 18,75
6 0,50 0,45 x 0,40 0,45 12,50
7 0,55 x x x 0,40 x
Seedless (Brazil)            
2 x x x x x x
3 x 0,50 x 0,53 0,65 23,81
4 0,60 0,57 x 0,60 0,62 2,78
5 0,60 0,57 x 0,53 0,62 17,46
6 0,60 0,53 x 0,53 0,60 14,29
Peaches 2,5 kg (RSA)            
15 x x 9,50 x x x
18 x x 10,00 x x x
20 x x 8,75 x x x
23 x x 8,50 x 7,25 x
25 x x 8,00 x 7,50 x
28 x x x x 7,00 x
Nectarines 2,5 kg (RSA)            
18 x x x x x x
20 x x 11,00 12,50 x x
23 x x 11,00 10,33 10,50 1,61
25 x x 10,50 8,50 x x
28 x x 8,00 x x x
Apricots 5 kg (RSA)            
XL x x 18,50 x x x
L x x 19,17 x 15,13 x
M x x 18,00 x 14,50 x
Grapes            
White Seedless x
Prime SDL 4,5kg RSA x x x 15,50 16,50 6,45
Prime SDL 10x500 RSA x x x 19,00 x x
Thompson BR 15,00 15,00 14,50 14,00 x x
Thomson 10x500 BR 17,00 x 17,00 x x x
Festival sdl 10x500 17,00 17,58 17,44 18,00 x x
Festival sdl 4,5 kg BR 14,00 14,19 14,90 15,00 x x
White Seeded x
Victoria 4,5 kg BR x x 11,50 11,50 11,00 -4,35
Italia 7 kg BR x 8,75 11,50 11,75 10,50 -10,64
Red Seedless x
Flame SDL 4,5kg RSA 16,50 x x
Flame SDL 10x500 RSA 19,00 x x
Crimson sdl 10x500 BR 17,50 17,63 18,50 17,50 17,00 -2,86
Crimson sdl 4,5 kg BR x x 16,50 15,75 15,25 -3,17
Red Seeded BR BR x
Red Globe 7 kg IT x 10,00 11,50 11,00 11,00 0,00
Blue Seedless (NA ATM) x
Blue Seeded x
Napoleon 5 kg ES x 6,25 6,19 6,18 5,81 -6,04
Pineapple Gold 11 kg (Costa Rica)          
5 6,33 6,63 8,00 10,50 14,00 33,33
6 6,50 6,88 8,50 10,50 15,00 42,86
7 6,63 6,92 7,50 10,00 15,00 50,00
8 6,75 6,92 7,50 9,75 15,00 53,85
9 7,00 6,63 7,50 9,00 13,50 50,00
10 7,00 6,00 7,00 8,50 15,00 76,47
12 6,00 6,00 7,00 x 14,00 x
Kiwi 10 kg (Italy)            
27 9,59 9,19 8,77 9,25 8,83 -4,50
30 8,94 8,75 8,17 8,33 8,33 0,00
33 8,61 8,43 7,88 8,00 7,90 -1,25
36 8,25 7,92 7,41 7,63 8,00 4,92
39 8,12 7,75 7,22 7,50 8,00 6,67
42 7,80 7,43 6,92 7,25 7,50 3,45
10x1 13 pcs 9,50 10,00 x 10,00 x x
10x1 14 pcs 8,08 8,20 x x x x
10x1 16 pcs 7,25 7,60 x x x x
10x1 18 pcs x x x x x x
Kiwi 3 kg plateau (Italy)            
27 3,10 3,02 2,89 3,10 3,10 0,00
30 2,95 2,81 2,86 3,00 3,00 0,00
33 2,85 2,77 2,65 2,90 2,90 0,00
36 2,83 2,67 2,60 2,80 2,80 0,00
39 2,73 2,55 2,46 2,60 2,60 0,00
42 2,90 2,40 x x x x
Mango Tommy Atkins            
6 x 4,17 3,44 3,13 3,00 -4,00
7 5,00 4,50 3,50 3,13 3,00 -4,00
8 4,75 4,00 3,25 3,00 2,94 -2,08
9 4,63 4,00 3,25 3,00 2,94 -2,08
10 3,88 3,45 3,13 2,75 2,88 4,55
12 3,50 3,08 3,00 2,75 2,88 4,55
14 x x x 2,50 x x
Avocado's (Spain)            
10 x x x x 6,00 x
12 x x 6,75 6,00 6,00 0,00
14 x x 6,50 6,50 6,50 0,00
16 x x 5,88 6,25 6,50 4,00
18 x x 5,00 6,00 6,00 0,00
20 x x 4,75 5,63 5,50 -2,22
22 x x 4,52 5,63 5,50 -2,22
Kaki Persimon 4,5 kg (Spain)            
14/16 5,00 6,00 6,25 7,51 7,50 -0,17
18/20 5,00 5,67 6,13 7,75 6,75 -12,90
20/22 5,50 6,00 5,75 7,53 6,25 -16,94
Sharon 2,5 kg (Spain)            
12/14 x x x 3,00 5,00 66,67
16/18 x x x 2,88 4,50 56,52
20/22 x x x 3,00 x x
24/26 x x x x x x
Pomegranate (Spain)            
20-10kg 14,00 14,00 13,25 13,25 12,50 -5,66
24-10kg 12,00 12,50 12,50 12,50 11,75 -6,00
30-10kg 10,50 11,33 11,33 11,33 11,00 -2,94
40-10kg 8,75 10,00 9,83 x 10,50 x
Berries            
Raspberries 8x125 ES 14,00 11,50 8,17 7,00 6,83 -2,38
Blackberries 12x125 MX 20,00 17,50 10,00 14,00 12,00 -14,29
Blue berries 12x125 AR 18,00 16,50 15,00 x 14,00 x
Cranberries 24x340 US 26,00 26,00 25,25 25,25 24,75 -1,98
Strawberry 8x250 EG x x x x 10,80 x
Strawberry 10x250 EG x 23,50 21,75 19,25 15,76 -18,13
Strawberry 10x250 IL x x 22,25 21,00 20,00 -4,76
Exotic fruits            
Baby Pineapple 9,50 9,50 10,00 9,50 10,50 10,53
Carambola 10,67 9,50 10,50 11,75 12,17 3,55
Kumquats 2 kg IL 7,25 6,75 7,17 6,50 6,63 1,92
Limes BR x 9,50 x x 11,00 x
Limes MX x 10,00 x x x x
Lychees 2 kg RSA 14,33 11,13 9,50 9,75 11,00 12,82
Papaya 4,67 4,67 4,38 3,50 9,00 157,14
Passion fruit  9,00 8,50 10,00 10,00 10,00 0,00
Physalis 6,06 5,92 6,13 5,88 6,63 12,85
Figs IL x 9,50 7,25 7,75 9,00 16,13
Sweet potatoes 6 kg IL 6,15 6,50 6,25 6,75 x x
Sweet potatoes 5 kg EG 6,00 x 5,50 x x x