Product 
Week 45 46 47 48 49 %
Galia Melons 5 kg (Brazil)            
4 5,00 4,60 x 4,61 5,75 24,66
5 5,63 5,18 x 4,89 6,83 39,74
6 5,44 5,18 x 4,67 6,83 46,43
7 5,42 5,07 x 4,58 5,50 20,00
8 5,40 5,35 x 5,00 5,00 0,00
9 x x x x x x
Canteloup Melons 5 kg (Brazil)          
4 6,65 6,40 x 5,69 5,00 -12,09
5 7,32 6,98 x 6,60 6,25 -5,30
6 7,32 6,98 x 6,25 6,50 4,00
7 6,85 6,63 x 5,38 x x
8 7,00 5,20 x 5,20 5,00 -3,85
9 x x x x x x
Yellow Melons (Brazil)            
5 x 6,10 x 6,23 6,50 4,28
6 5,75 6,00 x 6,09 6,50 6,73
7 5,38 5,80 x 5,79 6,25 7,94
8 5,89 5,68 x 5,69 6,42 12,77
9 5,55 5,57 x 5,43 6,08 12,14
10 5,54 5,49 x 5,49 6,08 10,81
12 5,75 5,00 x 5,17 6,00 16,13
Quetzali Melons (Brazil)            
2 x x x x x x
3 0,53 0,55 x x x x
4 0,53 0,68 x 0,70 0,90 28,57
5 0,57 0,68 x 0,63 0,88 38,16
6 0,57 0,70 x 0,63 0,80 26,32
7 0,50 x x x x x
Grapes            
White Seedless x
Festival 4,5 kg BR 11,67 11,25 x 11,52 10,93 -5,09
Festival 10x500 BR 14,97 15,33 x 15,47 15,00 -3,02
Thompson 4,5 kg BR 12,00 x x 11,15 8,00 -28,25
Thompson 10x500 BR 15,00 15,00 x 15,67 14,50 -7,45
Sultana 5 kg TR 7,42 x x 7,13 x x
Prime SDL 4,5 kg RSA x x x x 13,50 x
White Seeded x
Italia 7 kg IT 10,08 10,19 x 11,10 17,50 57,66
Red Seedless x
Crimson SDL 10x500 BR x x x 18,00 17,50 -2,78
Crimson SDL 4,5 kg BR x x x x 17,00 x
Red Seeded x
Red Globe 7 kg IT 10,72 10,83 x 10,59 x x
Blue Seedless (NA ATM) x
Blue Seeded x
Palieri 7kg IT 12,03 12,00 x 11,50 x x
Apricots 4,5 kg (RSA)            
XXL x x x x x x
XL x x x x 18,00 x
L x x x x 16,00 x
M x x x x 13,00 x
Nectarines 2,5 kg (RSA)            
18 x x x x x x
20 x x x x 13,50 x
23 x x x x 12,50 x
25 x x x x 11,50 x
28 x x x x 10,50 x
30 x x x x x x
Pineapple Gold 11 kg (Costa Rica)          
5 8,40 7,08 x 6,27 x x
6 8,45 7,08 x 6,34 6,20 -2,25
7 8,11 6,89 x 6,34 7,15 12,75
8 8,00 7,01 x 6,34 7,15 12,75
9 7,17 6,45 x 5,85 x x
10 6,50 6,80 x 5,93 x x
12 6,00 6,30 x 6,80 x x
Kiwi 10 kg (Italy)            
27 10,75 10,60 x 10,78 11,25 4,41
30 10,27 10,10 x 10,23 10,55 3,13
33 9,77 9,50 x 9,85 10,10 2,54
36 9,27 9,10 x 9,28 9,40 1,29
39 8,77 8,63 x 8,78 9,05 3,13
42 8,43 8,27 x 7,93 8,25 4,04
Kiwi single 2,8 kg (Italy)            
27 3,50 3,50 x 3,47 3,55 2,40
30 3,38 3,35 x 4,39 3,45 -21,37
33 3,25 3,25 x 3,20 3,25 1,56
36 3,13 3,10 x 3,03 3,15 3,85
39 2,95 2,95 x 2,90 3,00 3,45
42 x 2,80 x 2,90 2,50 -13,79
Pomegranates 10 kg ES            
20 12,50 x x x 16,00 x
24 12,25 x x x 15,00 x
30 10,00 x x x 14,00 x
Kaki 4 kg (Spain)            
14 6,63 4,88 x 4,50 9,25 105,56
16 6,25 4,67 x 4,56 9,25 102,74
18 5,25 4,63 x 4,50 9,25 105,56
20 5,25 4,38 x 4,50 x x
22 5,82 5,10 x 5,35 x x
24 5,35 5,70 x 5,10 x x
26 5,10 x x x x x
28 5,20 x x x x x
Exotic fruits            
Baby pineapple 8,25 8,50 x 8,50 10,00 17,65
Carambola 12,42 13,90 x 13,95 13,50 -3,23
Kumquats 2 kg RSA 8,82 7,65 x 7,24 6,00 -17,10
Limes BR 5,50 5,50 x 5,75 7,25 26,09
Limes MX 6,50 4,70 x 4,85 x x
Litchis 2 kg TH x x x 16,50 4,00 -75,76
Papaya 4,98 5,75 x 5,75 4,13 -28,26
Passion fruit  8,50 7,00 x 7,50 9,00 20,00
Physalis 6,38 6,30 x 3,83 6,13 59,78
Figs BR x 8,00 x 8,00 x x
Sweet Potato 6 kg US x x x x 6,50 x