Product 
Week 44 45 46 47 48 %
Yellow Melon 9kg (Brazil)            
5 6,00 6,00 6,25 6,25 6,17 -1,33
6 5,92 6,28 6,13 6,30 6,25 -0,79
7 5,75 5,67 6,00 6,00 6,00 0,00
8 5,75 5,63 5,80 5,81 5,63 -3,23
9 5,69 5,44 5,54 5,44 5,38 -1,15
10 5,75 5,50 5,54 5,08 5,19 2,05
12 5,42 5,38 5,13 4,83 5,00 3,45
Quetzali Watermelon 1kg (Brazil)          
2 x x x x x x
3 x 0,70 x 0,60 0,50 -16,67
4 x 0,70 0,63 0,60 0,50 -16,67
5 x 0,70 0,60 0,55 0,45 -18,18
6 x 0,65 0,58 0,63 0,43 -32,89
7 0,80 0,55 0,50 0,45 0,30 -33,33
8 x x x 0,40 x x
Mickey Lee Watermelon 1kg (Brazil)          
2 x x x x x x
3 0,95 0,70 0,85 0,85 0,63 -26,47
4 0,93 0,70 0,80 0,80 0,60 -25,00
5 0,92 0,70 0,75 0,70 0,54 -23,21
6 0,87 0,63 0,60 0,50 0,46 -7,50
7 0,70 0,58 0,55 0,40 0,33 -18,75
bins x x x x x
Galia Melons 5kg (Brazil)            
4 4,25 4,25 x x x x
5 5,42 5,00 6,00 6,63 5,50 -16,98
6 5,17 4,75 x 6,63 6,00 -9,43
7 4,25 4,50 4,50 5,33 6,00 12,50
8 4,13 3,50 x 5,38 x x
9 x x x x x x
Galia Melons 5kg (Israel)            
4 x x 5,00 x x x
5 6,00 5,88 6,42 7,50 6,63 -11,67
6 5,75 5,88 6,42 7,50 7,13 -5,00
7 6,00 x x 7,00 x x
8 x x 6,50 6,50 x x
9 x x x x x x
Cantaloupe Melons 5kg (Brazil)          
4 4,75 4,88 5,00 6,25 5,67 -9,33
5 5,25 5,44 5,75 6,06 5,75 -5,15
6 5,33 5,33 5,63 6,06 5,63 -7,22
7 5,25 5,13 4,33 5,50 5,38 -2,27
8 x x 3,50 x x x
9 x x x x x x
Plums Kess 5 kg (Israel)            
M x 5,00 x x x x
L 7,00 7,50 x x x x
XL x 7,50 x x x x
Plums  Angelino 5 Kg (Spain)          
7 x 5,50 5,50 x x x
8 x 7,00 x 6,25 x x
9 6,00 7,50 x 6,75 x x
10 x x x x x x
10X1kg
4 x x x x x x
5 x x x x x x
6 x x x x x x
7 x x x x x x
Plums Pion 4,5 kg (South Africa)          
AAA x x x x x x
AA x x x x 19,00 x
A x x x x x x
B x x x x 17,00 x
C x x x x x x
Plums 5 kg (Argentina)            
AA 50-55 x x x x 18,00 x
A 60 x x x x 17,00 x
Peaches 2,8 kg (South Africa)          
18 x x x x 12,25 x
20 x x 11,50 14,00 11,17 -20,24
23 x x x x 11,00 x
25 x x x x 11,00 x
Nectarine 2,8 kg (South Africa)          
18 x x x x x x
20 x x x x 13,25 x
23 x x x x 13,00 x
25 x 11,50 11,50 11,50 12,17 5,80
Apricots 4,5 kg (South Africa)          
M x x x x 21,00 x
S x x x x 12,50 x
Peaches 4 kg (Argentina)            
A x x x x x x
B-35 x x x x 11,50 x
C-40 x x x x 10,50 x
D-48 x x x x 9,50 x
Nectarine 4 kg (South Africa)          
A x x x x x x
B-35 x x x x x x
C-40 x x x x x x
D-48 x x x x 9,00 x
Grapes            
White Seedless
Festival SDL 4,5 kg BR  13,69 14,08 13,92 13,86 13,25 -4,38
Festival SDL 10 x 500 BR x 15,75 16,50 23,75 x x
Thomson 4,5 kg BR 13,25 13,00 13,00 13,17 13,08 -0,63
Prime Seedless 4,5 kg ZA x x x x 14,25 x
White Seeded
Italia 7kg IT 9,65 9,67 11,58 x x x
Italia 4,5 kg BR x 9,33 10,00 9,75 9,88 1,28
Italia Rose 4,5 kg BR x 9,50 10,00 10,00 10,00 0,00
Victoria 4,5 kg BR x 10,25 10,50 10,50 10,00 -4,76
Red Seedless
Crimson 4,5 kg BR x 16,00 16,00 13,75 x x
Crimson 10 x 500 gr ES x x x 9,63 12,63 31,17
Red SDL 4,5 kg USA x x x 16,00 15,00 -6,25
Red Seeded
Red Globe 7 kg IT 8,90 x 9,25 x x x
Blue Seedless (NA ATM)
Blue Seeded
Lavallee 4,5 kg BR x x x 14,25 16,00 12,28
Napoleon 4,5 kg ES 5,58 5,50 x 6,75 6,75 0,00
Pineapple (Ivory Coast)            
A6 7,13 6,00 7,00 6,50 9,50 46,15
A8 7,63 6,92 7,00 6,50 7,25 11,54
B9 8,25 8,38 9,50 8,50 8,25 -2,94
B10 8,25 10,00 10,00 8,50 8,25 -2,94
C12 7,33 7,50 x 7,50 x x
Pineapple Gold            
5 6,17 6,50 7,25 6,63 8,42 27,04
6 6,40 6,88 7,13 7,83 7,94 1,33
7 6,85 6,75 7,25 7,75 8,63 11,29
8 6,70 7,00 7,50 7,67 8,30 8,26
9 6,25 6,40 7,33 7,06 8,50 20,35
10 7,00 6,42 7,00 7,00 8,25 17,86
12 6,50 6,25 x 7,00 7,00 0,00
Kiwi Plateaux 2,8 kg IT            
27 3,05 3,08 3,18 3,15 3,15 0,00
30 2,90 2,92 2,98 2,98 2,98 0,00
33 2,80 2,98 3,08 3,07 3,07 0,00
36 2,73 2,73 2,73 2,75 2,70 -1,82
39 2,67 2,67 2,67 2,60 2,60 0,00
42 2,55 2,45 2,45 x 2,45 x
Kiwi 10 kg (Italia)            
27 9,09 8,83 9,62 9,93 9,57 -3,58
30 8,63 8,25 8,92 9,50 9,00 -5,26
33 8,14 7,91 8,52 8,61 8,47 -1,69
36 7,42 7,31 8,00 8,12 8,13 0,10
39 7,19 7,75 8,00 8,50 7,75 -8,82
42 7,04 6,83 7,25 8,00 7,38 -7,81
10x1 kg 13/14 pcs 10,06 9,88 9,50 8,75 9,63 10,00
10x1 kg 15/16 pcs 8,25 8,13 7,67 8,38 7,67 -8,46
10x1 kg 18/20 pcs x x x x x x
Berries            
Strawberry 10 x 250 EG x x x x x x
Strawberry 8 x 250 ES x x x x 20,00 x
Raspberry 12 x 125 CL x x x 37,50 32,00 -14,67
Raspberry 12 x 125 ES x x x x 16,00 x
Blackberry 12 x 125 MX x 20,00 20,50 21,00 21,00 0,00
Blueberry 12 x 125 NZ x x 31,00 27,00 22,50 -16,67
Red Currants 12 x 150 NL x x x 14,00 14,00 0,00
Cranberry 24 x 340 gr US 25,00 25,00 25,75 26,50 26,25 -0,94
Cherries 5 kg AR            
L x 45,00 43,00 45,00 46,25 2,78
XL x x x 48,00 46,00 -4,17
Mango T.A. (Brasil)            
6 3,75 x 5,25 5,00 5,13 2,50
7 3,75 x 5,25 5,00 5,13 2,50
8 4,00 x 5,88 5,50 4,75 -13,64
9 3,50 5,50 5,63 5,25 4,40 -16,19
10 x 5,00 5,48 4,69 3,75 -20,00
12 x 4,50 5,00 4,25 3,75 -11,76
14 x x x x 3,50 x
Avocado's (Spain)            
10 x x x x 5,25 x
12 x x x x 5,38 x
14 x x x x 5,50 x
16 x x x x 5,42 x
18 x x x x 5,25 x
20 x x x x 5,00 x
22 x x x x 5,00 x
Avocado's (Israel)            
10 6,00 5,75 5,75 6,00 5,88 -2,08
12 6,00 6,13 6,13 5,81 x x
14 6,06 5,92 6,13 5,69 5,88 3,30
16 6,38 6,50 6,25 5,63 5,88 4,44
18 5,00 6,50 x x x x
20 5,63 6,50 5,50 x x x
22 5,50 6,25 6,25 4,75 x x
Pomegranate 10 kg (Spain)          
8 x 6,50 x x x x
12 x 5,00 x x x x
15 5,75 4,88 x x x x
20 x 12,50 14,25 13,00 15,00 15,38
24 11,00 11,50 13,50 12,50 13,75 10,00
30 10,17 9,83 10,63 11,50 12,33 7,25
40 9,25 9,50 10,50 10,50 11,75 11,90
50 9,00 8,00 9,25 10,33 11,71
Kaki fruit 4 kg (Spain)            
16/18 4,58 4,42 4,08 4,50 5,92 31,48
22/24 3,92 3,88 3,90 4,00 5,33 33,33
26/28 3,75 3,50 3,67 4,25 5,25 23,53
30/32 3,50 x x 4,25 x x
Sharon Fruit 2,5 kg (Israel)            
14 x x x x 3,00 x
18 x x x x 3,00 x
20 x x 3,50 3,50 2,75 -21,43
22 x x x x x x
Sharon Fruit 2,5 kg (Spain)          
14 x x x x 3,75 x
18 x x x x 3,50 x
20 x x x x 3,17 x
23 x x x x 2,88 x
Exotic fruits            
Carambola 10,75 10,58 10,49 10,92 11,63 6,49
Papaya 6,38 6,38 4,00 6,42 7,25 12,99