Product 
Week 44 45 46 47 48 %
Galia Melons 5 kg (Brazil)            
4 5,00 5,00 4,60 x 4,61 x
5 5,49 5,63 5,18 x 4,89 x
6 5,49 5,44 5,18 x 4,67 x
7 5,23 5,42 5,07 x 4,58 x
8 5,33 5,40 5,35 x 5,00 x
9 x x x x x x
Canteloup Melons 5 kg (Brazil)          
4 6,32 6,65 6,40 x 5,69 x
5 6,90 7,32 6,98 x 6,60 x
6 6,75 7,32 6,98 x 6,25 x
7 6,50 6,85 6,63 x 5,38 x
8 x 7,00 5,20 x 5,20 x
9 x x x x x x
Yellow Melons (Brazil)            
5 6,07 x 6,10 x 6,23 x
6 6,05 5,75 6,00 x 6,09 x
7 5,84 5,38 5,80 x 5,79 x
8 5,64 5,89 5,68 x 5,69 x
9 5,55 5,55 5,57 x 5,43 x
10 5,50 5,54 5,49 x 5,49 x
12 5,50 5,75 5,00 x 5,17 x
Quetzali Melons (Brazil)            
2 x x x x x x
3 0,55 0,53 0,55 x x x
4 0,53 0,53 0,68 x 0,70 x
5 0,58 0,57 0,68 x 0,63 x
6 0,58 0,57 0,70 x 0,63 x
7 0,50 0,50 x x x x
Grapes            
White Seedless x
Festival 4,5 kg BR 11,38 11,67 11,25 x 11,52 x
Festival 10x500 BR 14,63 14,97 15,33 x 15,47 x
Thompson 4,5 kg BR x 12,00 x x 11,15 x
Thompson 10x500 BR x 15,00 15,00 x 15,67 x
Sultana 5 kg TR 7,33 7,42 x x 7,13 x
White Seeded x
Italia 7 kg IT 10,57 10,08 10,19 x 11,10 x
Red Seedless x
Crimson SDL 10x500 ES 14,00 14,40 10,30 x x x
Crimson SDL 4,5 kg ES 9,00 9,30 x x x x
Crimson SDL 10x500 BR x x x x 18,00 x
Crimson SDL 4,5 kg BR x x x x x x
Red Seeded x
Red Globe 7 kg IT 10,75 10,72 10,83 x 10,59 x
Blue Seedless (NA ATM) x
Blue Seeded x
Palieri 7kg IT 12,92 12,03 12,00 x 11,50 x
Pineapple Gold 11 kg (Costa Rica)          
5 8,50 8,40 7,08 x 6,27 x
6 8,33 8,45 7,08 x 6,34 x
7 8,00 8,11 6,89 x 6,34 x
8 8,75 8,00 7,01 x 6,34 x
9 7,75 7,17 6,45 x 5,85 x
10 6,00 6,50 6,80 x 5,93 x
12 5,50 6,00 6,30 x 6,80 x
Kiwi 10 kg (Italy)            
27 10,58 10,75 10,60 x 10,78 x
30 10,06 10,27 10,10 x 10,23 x
33 9,56 9,77 9,50 x 9,85 x
36 9,19 9,27 9,10 x 9,28 x
39 8,81 8,77 8,63 x 8,78 x
42 8,42 8,43 8,27 x 7,93 x
Kiwi single 2,8 kg (Italy)            
27 3,50 3,50 3,50 x 3,47 x
30 3,38 3,38 3,35 x 4,39 x
33 3,22 3,25 3,25 x 3,20 x
36 3,08 3,13 3,10 x 3,03 x
39 2,93 2,95 2,95 x 2,90 x
42 x x 2,80 x 2,90 x
Pomegranates 5 kg ES            
15 6,50 6,50 x x x x
20 x x x x x x
24 x x x x x x
20 (10 kg) 13,50 12,50 x x x x
24 (10 kg) 12,75 12,25 x x x x
30 (10 kg) 11,00 10,00 x x x x
Kaki 4 kg (Spain)            
14 7,25 6,63 4,88 x 4,50 x
16 7,00 6,25 4,67 x 4,56 x
18 6,67 5,25 4,63 x 4,50 x
20 5,42 5,25 4,38 x 4,50 x
22 5,49 5,82 5,10 x 5,35 x
24 5,09 5,35 5,70 x 5,10 x
26 5,07 5,10 x x x x
28 4,60 5,20 x x x x
Exotic fruits            
Baby pineapple 8,50 8,25 8,50 x 8,50 x
Carambola 11,81 12,42 13,90 x 13,95 x
Kumquats 2 kg RSA 9,05 8,82 7,65 x 7,24 x
Limes BR 6,13 5,50 5,50 x 5,75 x
Limes MX 5,75 6,50 4,70 x 4,85 x
Litchis 2 kg TH x x x x 16,50 x
Papaya 4,98 4,98 5,75 x 5,75 x
Passion fruit  8,33 8,50 7,00 x 7,50 x
Physalis 6,42 6,38 6,30 x 3,83 x
Figs BR 13,50 x 8,00 x 8,00 x
Sweet Potato 6 kg US 6,55 x x x x