Product 
Week 43 44 45 46 47 %
Yellow Melon 9kg (Brazil)            
5 6,00 6,00 6,00 6,25 6,25 0,00
6 6,25 5,92 6,28 6,13 6,30 2,86
7 5,94 5,75 5,67 6,00 6,00 0,00
8 5,94 5,75 5,63 5,80 5,81 0,22
9 5,94 5,69 5,44 5,54 5,44 -1,81
10 5,92 5,75 5,50 5,54 5,08 -8,20
12 5,50 5,42 5,38 5,13 4,83 -5,84
Quetzali Watermelon 1kg (Brazil)          
2 x x x x x x
3 x x 0,70 x 0,60 x
4 x x 0,70 0,63 0,60 -4,00
5 x x 0,70 0,60 0,55 -8,33
6 x x 0,65 0,58 0,63 10,14
7 x 0,80 0,55 0,50 0,45 -10,00
8 x x x x 0,40 x
Mickey Lee Watermelon 1kg (Brazil)          
2 x x x x x x
3 x 0,95 0,70 0,85 0,85 0,00
4 x 0,93 0,70 0,80 0,80 0,00
5 x 0,92 0,70 0,75 0,70 -6,67
6 x 0,87 0,63 0,60 0,50 -16,67
7 x 0,70 0,58 0,55 0,40 -27,27
bins x x x x x
Galia Melons 5kg (Brazil)            
4 x 4,25 4,25 x x x
5 6,00 5,42 5,00 6,00 6,63 10,42
6 5,58 5,17 4,75 x 6,63 x
7 4,50 4,25 4,50 4,50 5,33 18,52
8 4,50 4,13 3,50 x 5,38 x
9 x x x x x x
Galia Melons 5kg (Israel)            
4 x x x 5,00 x x
5 6,00 6,00 5,88 6,42 7,50 16,88
6 6,00 5,75 5,88 6,42 7,50 16,88
7 x 6,00 x x 7,00 x
8 5,25 x x 6,50 6,50 0,00
9 x x x x x x
Cantaloupe Melons 5kg (Brazil)          
4 4,63 4,75 4,88 5,00 6,25 25,00
5 6,08 5,25 5,44 5,75 6,06 5,43
6 6,00 5,33 5,33 5,63 6,06 7,78
7 6,00 5,25 5,13 4,33 5,50 26,92
8 x x x 3,50 x x
9 5,00 x x x x x
Plums Kess 5 kg (Israel)            
M x x 5,00 x x x
L 6,50 7,00 7,50 x x x
XL x x 7,50 x x x
Plums  Angelino 5 Kg (Spain)          
7 x x 5,50 5,50 x x
8 5,00 x 7,00 x 6,25 x
9 5,25 6,00 7,50 x 6,75 x
10 x x x x x x
10X1kg
4 x x x x x x
5 x x x x x x
6 x x x x x x
7 x x x x x x
Grapes            
White Seedless x
Festival SDL 4,5 kg BR  14,17 13,69 14,08 13,92 13,86 -0,43
Festival SDL 10 x 500 BR 15,00 x 15,75 16,50 23,75 43,94
Thomson 4,5 kg BR 14,00 13,25 13,00 13,00 13,17 1,28
White Seeded
Italia 7kg IT 8,90 9,65 9,67 11,58 x x
Italia 4,5 kg BR x x 9,33 10,00 9,75 -2,50
Italia Rose 4,5 kg BR x x 9,50 10,00 10,00 0,00
Victoria 4,5 kg BR x x 10,25 10,50 10,50 0,00
Red Seedless
Crimson 4,5 kg BR x x 16,00 16,00 13,75 -14,06
Crimson 10 x 500 gr ES x x x x 9,63 x
Red SDL 4,5 kg USA x x x x 16,00 x
Red Seeded
Red Globe 7 kg IT 8,85 8,90 x 9,25 x x
Blue Seedless (NA ATM)
Blue Seeded
Lavallee 4,5 kg BR x x x x 14,25 x
Napoleon 4,5 kg ES 5,00 5,58 5,50 x 6,75 x
Pineapple (Ivory Coast)            
A6 8,25 7,13 6,00 7,00 6,50 -7,14
A8 8,92 7,63 6,92 7,00 6,50 -7,14
B9 9,38 8,25 8,38 9,50 8,50 -10,53
B10 9,38 8,25 10,00 10,00 8,50 -15,00
C12 8,25 7,33 7,50 x 7,50 x
Pineapple Gold            
5 7,33 6,17 6,50 7,25 6,63 -8,62
6 7,75 6,40 6,88 7,13 7,83 9,94
7 7,67 6,85 6,75 7,25 7,75 6,90
8 7,38 6,70 7,00 7,50 7,67 2,22
9 7,25 6,25 6,40 7,33 7,06 -3,69
10 7,00 7,00 6,42 7,00 7,00 0,00
12 6,50 6,50 6,25 x 7,00 x
Kiwi Plateaux 2,8 kg IT            
27 3,15 3,05 3,08 3,18 3,15 -0,79
30 2,98 2,90 2,92 2,98 2,98 0,00
33 2,88 2,80 2,98 3,08 3,07 -0,54
36 2,73 2,73 2,73 2,73 2,75 0,92
39 2,67 2,67 2,67 2,67 2,60 -2,50
42 2,55 2,55 2,45 2,45 x x
Kiwi 10 kg (Italia)            
27 9,53 9,09 8,83 9,62 9,93 3,21
30 8,91 8,63 8,25 8,92 9,50 6,54
33 8,55 8,14 7,91 8,52 8,61 1,09
36 7,83 7,42 7,31 8,00 8,12 1,46
39 7,75 7,19 7,75 8,00 8,50 6,25
42 7,45 7,04 6,83 7,25 8,00 10,34
10x1 kg 13/14 pcs 10,38 10,06 9,88 9,50 8,75 -7,89
10x1 kg 15/16 pcs 8,33 8,25 8,13 7,67 8,38 9,24
10x1 kg 18/20 pcs x x x x x x
Berries            
Raspberry 12 x 125 CL x x x x 37,50 x
Blackberry 12 x 125 MX x x 20,00 20,50 21,00 2,44
Blueberry 12 x 125 NZ x x x 31,00 27,00 -12,90
Red Currants 12 x 150 NL x x x x 13,50 x
Cranberry 24 x 340 gr US 26,00 25,00 25,00 25,75 26,50 2,91
Cherries 5 kg AR x x 45,00 43,00 22,50 -47,67
Peaches 2,8 kg (South Africa)          
20 x x x 11,50 14,00 21,74
Nectarine 2,8 kg (South Africa)          
25 x x 11,50 11,50 11,50 0,00
Mango T.A. (Brasil)            
6 3,33 3,75 x 5,25 5,00 -4,76
7 3,13 3,75 x 5,25 5,00 -4,76
8 3,08 4,00 x 5,88 5,50 -6,38
9 3,00 3,50 5,50 5,63 5,25 -6,67
10 2,63 x 5,00 5,48 4,69 -14,51
12 2,63 x 4,50 5,00 4,25 -15,00
14 x x x x x x
Avocado's (Spain)            
10 x x x x x x
12 5,25 x x x x x
14 5,38 x x x x x
16 5,38 x x x x x
18 5,17 x x x x x
20 5,08 x x x x x
22 4,50 x x x x x
Avocado's (Israel)            
10 6,13 6,00 5,75 5,75 6,00 4,35
12 6,13 6,00 6,13 6,13 5,81 -5,10
14 6,13 6,06 5,92 6,13 5,69 -7,14
16 6,13 6,38 6,50 6,25 5,63 -10,00
18 x 5,00 6,50 x x x
20 5,00 5,63 6,50 5,50 x x
22 4,75 5,50 6,25 6,25 4,75 -24,00
Pomegranate 10 kg (Spain)          
8 x x 6,50 x x x
12 x x 5,00 x x x
15 x 5,75 4,88 x x x
20 x x 12,50 14,25 13,00 -8,77
24 11,00 11,00 11,50 13,50 12,50 -7,41
30 10,17 10,17 9,83 10,63 11,50 8,24
40 8,75 9,25 9,50 10,50 10,50 0,00
50 8,75 9,00 8,00 9,25 x
Kaki fruit 4 kg (Spain)            
16/18 5,13 4,58 4,42 4,08 4,50 10,20
22/24 4,94 3,92 3,88 3,90 4,00 2,56
26/28 4,17 3,75 3,50 3,67 4,25 15,91
30/32 4,00 3,50 x x 4,25 x
Sharon Fruit (Israel)            
20 x x x 3,50 3,50 0,00
22 x x x x x x
Exotic fruits            
Carambola 11,63 10,75 10,58 10,49 10,92 4,03