Product 
Week 43 44 45 46 47 %
Galia Melons 5 kg (Brazil)            
4 5,90 5,00 5,00 4,60 x x
5 5,93 5,49 5,63 5,18 x x
6 5,67 5,49 5,44 5,18 x x
7 5,94 5,23 5,42 5,07 x x
8 5,48 5,33 5,40 5,35 x x
9 x x x x x x
Canteloup Melons 5 kg (Brazil)          
4 6,60 6,32 6,65 6,40 x x
5 7,38 6,90 7,32 6,98 x x
6 6,80 6,75 7,32 6,98 x x
7 6,60 6,50 6,85 6,63 x x
8 6,00 x 7,00 5,20 x x
9 x x x x x x
Yellow Melons (Brazil)            
5 6,40 6,07 x 6,10 x x
6 6,46 6,05 5,75 6,00 x x
7 6,36 5,84 5,38 5,80 x x
8 6,46 5,64 5,89 5,68 x x
9 6,34 5,55 5,55 5,57 x x
10 6,30 5,50 5,54 5,49 x x
12 6,10 5,50 5,75 5,00 x x
Quetzali Melons (Brazil)            
2 x x x x x x
3 0,57 0,55 0,53 0,55 x x
4 0,60 0,53 0,53 0,68 x x
5 0,58 0,58 0,57 0,68 x x
6 0,60 0,58 0,57 0,70 x x
7 0,45 0,50 0,50 x x x
Grapes            
White Seedless
Festival 4,5 kg BR 12,93 11,38 11,67 11,25 x x
Festival 10x500 BR 14,64 14,63 14,97 15,33 x x
Thompson 4,5 kg BR x x 12,00 x x x
Thompson 10x500 BR x x 15,00 15,00 x x
Sultana 5 kg TR 7,08 7,33 7,42 x x x
White Seeded
Italia 7 kg IT 10,51 10,57 10,08 10,19 x x
Red Seedless
Crimson SDL 10x500 ES 10,03 14,00 14,40 10,30 x x
Crimson SDL 4,5 kg ES 8,78 9,00 9,30 x x x
Crimson SDL 10x500 GR x 14,00 x x x x
Crimson SDL 4,5 kg GR x 8,40 9,00 x x x
Red Seeded
Red Globe 7 kg IT 10,64 10,75 10,72 10,83 x x
Blue Seedless (NA ATM)
Blue Seeded
Palieri 7kg IT 12,75 12,92 12,03 12,00 x x
Pineapple Gold 11 kg (Costa Rica)          
5 10,00 8,50 8,40 7,08 x x
6 10,77 8,33 8,45 7,08 x x
7 10,25 8,00 8,11 6,89 x x
8 9,96 8,75 8,00 7,01 x x
9 9,82 7,75 7,17 6,45 x x
10 9,63 6,00 6,50 6,80 x x
12 8,63 5,50 6,00 6,30 x x
Kiwi 10 kg (Italy)            
27 10,76 10,58 10,75 10,60 x x
30 8,14 10,06 10,27 10,10 x x
33 10,14 9,56 9,77 9,50 x x
36 9,41 9,19 9,27 9,10 x x
39 8,93 8,81 8,77 8,63 x x
42 8,83 8,42 8,43 8,27 x x
Kiwi single 2,8 kg (Italy)            
27 3,68 3,50 3,50 3,50 x x
30 3,53 3,38 3,38 3,35 x x
33 3,38 3,22 3,25 3,25 x x
36 3,23 3,08 3,13 3,10 x x
39 3,07 2,93 2,95 2,95 x x
42 x x x 2,80 x x
Pomegranates 5 kg ES            
15 7,50 6,50 6,50 x x x
20 6,50 x x x x x
24 x x x x x x
20 (10 kg) x 13,50 12,50 x x x
24 (10 kg) 13,00 12,75 12,25 x x x
30 (10 kg) 12,34 11,00 10,00 x x x
Kaki 4 kg (Spain)            
14 7,00 7,25 6,63 4,88 x x
16 7,00 7,00 6,25 4,67 x x
18 5,83 6,67 5,25 4,63 x x
20 5,69 5,42 5,25 4,38 x x
22 5,99 5,49 5,82 5,10 x x
24 5,23 5,09 5,35 5,70 x x
26 5,30 5,07 5,10 x x x
28 4,85 4,60 5,20 x x x
Exotic fruits            
Baby pineapple 8,50 8,50 8,25 8,50 x x
Carambola 12,63 11,81 12,42 13,90 x x
Kumquats 2 kg RSA 9,07 9,05 8,82 7,65 x x
Limes BR 5,58 6,13 5,50 5,50 x x
Limes MX 6,00 5,75 6,50 4,70 x x
Litchis 2 kg TH x x x x x x
Papaya 5,90 4,98 4,98 5,75 x x
Passion fruit  8,58 8,33 8,50 7,00 x x
Physalis 6,42 6,42 6,38 6,30 x x
Figs BR x 13,50 x 8,00 x x
Sweet Potato 6 kg US x 6,55 x x x x