Product 
Week 41 42 43 44 45 %
Galia Melons 5 kg (Brazil)            
4 6,50 6,57 5,90 5,00 5,00 0,00
5 6,65 6,54 5,93 5,49 5,63 2,51
6 6,76 6,25 5,67 5,49 5,44 -0,91
7 6,30 5,92 5,94 5,23 5,42 3,67
8 5,56 5,45 5,48 5,33 5,40 1,25
9 4,00 x x x x x
Canteloup Melons 5 kg (Brazil)          
4 6,41 7,00 6,60 6,32 6,65 5,28
5 7,15 7,27 7,38 6,90 7,32 6,04
6 7,00 7,07 6,80 6,75 7,32 8,40
7 6,85 6,60 6,60 6,50 6,85 5,38
8 6,00 6,00 6,00 x 7,00 x
9 x x x x x x
Yellow Melons (Brazil)            
5 6,95 6,42 6,40 6,07 x x
6 6,50 6,25 6,46 6,05 5,75 -4,96
7 6,38 6,45 6,36 5,84 5,38 -7,96
8 6,73 6,45 6,46 5,64 5,89 4,43
9 6,55 6,25 6,34 5,55 5,55 0,00
10 6,72 6,17 6,30 5,50 5,54 0,73
12 6,48 6,55 6,10 5,50 5,75 4,55
Quetzali Melons (Brazil)            
2 0,65 x x x x x
3 0,61 0,56 0,57 0,55 0,53 -4,55
4 0,64 0,62 0,60 0,53 0,53 -1,56
5 0,63 0,60 0,58 0,58 0,57 -1,45
6 0,63 0,60 0,60 0,58 0,57 -1,45
7 0,55 0,45 0,45 0,50 0,50 0,00
Grapes            
White Seedless
Festival 4,5 kg BR 13,33 13,00 12,93 11,38 11,67 2,56
Festival 10x500 BR 14,61 14,35 14,64 14,63 14,97 2,34
Thompson 4,5 kg BR x x x x 12,00 x
Thompson 10x500 BR x x x x 15,00 x
Sultana 5 kg TR 7,50 7,00 7,08 7,33 7,42 1,18
Thompson SDL 4,5 kg GR 12,13 x 11,00 x x x
Thompson SDL 10x500 GR 10,18 x x x x x
White Seeded
Italia 7 kg IT 9,97 11,00 10,51 10,57 10,08 -4,62
Red Seedless
Crimson SDL 10x500 ES 9,51 9,03 10,03 14,00 14,40 2,86
Crimson SDL 4,5 kg ES 8,35 x 8,78 9,00 9,30 3,33
Crimson SDL 10x500 GR x x x 14,00 x x
Crimson SDL 4,5 kg GR x x x 8,40 9,00 7,14
Red Seeded
Red Globe 7 kg IT x 10,14 10,64 10,75 10,72 -0,31
Blue Seedless (NA ATM)
Blue Seeded
Palieri 7kg IT 10,89 12,25 12,75 12,92 12,03 -6,84
Pineapple Gold 11 kg (Costa Rica)          
5 12,47 11,58 10,00 8,50 8,40 -1,18
6 12,13 10,90 10,77 8,33 8,45 1,40
7 11,63 11,15 10,25 8,00 8,11 1,37
8 11,42 11,27 9,96 8,75 8,00 -8,57
9 11,25 11,20 9,82 7,75 7,17 -7,53
10 11,08 10,38 9,63 6,00 6,50 8,33
12 8,25 8,25 8,63 5,50 6,00 9,09
Kiwi 10 kg (Italy)            
27 11,43 10,51 10,76 10,58 10,75 1,65
30 10,39 10,26 8,14 10,06 10,27 2,03
33 10,58 10,31 10,14 9,56 9,77 2,14
36 9,84 9,76 9,41 9,19 9,27 0,86
39 9,08 8,89 8,93 8,81 8,77 -0,52
42 8,77 8,52 8,83 8,42 8,43 0,20
Kiwi single 2,8 kg (Italy)            
27 3,68 3,68 3,68 3,50 3,50 0,00
30 3,53 3,53 3,53 3,38 3,38 -0,25
33 3,38 3,38 3,38 3,22 3,25 1,04
36 3,23 3,23 3,23 3,08 3,13 1,35
39 3,10 3,07 3,07 2,93 2,95 0,57
42 x x x x x x
Pomegranates 5 kg ES            
15 4,80 6,15 7,50 6,50 6,50 0,00
20 x 6,50 6,50 x x x
24 x x x x x x
20 (10 kg) 15,75 x x 13,50 12,50 -7,41
24 (10 kg) 14,25 13,00 13,00 12,75 12,25 -3,92
30 (10 kg) 13,00 12,28 12,34 11,00 10,00 -9,09
Kaki 4 kg (Spain)            
14 x x 7,00 7,25 6,63 -8,62
16 x x 7,00 7,00 6,25 -10,71
18 x 6,75 5,83 6,67 5,25 -21,25
20 x 5,94 5,69 5,42 5,25 -3,08
22 x 6,73 5,99 5,49 5,82 5,95
24 x 6,73 5,23 5,09 5,35 5,11
26 x 5,90 5,30 5,07 5,10 0,66
28 x 4,60 4,85 4,60 5,20 13,04
Exotic fruits            
Baby pineapple 9,00 9,00 8,50 8,50 8,25 -2,94
Carambola 12,23 12,13 12,63 11,81 12,42 5,11
Kumquats 2 kg RSA x 9,07 9,07 9,05 8,82 -2,58
Limes BR 5,54 6,75 5,58 6,13 5,50 -10,20
Limes MX x 5,00 6,00 5,75 6,50 13,04
Litchis 2 kg TH x x x x x x
Papaya 5,73 5,90 5,90 4,98 4,98 0,00
Passion fruit  8,28 8,58 8,58 8,33 8,50 2,00
Physalis 7,00 6,08 6,42 6,42 6,38 -0,65
Figs BR x x x 13,50 x x
Sweet Potato 6 kg US 5,70 5,81 x 6,55 x x