Product 
Week 40 41 42 43 44 %
Yellow Melon 9kg (Brazil)            
5 7,08 5,83 5,50 6,00 6,00 0,00
6 7,00 6,33 6,17 6,25 5,92 -5,28
7 7,00 6,05 5,95 5,94 5,75 -3,16
8 6,70 6,10 6,08 5,94 5,75 -3,16
9 6,70 6,15 5,90 5,94 5,69 -4,21
10 6,67 6,15 5,83 5,92 5,75 -2,82
12 6,13 6,00 5,50 5,50 5,42 -1,52
Quetzali Watermelon 1kg (Brazil)          
2 x x x x x x
3 0,85 x x x x x
4 0,85 1,00 x x x x
5 0,85 1,00 x x x x
6 0,75 1,00 x x x x
7 0,80 x x x 0,80 x
Mickey Lee Watermelon 1kg (Brazil)          
2 x x x x x x
3 0,88 x 1,25 x 0,95 x
4 0,88 x x x 0,93 x
5 0,80 x 1,25 x 0,92 x
6 0,80 x 1,15 x 0,87 x
7 0,75 x 1,05 x 0,70 x
bins x x x x x
Galia Melons 5kg (Brazil)            
4 6,75 5,85 5,50 x 4,25 x
5 7,17 6,21 6,00 6,00 5,42 -9,72
6 6,50 5,96 5,83 5,58 5,17 -7,46
7 5,50 5,08 5,00 4,50 4,25 -5,56
8 5,50 5,75 4,83 4,50 4,13 -8,33
9 x x 4,50 x x x
Galia Melons 5kg (Israel)            
4 6,13 5,63 x x x x
5 6,00 6,00 x 6,00 6,00 0,00
6 6,08 5,95 6,50 6,00 5,75 -4,17
7 x 5,13 x x 6,00 x
8 6,25 5,94 6,00 5,25 x x
9 x x x x x x
Cantaloupe Melons 5kg (Brazil)          
4 7,25 5,92 5,00 4,63 4,75 2,70
5 7,45 6,58 6,19 6,08 5,25 -13,70
6 6,67 6,44 6,00 6,00 5,33 -11,11
7 7,50 x x 6,00 5,25 -12,50
8 x x x x x x
9 x x x 5,00 x x
Plums Kess 5 kg (Israel)            
M x 5,50 x x x x
L x 6,00 7,50 6,50 7,00 7,69
XL x x 8,00 x x x
Plums  Angelino 5 Kg (Spain)          
7 x 5,67 5,33 x x x
8 4,50 5,81 5,94 5,00 x x
9 5,00 6,00 6,13 5,25 6,00 14,29
10 3,75 x 6,50 x x x
10X1kg
4 x x x x x x
5 x x x x x x
6 4,00 4,00 x x x x
7 x x x x x x
Grapes            
White Seedless x
Festival SDL 4,5 kg BR  x x 12,75 14,17 13,69 -3,38
Festival SDL 10 x 500 BR x x x 15,00 x x
Thomson 4,5 kg BR x x x 14,00 13,25 -5,36
Sultana 5kg TR x 5,50 5,75 6,38 5,75 -9,80
Thomson 4,5 kg GR 7,25 9,25 10,75 14,50 14,50 0,00
Thompson SDL 10x500 GR 9,00 12,00 11,67 x 13,00 x
White Seeded
Italia 7kg IT 7,29 7,75 8,75 8,90 9,65 8,43
Red Seedless
Autum SDL 4,5 kg ES 9,00 x 8,25 10,00 x x
Autumn Roy 10 x 500 11,00 x x x x x
Crimson 4,5 kg ES 8,00 8,00 8,00 8,75 14,00 60,00
Crimson 10x500 ES 8,00 10,00 9,00 9,50 x x
Red Seeded
Red Globe 7 kg IT 8,00 8,19 8,06 8,85 8,90 0,56
Blue Seedless (NA ATM)
Blue Seeded
Napoleon 4,5 kg ES 5,00 4,50 4,63 5,00 5,58 11,67
Palieri 7kg IT 7,20 7,95 7,92 9,67 7,90 -18,28
Pineapple (Ivory Coast)            
A6 10,00 10,50 9,00 8,25 7,13 -13,64
A8 10,00 9,88 9,00 8,92 7,63 -14,49
B9 x 9,75 x 9,38 8,25 -12,00
B10 x 9,75 10,00 9,38 8,25 -12,00
C12 8,50 x x 8,25 7,33 -11,11
Pineapple Gold            
5 11,00 9,67 8,83 7,33 6,17 -15,91
6 11,10 9,68 8,88 7,75 6,40 -17,42
7 10,60 9,71 8,75 7,67 6,85 -10,65
8 10,80 9,50 9,00 7,38 6,70 -9,15
9 9,88 9,00 9,00 7,25 6,25 -13,79
10 9,38 8,50 8,75 7,00 7,00 0,00
12 8,50 8,00 7,50 6,50 6,50 0,00
Kiwi Bulk 10 kg (New Zealand)          
25 x x x x x x
27 21,22 21,22 x x x x
30 19,71 19,71 x x x x
33 18,62 18,62 x x x x
36 16,78 16,78 x x x x
39 15,60 15,60 x x x x
42 14,99 15,00 x x x x
Kiwi Euro Double 5,6 kg (New Zealand)        
25 13,26 13,26 x x x x
27 13,22 13,22 x x x x
30 12,27 12,27 x x x x
33 11,65 11,65 x x x x
36 x 10,78 x x x x
39 x 9,63 x x x x
42 x 9,19 x x x x
Kiwi Plateaux 2,8 kg IT            
27 x x 3,45 3,15 3,05 -3,17
30 x x 3,10 2,98 2,90 -2,52
33 x x 2,95 2,88 2,80 -2,61
36 x x 2,83 2,73 2,73 0,00
39 x x 2,60 2,67 2,67 0,00
42 x x 2,85 2,55 2,55 0,00
Kiwi 10 kg (Italia)            
27 10,81 9,90 9,93 9,53 9,09 -4,57
30 10,19 9,39 9,28 8,91 8,63 -3,17
33 9,75 9,07 8,98 8,55 8,14 -4,76
36 9,06 8,34 8,22 7,83 7,42 -5,28
39 8,58 7,93 7,80 7,75 7,19 -7,26
42 8,38 7,50 7,45 7,45 7,04 -5,54
10x1 kg 13/14 pcs 11,63 11,50 11,08 10,38 10,06 -3,01
10x1 kg 15/16 pcs 9,00 8,58 8,58 8,33 8,25 -1,00
10x1 kg 18/20 pcs 6,00 x x x x x
Cranberry (US)            
24 x 340 gr x x x 26,00 25,00 -3,85
Mango T.A. (Brasil)            
6 4,00 3,50 2,94 3,33 3,75 12,50
7 4,05 3,50 3,00 3,13 3,75 20,00
8 4,06 3,55 2,90 3,08 4,00 29,73
9 3,81 3,30 2,93 3,00 3,50 16,67
10 3,63 3,12 2,58 2,63 x x
12 3,50 2,75 2,25 2,63 x x
14 3,25 x x x x x
Avocado's (South Africa)            
10 3,88 4,88 x x x x
12 6,00 5,75 6,25 x x x
14 5,67 6,00 6,25 x x x
16 4,75 5,17 5,75 x x x
18 3,63 5,33 5,50 x x x
20 3,50 5,88 x x x x
22 x 4,50 x x x x
Avocado's (Spain)            
10 x x x x x x
12 x x 5,25 5,25 x x
14 x x 5,25 5,38 x x
16 x x 5,50 5,38 x x
18 x x 5,25 5,17 x x
20 x x 5,00 5,08 x x
22 x x 5,00 4,50 x x
Avocado's (Israel)            
10 x x x 6,13 6,00 -2,04
12 x x x 6,13 6,00 -2,04
14 x x x 6,13 6,06 -1,02
16 x x x 6,13 6,38 4,08
18 x x x x 5,00 x
20 x x x 5,00 5,63 12,50
22 x x x 4,75 5,50 15,79
Pomegranate 5 kg (Spain)            
12 5,50 4,50 x x x x
15 5,00 x x x 5,75 x
20 13,57 13,00 x x x x
24 13,00 10,83 10,50 11,00 11,00 0,00
30 11,25 9,83 9,63 10,17 10,17 0,00
40 9,67 8,38 8,44 8,75 9,25 5,71
50 8,92 8,25 8,75 8,75 9,00 2,86
Kaki fruit 4 kg (Spain)            
16/18 x x 5,63 5,13 4,58 -10,57
22/24 8,00 6,44 4,55 4,94 3,92 -20,68
26/28 8,00 6,38 4,25 4,17 3,75 -10,00
30/32 x 6,00 4,00 4,00 3,50 -12,50
34/36 7,25 6,50 4,00 4,00 3,50 -12,50
38/40 x x x x x x
42/44 x x x x x x
10 x 1 kg x x x 9,00 9,00 0,00
Exotic fruits            
Carambola 11,63 11,63 11,63 11,63 10,75 -7,53
Papaya x x 9,25 9,25 6,38 -31,08

 

donhes