Product 
Week 37 38 39 40 41 %
Galia Melons 5 kg (Brazil)            
4 7,00 6,85 7,07 x 6,50 x
5 7,25 7,13 7,00 x 6,65 x
6 6,75 6,79 7,04 x 6,76 x
7 6,94 6,56 6,56 x 6,30 x
8 6,35 5,73 5,73 x 5,56 x
9 6,00 x 4,75 x 4,00 x
Canteloup Melons 5 kg (Brazil)          
4 x 7,07 6,98 x 6,41 x
5 x 7,25 7,13 x 7,15 x
6 x 6,57 6,74 x 7,00 x
7 x 5,50 5,00 x 6,85 x
8 x 5,50 5,00 x 6,00 x
9 x x x x x x
Yellow Melons (Brazil)            
5 7,13 7,08 7,10 x 6,95 x
6 6,92 7,17 7,06 x 6,50 x
7 7,46 7,19 7,06 x 6,38 x
8 7,64 7,47 7,16 x 6,73 x
9 7,45 7,70 7,27 x 6,55 x
10 7,00 6,90 7,27 x 6,72 x
12 x x 6,63 x 6,48 x
14 x x x x x x
Quetzali Melons (Brazil)            
2 x x x x 0,65 x
3 x 0,65 0,65 x 0,61 x
4 x 0,68 0,65 x 0,64 x
5 x 0,70 0,66 x 0,63 x
6 x 0,60 0,66 x 0,63 x
7 x 0,55 0,60 x 0,55 x
Nectarines 4 kg (Spain)            
AAA-20 4,60 5,15 5,20 x x x
AAA-22 4,50 x 5,50 x x x
AA-24 4,40 4,60 4,90 x x x
AA-26 4,20 4,58 5,20 x x x
A-28 3,75 4,35 4,90 x x x
A-30 x x x x x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 10,17 10,17 8,50 x x x
10x1-C 10/11 9,50 9,50 x x x x
10x1-D 12/13 x x x x x x
10x1-E 14/16 x x x x x x
Peaches 4 kg (Spain)            
AAA-20 4,23 4,40 4,54 x 3,38 x
AAA-22 4,23 x 4,25 x 3,25 x
AA-24 4,08 5,00 4,58 x 3,50 x
AA-26 x x 4,58 x x x
A-28 x x 4,90 x 3,50 x
A-30 x x x x x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 10,00 9,38 9,30 x 7,50 x
10x1-C 10/11 x 8,88 8,80 x 6,50 x
10x1-D 12/13 x x x x x x
10x1-E 14/16 x x x x x x
Plums President 9 kg (France)          
45+ 7,63 7,42 7,63 x x x
50+ 8,45 8,35 8,25 x x x
Grapes            
White Seedless
Festival 4,5 kg BR x x 13,00 x 13,33 x
Festival 10x500 BR x x x x 14,61 x
Sultana 5 kg TR 5,10 5,50 5,33 x 7,50 x
Thompson SDL 4,5 kg GR 11,32 11,14 10,43 x 12,13 x
Thompson SDL 10x500 GR 9,61 10,50 10,25 x 10,18 x
White Seeded
Italia 7 kg IT 7,67 7,75 8,42 x 9,97 x
Red Seedless
Crimson SDL 10x500 ES 8,80 9,80 9,90 x 9,51 x
Crimson SDL 4,5 kg ES 8,00 8,15 7,50 x 8,35 x
Red Seeded
Red Globe 7 kg IT 7,57 8,13 8,13 x x x
Blue Seedless (NA ATM)
Blue Seeded
Autumn Royal 10x500 ES 7,20 x x x x x
Autumn Royal 4,5 kg ES 6,20 x x x 10,00 x
Palieri 7kg IT 7,64 8,22 8,51 x 10,89 x
Pineapple Gold 11 kg (Costa Rica)          
5 9,38 10,33 10,65 x 12,47 x
6 9,06 9,88 10,85 x 12,13 x
7 8,69 9,05 10,33 x 11,63 x
8 8,56 8,95 10,00 x 11,42 x
9 8,35 8,58 9,28 x 11,25 x
10 7,50 8,31 9,50 x 11,08 x
12 6,00 7,00 x x 8,25 x
Kiwi 10 kg (Italy)            
27 14,18 13,41 12,54 x 11,43 x
30 12,90 12,80 11,63 x 10,39 x
33 13,33 12,35 11,55 x 10,58 x
36 13,75 11,75 11,01 x 9,84 x
39 11,80 11,65 9,90 x 9,08 x
42 x 11,15 9,80 x 8,77 x
Kiwi single 2,8 kg (Italy)            
27 x x 4,05 x 3,68 x
30 x x 3,88 x 3,53 x
33 x x 3,70 x 3,38 x
36 x x 3,53 x 3,23 x
39 x x 3,70 x 3,10 x
42 x x x x x x
Pomegranates 5 kg ES            
15 9,00 8,75 8,40 x 4,80 x
20 7,75 7,38 8,00 x x x
24 6,75 6,25 6,60 x x x
20 (10 kg) x x 18,75 x 15,75 x
24 (10 kg) x x 17,75 x 14,25 x
30 (10 kg) x x 16,75 x 13,00 x
Exotic fruits            
Baby pineapple 10,00 10,00 9,50 x 9,00 x
Carambola 12,40 12,33 11,33 x 12,23 x
Kumquats 2 kg RSA x 12,75 x x x x
Limes BR 8,73 8,35 7,23 x 5,54 x
Limes MX 8,75 9,00 8,50 x x x
Litchis 2 kg TH x x x x x x
Papaya 4,13 4,00 5,50 x 5,73 x
Passion fruit  8,52 7,25 7,80 x 8,28 x
Physalis 6,10 6,35 6,23 x 7,00 x
Figs TR 4,30 4,38 4,13 x 3,95 x
Sweet Potato 6 kg US x 6,20 x x 5,70 x