eXTReMe Tracker

 

Product 
Week 20 21 22 23 24 %
Galia Melons 5 kg (Spain)            
4 4,75 7,13 6,88 6,40 5,00 -21,88
5 4,92 7,50 7,58 7,17 5,28 -26,31
6 4,68 7,13 6,85 6,46 5,04 -22,10
7 3,54 4,25 4,60 4,92 3,88 -21,19
8 3,10 3,31 3,63 3,31 3,00 -9,43
9 1,75 2,70 3,08 2,75 1,50 -45,45
Canteloup Melons 5 kg (Spain)          
4 7,75 6,50 7,25 9,17 7,25 -20,91
5 9,00 x 8,50 9,83 7,88 -19,92
6 8,75 x x 10,00 8,17 -18,33
7 7,50 5,50 x 9,00 7,75 -13,89
8 x 8,00 6,00 x x x
9 x 5,75 4,00 x x x
Yellow Melons 9 kg (Spain)            
5 x 9,00 x 10,50 11,75 11,90
6 8,00 9,00 x x 12,00 x
7 7,38 8,50 x 9,00 12,00 33,33
8 6,90 6,50 8,25 x 11,50 x
9 6,64 6,04 6,17 8,50 11,75 38,24
10 6,08 6,00 5,25 9,50 11,50 21,05
12 5,50 4,80 4,00 6,88 11,50 67,27
14 4,50 3,63 2,83 3,83 9,00 134,78
Seedless (Spain)            
2 0,63 0,87 0,82 0,95 0,85 -10,53
3 0,68 0,83 0,93 1,05 0,98 -6,67
4 0,64 0,82 0,99 1,01 1,03 1,23
5 0,64 0,80 1,01 0,98 1,05 7,69
6 0,59 0,80 0,99 1,04 1,04 0,57
7 0,50 x 0,90 0,93 0,87 -6,31
Sugar baby (Spain)            
2 0,55 x 0,85 0,80 x x
3 0,55 0,55 0,83 0,70 0,63 -10,71
4 0,55 0,55 0,75 0,55 0,70 27,27
5 0,50 x x x 0,70 x
6 0,48 0,53 0,75 x 0,75 x
7 x x x x 0,50 x
Apricots 5 kg (France)            
AA/45+ x x x 10,00 x x
A/40+ x x x 8,67 x x
9KG x x x x x x
A x x x 13,00 x x
AA x x x x x x
Apricots 5 kg (Spain)            
3 6,50 x x x x x
4 7,75 10,00 x x x x
5 8,17 10,16 x 6,00 x x
6 9,75 10,45 x 7,25 6,90 -4,83
7 8,00 13,27 x 8,20 8,33 1,52
8 x 13,80 x 9,00 8,90 -1,11
9 x x x 9,50 9,50 0,00
10x1 kg x x x 14,50 11,18 -22,93
Nectarines 4 kg (Spain)            
AA-24 x 14,00 x 13,50 10,10 -25,19
AA-26 12,00 15,50 14,00 12,67 9,45 -25,39
A-28 12,00 13,25 12,50 10,67 8,19 -23,26
A-30 13,25 13,00 10,63 10,33 7,11 -31,15
B-32 10,67 10,00 9,75 8,72 6,50 -25,45
B-35 10,13 10,00 8,32 7,67 6,04 -21,20
C-37 9,30 7,70 7,67 6,75 4,75 -29,63
C-40 7,50 5,77 x x 4,50 x
D-42 8,00 x x x x x
D-45 7,00 x x x x x
10x1 x x x x x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 x x 20,00 18,20 15,00 -17,58
10x1-C 10/11 18,00 19,13 16,90 15,50 14,50 -6,45
10x1-D 12/13 18,00 16,25 15,75 13,25 12,00 -9,43
10x1-E 14/16 15,00 13,88 13,00 13,00 10,25 -21,15
Peaches 4 kg (Spain)            
AA-24 9,00 10,80 8,00 9,38 6,96 -25,76
AA-26 11,25 9,13 7,40 8,13 6,54 -19,54
A-28 10,50 8,90 7,17 7,57 5,54 -26,86
A-30 9,88 7,87 6,75 6,07 4,91 -19,09
B-32 8,00 6,85 5,75 7,17 4,90 -31,63
B-35 7,17 6,26 5,17 4,92 4,36 -11,32
C-37 5,80 5,58 5,00 4,75 x x
C-40 4,63 4,77 4,00 3,50 x x
D-42 4,50 x x x x x
D-45 4,50 4,50 3,00 3,00 x x
10x1-A 6/7 x 13,00 x x 12,00 x
10x1-B 8/9 x 12,00 12,00 10,50 11,00 4,76
10x1-C 10/11 15,83 12,50 11,17 9,90 9,29 -6,14
10x1-D 12/13 13,20 10,56 9,25 8,67 9,17 5,81
10x1-E 14/16 12,17 10,13 10,25 8,50 x x
Cherries Burlat 2 kg (Spain)            
30+ x 18,00 12,00 11,50 10,50 -8,70
28+ x 14,50 9,13 9,33 9,00 -3,57
26+ 16,00 11,60 8,17 9,00 7,00 -22,22
24+ 13,00 10,00 6,00 6,00 x x
22+ 10,00 7,25 6,00 x x x
20+ x x x x x x
Cherries Burlat 2 kg (Greece)            
28+ x x x x x x
26+ x 15,00 x x x x
24+ x 15,25 8,50 x x x
22+ x x x x x x
10x500 x 15,00 17,50 18,50 x x
Cherries (Turkey)            
28+ x x x x 22,33 x
26+ x x x x 20,00 x
24+ x x x x 19,00 x
22+ x x x x x x
10x500 x x x x 18,00 x
Plums 5 kg (Spain)            
5 x x 12,50 7,33 4,92 -32,95
6 x x 13,67 8,17 5,56 -31,92
7 x x 16,00 9,38 6,76 -27,92
8 x x 16,17 10,36 7,72 -25,49
9 x x 15,75 12,17 8,65 -28,90
10 x x x 10,00 x x
10x1 x x 19,00 14,17 10,95 -22,71
Grapes            
White Seedless
Early Sweet 4,5 kg IL XL x x x x x x
Early Sweet 4,5 kg IL L x x x x 15,00 x
Superior Sdl 10x500 EG x x x x 16,50 x
Superior seedless EG XL x x x x x x
Superior seedless EG L x x x x 13,25 x
Sugraone Sdl 10x500 EG XL x x x x x x
Sugraone Sdl 10x500 EG L x x x x 12,50 x
White Seeded
Victoria 7kg IT XL x x x x 26,00 x
Victoria 7kg IT L x x x x 25,00 x
Red Seedless
Crimson SDL 10x500 CL x x 11,75 11,50 x x
Crimson SDL 4,5kg CL XL x x 9,00 x x x
Crimson SDL 4,5kg CL L x x 8,67 x x x
Red Seeded CL CL CL
Red Globe 8,2 kg AR XL 14,50 14,50 x 16,75 x x
Red Globe 8,2 kg AR L 13,78 13,89 14,50 x x x
Blue Seedless (NA ATM)
Blue Seeded
Barlinka 4,5 kg RSA XL 9,25 x x x x x
Barlinka 4,5 kg RSA L 8,13 8,94 9,50 x x x
Pineapple Gold 11 kg (Costa Rica)          
5 10,50 11,33 8,75 8,50 8,00 -5,88
6 10,75 10,50 8,67 8,13 7,13 -12,31
7 10,50 10,00 8,75 8,00 6,67 -16,67
8 10,00 37,33 9,00 8,50 6,33 -25,49
9 9,25 9,00 7,50 6,75 6,25 -7,41
10 9,17 9,25 7,00 7,00 6,50 -7,14
12 8,00 8,50 7,00 7,00 6,50 -7,14
Kiwi 10 kg (Chile)            
20 12,50 12,75 12,13 12,00 11,00 -8,33
23 12,50 12,50 12,42 12,33 11,00 -10,81
25 12,38 12,38 12,19 12,13 11,17 -7,90
27 12,21 12,11 11,96 11,93 11,51 -3,48
30 11,76 11,66 11,22 11,22 10,97 -2,27
33 11,38 11,30 10,97 10,97 10,55 -3,84
36 11,31 11,30 10,70 10,58 10,11 -4,43
39 10,76 10,81 10,41 10,08 9,56 -5,11
42 10,31 10,14 9,95 9,55 9,26 -3,04
10x1 13st x 13,50 13,50 13,50 x x
10x1 14st x 12,50 12,50 12,50 x x
Kiwi 3 kg plateau (Italy)            
27 3,20 x 4,30 x 4,50 x
30 3,25 x 4,30 4,30 4,40 2,33
33 x x 4,00 3,90 4,30 10,26
36 x x x x 4,20 x
Kiwi 10 kg bulk (New Zealand)          
27 x 19,95 19,95 19,95 19,95 0,00
30 x 18,92 18,92 18,92 18,92 0,03
33 x 17,72 17,72 17,72 17,72 0,03
36 x 16,17 16,17 16,17 16,17 0,03
39 x 14,14 14,20 14,42 14,42 0,03
42 x 13,57 13,57 13,57 13,57 0,04
Kiwi 5,6 kg euro (New Zealand)          
25 x 13,15 13,15 13,15 x x
27 x 12,85 12,85 12,85 x x
30 x 12,32 12,32 12,32 x x
33 x 11,80 11,80 11,80 x x
36 x x 10,75 10,75 x x
39 x x 9,55 9,55 x x
42 x x x x x x
Kiwi 5,6 kg plateau (New Zealand)          
27 x x x 12,89 12,87 -0,16
30 x x x 12,34 12,32 -0,16
33 x x x 11,84 11,82 -0,17
36 x 10,77 10,76 10,76 10,77 0,06
39 x 9,58 9,58 9,58 9,57 -0,10
42 x 9,20 9,20 9,20 9,20 0,00
Kiwi 5,6 kg gold (New Zealand)          
22 x x x x 14,20 x
25 x 14,80 14,80 14,80 14,80 0,00
27 x 14,30 14,30 14,30 14,35 0,35
30 x 14,65 14,73 14,73 14,70 -0,17
33 x 14,13 14,10 14,10 14,10 0,00
36 x 13,60 13,55 13,55 13,55 0,00
39 x 12,94 12,94 13,44 x x