eXTReMe Tracker

 

Product 
Week 19 20 21 22 23 %
Galia Melons 5 kg (Spain)            
4 5,97 4,75 7,13 6,88 6,40 -6,91
5 6,43 4,92 7,50 7,58 7,17 -5,49
6 6,44 4,68 7,13 6,85 6,46 -5,63
7 5,39 3,54 4,25 4,60 4,92 6,88
8 4,44 3,10 3,31 3,63 3,31 -8,62
9 4,00 1,75 2,70 3,08 2,75 -10,81
Canteloup Melons 5 kg (Spain)          
4 6,50 7,75 6,50 7,25 9,17 26,44
5 7,50 9,00 x 8,50 9,83 15,69
6 x 8,75 x x 10,00 x
7 6,50 7,50 5,50 x 9,00 x
8 5,83 x 8,00 6,00 x x
9 5,00 x 5,75 4,00 x x
Yellow Melons 9 kg (Spain)            
5 9,00 x 9,00 x 10,50 x
6 9,50 8,00 9,00 x x x
7 8,83 7,38 8,50 x 9,00 x
8 8,38 6,90 6,50 8,25 x x
9 8,70 6,64 6,04 6,17 8,50 37,84
10 7,75 6,08 6,00 5,25 9,50 80,95
12 7,00 5,50 4,80 4,00 6,88 71,88
14 6,00 4,50 3,63 2,83 3,83 35,29
Seedless (Spain)            
2 0,96 0,63 0,87 0,82 0,95 16,33
3 0,97 0,68 0,83 0,93 1,05 12,75
4 0,95 0,64 0,82 0,99 1,01 2,72
5 0,97 0,64 0,80 1,01 0,98 -3,31
6 0,93 0,59 0,80 0,99 1,04 4,88
7 0,89 0,50 x 0,90 0,93 2,78
Sugar baby (Spain)            
2 0,65 0,55 x 0,85 0,80 -5,88
3 0,68 0,55 0,55 0,83 0,70 -15,15
4 0,68 0,55 0,55 0,75 0,55 -26,67
5 0,67 0,50 x x x x
6 0,62 0,48 0,53 0,75 x x
7 0,50 x x x x x
Apricots 5 kg (France)            
AA/45+ x x x x 10,00 x
A/40+ x x x x 8,67 x
9KG x x x x x x
A x x x x 13,00 x
AA x x x x x x
Apricots 5 kg (Spain)            
3 8,90 6,50 x x x x
4 10,70 7,75 10,00 x x x
5 11,86 8,17 10,16 x 6,00 x
6 13,06 9,75 10,45 x 7,25 x
7 16,27 8,00 13,27 x 8,20 x
8 17,40 x 13,80 x 9,00 x
9 x x x x 9,50 x
10x1 kg x x x x 14,50 x
Nectarines 4 kg (Spain)            
AA-24 x x 14,00 x 13,50 x
AA-26 x 12,00 15,50 14,00 12,67 -9,52
A-28 17,00 12,00 13,25 12,50 10,67 -14,67
A-30 x 13,25 13,00 10,63 10,33 -2,75
B-32 12,88 10,67 10,00 9,75 8,72 -10,58
B-35 11,60 10,13 10,00 8,32 7,67 -7,87
C-37 11,54 9,30 7,70 7,67 6,75 -11,96
C-40 11,00 7,50 5,77 x x x
D-42 8,65 8,00 x x x x
D-45 8,00 7,00 x x x x
10x1 x x x x x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 x x x 20,00 18,20 -9,00
10x1-C 10/11 24,50 18,00 19,13 16,90 15,50 -8,28
10x1-D 12/13 x 18,00 16,25 15,75 13,25 -15,87
10x1-E 14/16 22,00 15,00 13,88 13,00 13,00 0,00
Peaches 4 kg (Spain)            
AA-24 13,43 9,00 10,80 8,00 9,38 17,19
AA-26 12,65 11,25 9,13 7,40 8,13 9,80
A-28 12,83 10,50 8,90 7,17 7,57 5,65
A-30 12,06 9,88 7,87 6,75 6,07 -10,05
B-32 11,04 8,00 6,85 5,75 7,17 24,64
B-35 8,87 7,17 6,26 5,17 4,92 -4,84
C-37 7,93 5,80 5,58 5,00 4,75 -5,00
C-40 6,17 4,63 4,77 4,00 3,50 -12,50
D-42 5,75 4,50 x x x x
D-45 5,00 4,50 4,50 3,00 3,00 0,00
10x1-A 6/7 x x 13,00 x x x
10x1-B 8/9 18,00 x 12,00 12,00 10,50 -12,50
10x1-C 10/11 x 15,83 12,50 11,17 9,90 -11,34
10x1-D 12/13 16,00 13,20 10,56 9,25 8,67 -6,31
10x1-E 14/16 14,25 12,17 10,13 10,25 8,50 -17,07
Cherries Burlat 2 kg (Spain)            
30+ x x 18,00 12,00 11,50 -4,17
28+ 24,00 x 14,50 9,13 9,33 2,28
26+ 21,00 16,00 11,60 8,17 9,00 10,20
24+ 19,00 13,00 10,00 6,00 6,00 0,00
22+ x 10,00 7,25 6,00 x x
20+ x x x x x x
Cherries Burlat 2 kg (Greece)            
28+ x x x x x x
26+ x x 15,00 x x x
24+ x x 15,25 8,50 x x
22+ x x x x x x
10x500 x x 15,00 17,50 18,50 5,71
Plums 5 kg (Spain)            
5 x x x 12,50 7,33 -41,33
6 x x x 13,67 8,17 -40,24
7 x x x 16,00 9,38 -41,41
8 x x x 16,17 10,36 -35,94
9 x x x 15,75 12,17 -22,75
10 x x x x 10,00 x
10x1 x x x 19,00 14,17 -25,44
Grapes            
White Seedless
Thompson SDL 10x500 IN 9,90 9,00 10,33 x x x
Red Seedless
Crimson SDL 10x500 CL x x x 11,75 11,50 -2,13
Crimson SDL 4,5kg CL XL x x x 9,00 x x
Crimson SDL 4,5kg CL L x x x 8,67 x x
Red Seeded CL CL CL
Red Globe 8,2 kg AR XL 13,92 14,50 14,50 x 16,75 x
Red Globe 8,2 kg AR L 12,93 13,78 13,89 14,50 x x
Blue Seedless (NA ATM)
Blue Seeded
Barlinka 4,5 kg RSA XL 9,00 9,25 x x x x
Barlinka 4,5 kg RSA L 7,96 8,13 8,94 9,50 x x
Pineapple Gold 11 kg (Costa Rica)          
5 11,50 10,50 11,33 8,75 8,50 -2,86
6 11,38 10,75 10,50 8,67 8,13 -6,25
7 10,38 10,50 10,00 8,75 8,00 -8,57
8 11,25 10,00 37,33 9,00 8,50 -5,56
9 9,00 9,25 9,00 7,50 6,75 -10,00
10 9,00 9,17 9,25 7,00 7,00 0,00
12 x 8,00 8,50 7,00 7,00 0,00
Kiwi 10 kg (Chile)            
20 13,00 12,50 12,75 12,13 12,00 -1,03
23 12,50 12,50 12,50 12,42 12,33 -0,67
25 13,25 12,38 12,38 12,19 12,13 -0,51
27 13,00 12,21 12,11 11,96 11,93 -0,29
30 12,35 11,76 11,66 11,22 11,22 0,04
33 12,14 11,38 11,30 10,97 10,97 0,04
36 11,96 11,31 11,30 10,70 10,58 -1,13
39 11,60 10,76 10,81 10,41 10,08 -3,22
42 11,00 10,31 10,14 9,95 9,55 -4,02
10x1 13st x x 13,50 13,50 13,50 0,00
10x1 14st x x 12,50 12,50 12,50 0,00
Kiwi 3 kg plateau (Italy)            
27 3,00 3,20 x 4,30 x x
30 2,90 3,25 x 4,30 4,30 0,00
33 2,80 x x 4,00 3,90 -2,50
36 2,70 x x x x x
Kiwi 10 kg bulk (New Zealand)          
27 x x 19,95 19,95 19,95 0,00
30 x x 18,92 18,92 18,92 0,00
33 x x 17,72 17,72 17,72 0,00
36 x x 16,17 16,17 16,17 0,00
39 x x 14,14 14,20 14,42 1,50
42 x x 13,57 13,57 13,57 0,00
Kiwi 5,6 kg euro (New Zealand)          
25 x x 13,15 13,15 13,15 0,00
27 x x 12,85 12,85 12,85 0,00
30 x x 12,32 12,32 12,32 0,00
33 x x 11,80 11,80 11,80 0,00
36 x x x 10,75 10,75 0,00
39 x x x 9,55 9,55 0,00
42 x x x x x x
Kiwi 5,6 kg plateau (New Zealand)          
27 x x x x 12,89 x
30 x x x x 12,34 x
33 x x x x 11,84 x
36 x x 10,77 10,76 10,76 0,00
39 x x 9,58 9,58 9,58 0,00
42 x x 9,20 9,20 9,20 0,00
Kiwi 5,6 kg gold (New Zealand)          
22 x x x x x x
25 x x 14,80 14,80 14,80 0,00
27 x x 14,30 14,30 14,30 0,00
30 x x 14,65 14,73 14,73 0,00
33 x x 14,13 14,10 14,10 0,00
36 x x 13,60 13,55 13,55 0,00
39 x x 12,94 12,94 13,44 3,86
Exotic fruits            
Baby pineapple 9,75 9,00 9,00 9,00 9,00 0,00
Carambola 16,00 15,50 16,38 15,50 16,25 4,84
Kumquats 2 kg IL 10,50 8,50 8,50 8,00 8,00 0,00
Limes BR 6,00 8,00 7,00 6,92 6,83 -1,20
Limes MX x x x x 8,00 x
Litchis 2 kg TH 13,50 12,75 12,00 11,25 8,50 -24,44
Papaya 7,00 7,50 5,50 5,38 5,25 -2,33
Passion fruit  8,50 8,00 8,00 8,75 8,75 0,00
Physalis 6,00 6,00 6,00 5,50 5,25 -4,55