eXTReMe Tracker

 

Product 
Week 18 19 20 21 22 %
Galia Melons 5 kg (Spain)            
4 5,75 5,97 4,75 7,13 6,88 -3,51
5 7,00 6,43 4,92 7,50 7,58 1,11
6 7,17 6,44 4,68 7,13 6,85 -3,86
7 6,00 5,39 3,54 4,25 4,60 8,24
8 5,38 4,44 3,10 3,31 3,63 9,43
9 x 4,00 1,75 2,70 3,08 14,20
Canteloup Melons 5 kg (Spain)          
4 x 6,50 7,75 6,50 7,25 11,54
5 x 7,50 9,00 x 8,50 x
6 x x 8,75 x x x
7 x 6,50 7,50 5,50 x x
8 x 5,83 x 8,00 6,00 -25,00
9 x 5,00 x 5,75 4,00 -30,43
Yellow Melons 9 kg (Spain)            
5 9,00 9,00 x 9,00 x x
6 x 9,50 8,00 9,00 x x
7 x 8,83 7,38 8,50 x x
8 8,83 8,38 6,90 6,50 8,25 26,92
9 8,56 8,70 6,64 6,04 6,17 2,07
10 8,50 7,75 6,08 6,00 5,25 -12,50
12 7,50 7,00 5,50 4,80 4,00 -16,67
14 7,25 6,00 4,50 3,63 2,83 -21,84
Seedless (Spain)            
2 1,08 0,96 0,63 0,87 0,82 -5,77
3 1,10 0,97 0,68 0,83 0,93 11,75
4 1,10 0,95 0,64 0,82 0,99 20,70
5 1,15 0,97 0,64 0,80 1,01 26,04
6 1,09 0,93 0,59 0,80 0,99 23,44
7 x 0,89 0,50 x 0,90 x
Sugar baby (Spain)            
2 0,70 0,65 0,55 x 0,85 x
3 0,85 0,68 0,55 0,55 0,83 50,00
4 0,85 0,68 0,55 0,55 0,75 36,36
5 0,85 0,67 0,50 x x x
6 0,75 0,62 0,48 0,53 0,75 42,86
7 x 0,50 x x x x
Apricots 5 kg (Spain)            
3 x 8,90 6,50 x x x
4 14,17 10,70 7,75 10,00 x x
5 16,00 11,86 8,17 10,16 x x
6 17,00 13,06 9,75 10,45 x x
7 18,50 16,27 8,00 13,27 x x
8 20,00 17,40 x 13,80 x x
Nectarines 4 kg (Spain)            
AA-24 x x x 14,00 x x
AA-26 x x 12,00 15,50 14,00 -9,68
A-28 x 17,00 12,00 13,25 12,50 -5,66
A-30 x x 13,25 13,00 10,63 -18,27
B-32 9,50 12,88 10,67 10,00 9,75 -2,50
B-35 12,50 11,60 10,13 10,00 8,32 -16,79
C-37 11,50 11,54 9,30 7,70 7,67 -0,43
C-40 9,33 11,00 7,50 5,77 x x
D-42 x 8,65 8,00 x x x
D-45 x 8,00 7,00 x x x
10x1 x x x x x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 x x x x 20,00 x
10x1-C 10/11 x 24,50 18,00 19,13 16,90 -11,63
10x1-D 12/13 x x 18,00 16,25 15,75 -3,08
10x1-E 14/16 x 22,00 15,00 13,88 13,00 -6,31
Peaches 4 kg (Spain)            
AA-24 x 13,43 9,00 10,80 8,00 -25,93
AA-26 x 12,65 11,25 9,13 7,40 -18,98
A-28 x 12,83 10,50 8,90 7,17 -19,48
A-30 x 12,06 9,88 7,87 6,75 -14,19
B-32 x 11,04 8,00 6,85 5,75 -16,06
B-35 x 8,87 7,17 6,26 5,17 -17,41
C-37 x 7,93 5,80 5,58 5,00 -10,45
C-40 x 6,17 4,63 4,77 4,00 -16,08
D-42 x 5,75 4,50 x x x
D-45 x 5,00 4,50 4,50 3,00 -33,33
10x1-A 6/7 x x x 13,00 x x
10x1-B 8/9 x 18,00 x 12,00 12,00 0,00
10x1-C 10/11 x x 15,83 12,50 11,17 -10,67
10x1-D 12/13 x 16,00 13,20 10,56 9,25 -12,39
10x1-E 14/16 x 14,25 12,17 10,13 10,25 1,23
Cherries Burlat 2 kg (Spain)            
30+ x x x 18,00 12,00 -33,33
28+ x 24,00 x 14,50 9,13 -37,07
26+ x 21,00 16,00 11,60 8,17 -29,60
24+ x 19,00 13,00 10,00 6,00 -40,00
22+ x x 10,00 7,25 6,00 -17,24
20+ x x x x x x
Cherries Burlat 2 kg (Greece)            
28+ x x x x x x
26+ x x x 15,00 x x
24+ x x x 15,25 8,50 -44,26
22+ x x x x x x
10x500 x x x 15,00 17,50 16,67
Plums 5 kg (Spain)            
5 x x x x 12,50 x
6 x x x x 13,67 x
7 x x x x 16,00 x
8 x x x x 16,17 x
9 x x x x 15,75 x
10 x x x x x x
10x1 x x x x 19,00 x
Grapes            
White Seedless
Thompson SDL 10x500 IN 10,25 9,90 9,00 10,33 x x
White Seeded
Dauphin 4,5 kg RSA XL x 8,50 8,00 x x x
Dauphin 4,5 kg RSA L 7,43 7,36 7,25 x x x
Red Seedless
Crimson SDL 10x500 CL x x x x 11,75 x
Crimson SDL 4,5kg CL XL x x x x 9,00 x
Crimson SDL 4,5kg CL L x x x x 8,67 x
Red Seeded CL
Red Globe 8,2 kg AR XL 13,92 13,92 14,50 14,50 x x
Red Globe 8,2 kg AR L 12,93 12,93 13,78 13,89 14,50 4,41
Blue Seedless (NA ATM)
Blue Seeded
Barlinka 4,5 kg RSA XL 8,50 9,00 9,25 x x x
Barlinka 4,5 kg RSA L 8,30 7,96 8,13 8,94 9,50 6,29
Pineapple Gold 11 kg (Costa Rica)          
5 12,00 11,50 10,50 11,33 8,75 -22,79
6 12,00 11,38 10,75 10,50 8,67 -17,46
7 11,83 10,38 10,50 10,00 8,75 -12,50
8 11,67 11,25 10,00 37,33 9,00 -75,89
9 9,75 9,00 9,25 9,00 7,50 -16,67
10 8,50 9,00 9,17 9,25 7,00 -24,32
12 8,00 x 8,00 8,50 7,00 -17,65
Kiwi 10 kg (Chile)            
20 x 13,00 12,50 12,75 12,13 -4,90
23 x 12,50 12,50 12,50 12,42 -0,67
25 x 13,25 12,38 12,38 12,19 -1,52
27 13,55 13,00 12,21 12,11 11,96 -1,24
30 13,03 12,35 11,76 11,66 11,22 -3,80
33 12,58 12,14 11,38 11,30 10,97 -2,95
36 12,02 11,96 11,31 11,30 10,70 -5,31
39 12,00 11,60 10,76 10,81 10,41 -3,70
42 11,00 11,00 10,31 10,14 9,95 -1,85
10x1 13st x x x 13,50 13,50 0,00
10x1 14st x x x 12,50 12,50 0,00
Kiwi 3 kg plateau (Italy)            
27 x 3,00 3,20 x 4,30 x
30 x 2,90 3,25 x 4,30 x
33 x 2,80 x x 4,00 x
36 x 2,70 x x x x
Kiwi 10 kg bulk (New Zealand)          
27 x x x 19,95 19,95 0,00
30 x x x 18,92 18,92 -0,03
33 x x x 17,72 17,72 -0,03
36 x x x 16,17 16,17 -0,03
39 x x x 14,14 14,20 0,47
42 x x x 13,57 13,57 -0,04
Kiwi 5,6 kg euro (New Zealand)          
25 x x x 13,15 13,15 0,00
27 x x x 12,85 12,85 0,00
30 x x x 12,32 12,32 0,00
33 x x x 11,80 11,80 0,00
36 x x x x 10,75 x
39 x x x x 9,55 x
42 x x x x x x
Kiwi 5,6 kg plateau (New Zealand)          
27 x x x x x x
30 x x x x x x
33 x x x x x x
36 x x x 10,77 10,76 -0,06
39 x x x 9,58 9,58 0,00
42 x x x 9,20 9,20 0,00
Kiwi 5,6 kg gold (New Zealand)          
22 x x x x x x
25 x x x 14,80 14,80 0,00
27 x x x 14,30 14,30 0,00
30 x x x 14,65 14,73 0,51
33 x x x 14,13 14,10 -0,18
36 x x x 13,60 13,55 -0,37
39 x x x 12,94 12,94 0,00
Exotic fruits            
Baby pineapple 10,50 9,75 9,00 9,00 9,00 0,00
Carambola 12,50 16,00 15,50 16,38 15,50 -5,34
Kumquats 2 kg IL 10,50 10,50 8,50 8,50 8,00 -5,88
Limes BR 5,50 6,00 8,00 7,00 6,92 -1,19
Limes MX 5,00 x x x x x
Litchis 2 kg TH 13,50 13,50 12,75 12,00 11,25 -6,25
Papaya 7,00 7,00 7,50 5,50 5,38 -2,27
Passion fruit  9,25 8,50 8,00 8,00 8,75 9,38
Physalis 6,00 6,00 6,00 6,00 5,50 -8,33