eXTReMe Tracker

 

Product 
Week 16 17 18 19 20 %
Galia Melons 5 kg (Spain)            
4 x 6,25 5,75 5,97 4,75 -20,42
5 x 7,10 7,00 6,43 4,92 -23,52
6 x 7,04 7,17 6,44 4,68 -27,32
7 x 6,10 6,00 5,39 3,54 -34,39
8 x 5,67 5,38 4,44 3,10 -30,14
9 x x x 4,00 1,75 -56,25
Canteloup Melons 5 kg (Spain)          
4 x x x 6,50 7,75 19,23
5 x x x 7,50 9,00 20,00
6 x x x x 8,75 x
7 x x x 6,50 7,50 15,38
8 x x x 5,83 x x
9 x x x 5,00 x x
Yellow Melons 9 kg (Spain)            
5 x x 9,00 9,00 x x
6 x x x 9,50 8,00 -15,79
7 x x x 8,83 7,38 -16,51
8 x x 8,83 8,38 6,90 -17,61
9 x x 8,56 8,70 6,64 -23,65
10 x x 8,50 7,75 6,08 -21,51
12 x x 7,50 7,00 5,50 -21,43
14 x x 7,25 6,00 4,50 -25,00
Seedless (Spain)            
2 x 1,07 1,08 0,96 0,63 -34,20
3 x 1,17 1,10 0,97 0,68 -30,17
4 x 1,19 1,10 0,95 0,64 -32,63
5 x 1,17 1,15 0,97 0,64 -33,62
6 x 1,12 1,09 0,93 0,59 -36,48
7 x x x 0,89 0,50 -44,06
Sugar baby (Spain)            
2 x 0,85 0,70 0,65 0,55 -15,38
3 x 0,80 0,85 0,68 0,55 -19,51
4 x 0,81 0,85 0,68 0,55 -19,51
5 x 0,80 0,85 0,67 0,50 -25,37
6 x 0,80 0,75 0,62 0,48 -21,62
7 x 0,79 x 0,50 x x
Apricots 5 kg (Spain)            
3 x x x 8,90 6,50 -26,97
4 x x 14,17 10,70 7,75 -27,57
5 x x 16,00 11,86 8,17 -31,14
6 x x 17,00 13,06 9,75 -25,34
7 x x 18,50 16,27 8,00 -50,82
8 x x 20,00 17,40 x x
Nectarines 4 kg (Spain)            
AA-24 x x x x x x
AA-26 x x x x 12,00 x
A-28 x x x 17,00 12,00 -29,41
A-30 x x x x 13,25 x
B-32 x x 9,50 12,88 10,67 -17,15
B-35 x x 12,50 11,60 10,13 -12,72
C-37 x x 11,50 11,54 9,30 -19,43
C-40 x x 9,33 11,00 7,50 -31,82
D-42 x x x 8,65 8,00 -7,51
D-45 x x x 8,00 7,00 -12,50
10x1 x x x x x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 x x x x x x
10x1-C 10/11 x x x 24,50 18,00 -26,53
10x1-D 12/13 x x x x 18,00 x
10x1-E 14/16 x x x 22,00 15,00 -31,82
Peaches 4 kg (Spain)            
AA-24 x x x 13,43 9,00 -33,00
AA-26 x x x 12,65 11,25 -11,07
A-28 x x x 12,83 10,50 -18,13
A-30 x x x 12,06 9,88 -18,12
B-32 x x x 11,04 8,00 -27,55
B-35 x x x 8,87 7,17 -19,17
C-37 x x x 7,93 5,80 -26,85
C-40 x x x 6,17 4,63 -25,00
D-42 x x x 5,75 4,50 -21,74
D-45 x x x 5,00 4,50 -10,00
10x1-A 6/7 x x x x x x
10x1-B 8/9 x x x 18,00 x x
10x1-C 10/11 x x x x 15,83 x
10x1-D 12/13 x x x 16,00 13,20 -17,50
10x1-E 14/16 x x x 14,25 12,17 -14,62
Cherries Burlat 2 kg (Spain)            
30+ x x x x x x
28+ x x x 24,00 x x
26+ x x x 21,00 16,00 -23,81
24+ x x x 19,00 13,00 -31,58
22+ x x x x 10,00 x
20+ x x x x x x
Grapes            
White Seedless
Thompson SDL 10x500 IN 12,02 11,00 10,25 9,90 9,00 -9,09
Thompson SDL 4,5 kg IN XL 8,50 x x 10,50 x x
Thompson SDL 4,5 kg IN L 7,50 7,50 7,68 8,25 x x
White Seeded
Dauphin 4,5 kg RSA XL x 8,75 x 8,50 8,00 -5,88
Dauphin 4,5 kg RSA L x 7,85 7,43 7,36 7,25 -1,46
Red Seedless
Sunred SDL 4,5 kg RSA XL 6,97 6,90 x 6,75 x x
Sunred SDL 4,5 kg RSA L 6,75 x x x x x
Red Seeded CL
Red Globe 8,2 kg AR XL 13,50 13,63 13,92 13,92 14,50 4,19
Red Globe 8,2 kg AR L 13,00 12,77 12,93 12,93 13,78 6,51
Red Globe 4,5 kg RSA XL 8,25 x x 8,13 x x
Red Globe 4,5 kg RSA L 7,67 x x 7,65 x x
Blue Seedless (NA ATM)
Blue Seeded
Barlinka 4,5 kg RSA XL 8,50 8,50 8,50 9,00 9,25 2,78
Barlinka 4,5 kg RSA L 7,94 8,40 8,30 7,96 8,13 2,20
Pineapple Gold 11 kg (Costa Rica)          
5 8,83 12,50 12,00 11,50 10,50 -8,70
6 9,00 12,50 12,00 11,38 10,75 -5,49
7 9,00 12,00 11,83 10,38 10,50 1,20
8 8,50 10,50 11,67 11,25 10,00 -11,11
9 8,25 9,00 9,75 9,00 9,25 2,78
10 8,13 8,75 8,50 9,00 9,17 1,85
12 8,00 8,50 8,00 x 8,00 x
Kiwi 10 kg (Chile)            
20 x x x 13,00 12,50 -3,85
23 x x x 12,50 12,50 0,00
25 x x x 13,25 12,38 -6,60
27 x x 13,55 13,00 12,21 -6,08
30 x x 13,03 12,35 11,76 -4,79
33 x x 12,58 12,14 11,38 -6,25
36 x x 12,02 11,96 11,31 -5,47
39 x x 12,00 11,60 10,76 -7,22
42 x x 11,00 11,00 10,31 -6,27
10x1 13st x x x x x x
10x1 14st x x x x x x
10x1 16st x x x x x x
10x1 18st x x x x x x
Kiwi 3 kg plateau (Italy)            
27 3,88 3,00 x 3,00 3,20 6,67
30 2,90 3,08 x 2,90 3,25 12,07
33 3,03 2,80 x 2,80 x x
36 2,70 2,70 x 2,70 x x
Berries            
Raspberries 8x125 ES 9,50 9,25 8,38 9,50 9,08 -4,39
Blackberries 12x125 MX 12,50 17,00 15,00 x x x
Exotic fruits            
Baby pineapple 9,00 9,75 10,50 9,75 9,00 -7,69
Carambola 8,00 10,83 12,50 16,00 15,50 -3,13
Kumquats 2 kg IL 6,50 7,00 10,50 10,50 8,50 -19,05
Limes BR 5,00 5,75 5,50 6,00 8,00 33,33
Limes MX x 5,00 5,00 x x x
Litchis 2 kg TH x x 13,50 13,50 12,75 -5,56
Papaya 6,75 7,00 7,00 7,00 7,50 7,14
Passion fruit  9,50 9,50 9,25 8,50 8,00 -5,88
Physalis 6,00 6,00 6,00 6,00 6,00 0,00