eXTReMe Tracker

 

Product 
Week 12 13 14 15 16 %
Galia Melons 5 kg (Panama)            
4 x x x 7,50 7,50 0,00
5 x x x 7,92 8,25 4,21
6 x x x 8,25 8,25 0,00
7 x x x 7,25 7,58 4,60
8 x x x 6,63 6,88 3,77
Yellow Melons 10 kg (Brazil)            
4 8,00 7,50 x x x x
5 7,50 7,50 x x 7,83 x
6 7,50 x x 7,63 8,00 4,92
7 8,00 7,00 x 7,75 7,88 1,61
8 8,63 8,25 x 8,00 8,08 1,04
9 8,67 9,50 x 8,13 7,88 -3,08
10 8,75 x x x 8,38 x
12 x x x x 9,00 x
7euro x 12,00 x x x x
8euro x 12,50 x x 10,50 x
9euro x x x x 10,50 x
10euro x x x x 10,50 x
Quetzali Melons (Brazil)            
2 x 0,80 x x x x
3 0,99 0,90 0,80 0,85 0,83 -2,94
4 0,94 0,90 0,84 0,85 0,83 -2,94
5 0,94 0,90 0,85 0,85 0,83 -1,96
6 0,94 0,90 0,84 0,85 0,82 -3,92
7 0,94 0,84 0,90 x 0,90 x
Nectarines 5 kg (Chile)            
28 9,50 10,00 x 11,50 x x
32 8,75 9,50 x 11,50 x x
36 8,50 8,25 x 11,50 x x
40 8,50 8,25 11,00 10,38 x x
44 8,50 9,00 11,00 11,00 x x
48 8,50 8,00 11,00 x x x
54 8,50 x x x x x
Grapes            
White Seedless
Thompson SDL 10x500 IN x 12,00 11,76 11,50 12,02 4,49
Thompson SDL 4,5 kg IN XL x x 8,50 x 8,50 x
Thompson SDL 4,5 kg IN L x 7,50 7,00 7,38 7,50 1,69
Thompson 8,2 kg CL XL 14,00 x x 13,50 x x
Thompson 8,2 kg CL L 12,50 14,00 14,25 13,50 12,50 -7,41
Thompson 4,5 kg CL XL 8,00 8,33 8,25 8,40 8,58 2,18
Thompson 4,5 kg CL L 7,50 7,90 8,38 8,06 8,19 1,55
Thomson 10x500 RSA 12,00 11,50 11,25 10,00 x x
Sugraone 4,5 kg CL XL 8,00 8,00 x x 8,00 x
Sugraone 4,5 kg CL L 7,50 x x x 7,67 x
White Seeded
Dauphin 4,5 kg RSA XL x 8,00 8,25 8,00 x x
Dauphin 4,5 kg RSA L x 8,17 8,00 7,88 x x
Red Seedless
Sunred SDL 4,5 kg RSA XL 7,44 7,21 6,80 6,97 6,97 0,00
Sunred SDL 4,5 kg RSA L 6,60 6,56 6,50 6,58 6,75 2,53
Red Seeded
Red Globe 8,2 kg AR XL x x x 13,25 13,50 1,89
Red Globe 8,2 kg AR L x x x 12,00 13,00 8,33
Red Globe 4,5 kg RSA XL 7,63 7,75 7,69 8,13 8,25 1,54
Red Globe 4,5 kg RSA L 6,86 6,88 7,10 7,08 7,67 8,24
Blue Seedless (NA ATM)
Blue Seeded
Bonheur 4,5 kg RSA XL 8,13 8,13 7,75 8,00 x x
Bonheur 4,5 kg RSA L 7,45 7,31 7,38 7,50 7,50 0,00
Barlinka 4,5 kg RSA XL x x x x 8,50 x
Barlinka 4,5 kg RSA L x x x x 7,94 x
Pineapple Gold 11 kg (Costa Rica)          
5 9,56 10,00 10,25 9,67 8,83 -8,62
6 9,75 10,00 10,88 10,17 9,00 -11,48
7 9,50 10,17 11,67 10,13 9,00 -11,11
8 9,25 10,50 11,50 9,88 8,50 -13,92
9 8,88 10,25 11,50 9,60 8,25 -14,06
10 8,50 10,25 10,00 9,13 8,13 -10,96
12 8,00 9,00 9,00 8,50 8,00 -5,88
Kiwi 10 kg (Italy)            
27 9,00 9,25 9,25 9,50 9,38 -1,32
30 8,50 8,50 8,75 9,00 8,88 -1,39
33 8,00 8,05 8,25 8,50 8,38 -1,47
36 7,63 8,00 8,00 8,00 8,00 0,00
39 7,50 7,75 7,75 7,75 7,75 0,00
42 7,00 7,50 7,50 7,50 7,50 0,00
10x1 13 pcs 9,75 9,17 10,00 10,00 10,00 0,00
Kiwi 3 kg plateau (Italy)            
27 2,90 x 3,00 3,00 3,88 29,17
30 2,80 x 2,85 2,90 2,90 0,00
33 2,70 x 2,75 2,80 3,03 8,04
36 2,60 x 2,70 2,70 2,70 0,00
Avocado's (Israel)            
10 5,25 5,00 4,75 4,25 x x
12 5,56 5,00 5,25 4,75 x x
14 5,17 5,50 5,25 4,75 x x
16 4,75 x 5,25 x x x
18 5,00 x 5,00 x x x
20 x x x x x x
22 4,50 x x x x x
Berries            
Raspberries 8x125 ES 7,50 7,83 9,00 9,50 9,50 0,00
Blackberries 12x125 MX 21,00 x 26,00 17,50 12,50 -28,57
Strawberries 16x250 punnet ES 10,67 8,80 x 11,67 13,06 11,96
Strawberries 8x250 punnet ES 4,40 x 5,60 16,80 18,00 7,14
Exotic fruits            
Baby pineapple 9,50 9,00 10,00 9,25 9,00 -2,70
Carambola 15,50 x 12,75 9,75 8,00 -17,95
Kumquats 2 kg IL 7,00 6,67 7,00 6,00 6,50 8,33
Limes BR 4,25 4,88 4,88 5,00 5,00 0,00
Papaya 7,63 7,75 8,00 6,75 6,75 0,00
Passion fruit  x 12,00 9,75 10,50 9,50 -9,52
Physalis 6,50 6,00 6,00 6,00 6,00 0,00
Sweet potatoes 6 kg IL 6,00 6,50 6,50 7,00 x x