eXTReMe Tracker

 

Product
Week 51 1 2 3 4 %
Navels (Egypt)          
42 x x x x 7,75 x
48 x x 8,00 8,58 8,44 -1,70
56 x x 8,18 8,17 8,08 -1,02
64 x x 8,28 8,00 7,90 -1,25
72 x x 8,12 8,00 8,00 0,00
80 x x 8,00 8,00 7,92 -1,04
88 x x 7,63 7,75 7,75 0,00
100 x x 7,00 7,25 7,17 -1,15
Navelina 15 kg (Spain)        
30 x x 8,88 9,00 8,75 -2,78
36 8,12 8,65 9,42 8,73 8,28 -5,10
40 8,30 8,59 8,68 8,35 8,14 -2,50
48 7,91 8,77 8,52 8,51 8,26 -2,94
54 7,73 7,92 8,23 8,01 8,01 0,00
60 7,26 7,51 7,73 7,94 7,35 -7,37
70 7,77 8,04 7,69 7,67 7,77 1,26
80 7,39 8,14 7,48 7,41 7,48 0,94
90 7,25 7,95 7,00 7,08 6,92 -2,35
105 7,50 8,17 11,10 7,00 6,75 -3,57
10x2 kg 10,15 x x 11,00 10,35 -5,91
Navelina 15 kg Open Top (Spain)        
36 // CAL 1 x x x 10,00 9,50 -5,00
40 // CAL 2 7,00 x 9,25 8,75 8,25 -5,71
48 // CAL 2 7,50 8,33 9,00 9,25 8,69 -6,08
54 // CAL 3 8,00 7,25 8,50 7,83 7,83 0,00
60 // CAL 4 7,83 8,25 8,50 8,25 8,25 0,00
70 // CAL 4 8,25 8,42 8,38 6,50 6,50 0,00
80 // CAL 5 6,50 6,50 9,50 x x x
90 // CAL 6 x 6,50 x x x x
Salustianas          
42 x x x 7,75 8,00 3,23
48 6,00 x x 7,75 8,00 3,23
54 7,75 9,50 10,25 7,67 7,83 2,17
60 7,25 9,37 11,38 8,33 8,00 -4,00
70 9,22 9,47 9,85 9,06 8,48 -6,48
80 9,39 9,77 9,98 9,06 9,05 -0,14
90 9,79 9,97 10,44 9,45 9,05 -4,23
100 9,80 9,44 9,75 9,58 8,85 -7,65
110 9,07 9,00 9,35 9,37 8,64 -7,74
120 8,63 8,30 7,83 8,37 7,67 -8,33
Salustianas Telescope (Maroc)        
42 x x x x x x
48 x x x 9,85 x x
56 x x x 10,30 9,50 -7,77
64 x x x 10,21 9,75 -4,53
72 x x x 10,28 8,75 -14,91
80 x x x 10,75 9,33 -13,18
88 x x x 10,33 9,17 -11,29
Moro 6 kg (Italy)          
4 7,25 5,75 8,29 7,50 5,75 -23,33
6 7,17 6,35 6,52 x 5,00 x
8 6,08 5,60 5,65 4,80 4,65 -3,12
Lemons 14,5 kg (Spain)        
60 x x x x x x
70 7,75 7,75 6,50 7,38 7,75 5,08
80 7,72 7,73 7,73 7,69 7,75 0,81
90 8,43 8,66 9,51 8,59 8,34 -2,93
100 8,42 8,12 9,33 8,48 8,33 -1,81
120 8,26 9,28 8,94 8,26 7,55 -8,64
140 7,20 7,50 8,03 7,42 6,97 -6,06
Lemons 14,5 kg Open Top (Spain)      
60 6,75 x x x x x
70 7,55 7,20 7,30 7,05 6,87 -2,60
80 7,80 7,37 7,55 8,03 7,46 -7,01
90 x 7,50 7,50 7,60 7,75 1,97
100 x 7,50 x x x x
Lemons 9 kg (Turkey)          
45 5,38 5,18 5,30 5,65 5,78 2,36
54 5,42 5,65 5,40 5,15 5,58 8,25
60 5,17 5,68 5,60 5,30 5,58 5,19
66 5,21 5,68 5,51 5,53 5,67 2,41
72 5,00 5,52 5,39 5,15 5,50 6,80
80 4,25 6,93 5,60 5,43 5,40 -0,61
120 x 9,00 x 6,00 6,00 0,00
Mineola 9 kg (Turkey)          
32 x x x 6,33 6,17 -2,63
36 x x x 6,38 6,25 -1,96
45 x x x 6,75 6,83 1,23
54 x x x 6,69 6,44 -3,74
60 x x x 7,13 6,96 -2,34
66 x x x 7,13 6,96 -2,34
72 x x x 7,25 6,88 -5,17
84 x x x 7,31 6,85 -6,32
90 x x x x x x
110 x x x x x x
Mineola (Israel)          
60 // 1XXX x x 11,25 14,60 14,60 0,00
75 // 1 XX x x 13,73 14,60 14,43 -1,20
82 // 1 XX x x 13,55 14,59 14,57 -0,12
90 // 1 X x x 14,63 14,12 14,09 -0,21
98 // 1  x x 14,40 12,95 13,55 4,63
108 // 1 x x 14,00 12,50 12,00 -4,00
126 // 2 x x 14,10 13,60 13,60 0,00
Maroc Clementines     Nour Nour  
75 8,13 8,92 9,38 12,63 11,63 -7,92
90 8,20 9,33 9,00 12,88 12,15 -5,63
100 7,75 8,00 10,05 x x x
108 8,01 9,43 9,65 12,63 11,85 -6,14
120 8,00 x 9,80 12,00 11,67 -2,78
132 x x x x x x
140 7,55 8,08 8,51 11,69 11,55 -1,18
154 x x x x x x
168 6,97 8,02 8,93 11,08 10,75 -3,01
196 6,35 7,14 7,58 9,75 9,25 -5,13
Ruby Red grapefruit (Turkey)        
32 7,55 6,50 6,50 x x x
35 7,50 x x x x x
40 7,55 7,05 6,80 7,10 7,10 0,00
45 7,55 7,05 6,80 7,10 7,10 0,00
50 7,05 7,60 7,10 7,10 7,10 0,00
55 6,80 7,35 6,85 10,75 x x
60 7,35 7,35 6,85 x x x
Star Ruby grapefruit (Turkey)        
28 8,00 x x 8,60 x x
32 8,00 x 8,00 8,61 8,00 -7,08
35 8,38 9,13 8,00 8,56 8,25 -3,57
40 8,19 8,55 8,13 8,00 8,00 0,00
45 8,17 8,64 8,44 8,63 8,42 -2,42
50 7,55 7,72 7,77 7,75 7,75 0,00
55 7,56 7,53 7,53 x x x
60 8,55 7,10 7,10 x x x
White grapefruit 15 kg (Turkey)        
27 7,60 8,11 7,10 x x x
32 9,30 8,60 8,10 x x x
35 8,37 7,80 7,70 7,17 7,50 4,65
40 8,28 8,21 7,65 7,17 7,50 4,65
48 8,15 7,96 7,53 7,17 7,00 -2,33
56 8,37 8,28 8,00 7,00 7,00 0,00
60 8,18 x 8,00 7,00 7,00 0,00
65 7,10 x x x x x
Sunrise grapefruit 14 kg (Israel)        
35 10,55 10,55 10,05 10,05 10,37 3,15
40 10,55 10,55 10,05 9,93 10,87 9,49
45 9,53 9,80 9,53 9,55 10,70 12,04
50 x 9,60 9,60 9,60 x x
55 9,20 9,30 9,05 9,10 11,00 20,88
60 8,80 8,80 8,30 x x x
Red pomelo 6,5 kg (Israel)        
8 6,75 x x x x x
9 7,50 7,00 x x x x
10 6,75 8,25 x x x x
12 6,75 6,00 6,63 x x x
14 5,50 5,50 5,50 x x x
White pomelo 12 kg (China)        
7 8,00 11,00 x x x x
8 9,88 10,00 11,05 x x x
9 10,25 10,00 11,30 x x x
10 10,50 9,13 9,88 x x x