eXTReMe Tracker

 

Product
Week 47 48 49 50 51 %
Navelina 15 kg (Spain)        
30 12,00 10,25 8,50 9,00 x x
36 11,25 9,62 8,86 8,46 8,12 -4,09
40 10,85 10,06 8,94 7,80 8,30 6,41
48 9,96 9,08 8,66 7,66 7,91 3,26
54 9,44 8,69 8,27 6,98 7,73 10,79
60 9,44 7,90 7,66 6,81 7,26 6,70
70 8,94 8,44 7,43 6,93 7,77 12,02
80 8,70 8,22 7,23 6,90 7,39 7,13
90 8,50 6,00 7,03 6,75 7,25 7,41
105 x x 6,20 6,25 7,50 20,00
10x2 kg 12,50 11,07 11,05 10,50 10,15 -3,33
Navelina 15 kg Open Top (Spain)        
36 // CAL 1 x x x x x x
40 // CAL 2 x 9,50 x 7,00 7,00 0,00
48 // CAL 2 x 9,25 8,50 7,00 7,50 7,14
54 // CAL 3 x 8,75 8,00 7,00 8,00 14,29
60 // CAL 4 x 8,38 7,50 5,50 7,83 42,42
70 // CAL 4 x 8,13 7,00 5,50 8,25 50,00
80 // CAL 5 x x 7,00 5,50 6,50 18,18
90 // CAL 6 x x 7,00 5,50 x x
Salustianas          
42 x x x x x x
48 x x x 8,00 6,00 -25,00
54 9,00 9,63 9,25 8,75 7,75 -11,43
60 9,50 9,63 8,00 8,58 7,25 -15,53
70 10,00 10,13 10,08 9,56 9,22 -3,58
80 9,75 10,42 10,08 9,56 9,39 -1,79
90 10,00 10,63 10,08 9,56 9,79 2,40
100 9,00 11,13 9,94 9,31 9,80 5,23
110 9,00 12,25 10,75 8,50 9,07 6,71
120 x 12,25 10,63 7,38 8,63 16,95
Moro 6 kg (Italy)          
4 x x x x 7,25 x
6 x x x x 7,17 x
8 x x x x 6,08 x
Lemons 14,5 kg (Spain)        
60 x x 6,75 x x x
70 8,00 8,00 7,50 9,10 7,75 -14,84
80 8,81 7,93 8,14 7,82 7,72 -1,28
90 9,63 9,21 8,58 8,68 8,43 -2,86
100 9,70 9,26 8,56 8,71 8,42 -3,31
120 8,54 8,62 8,64 8,12 8,26 1,80
140 7,50 7,05 7,45 8,00 7,20 -10,00
Lemons 14,5 kg Open Top (Spain)      
60 9,00 x x x 6,75 x
70 8,92 x x x 7,55 x
80 9,38 x x x 7,80 x
90 10,00 x x x x x
100 x x x x x x
120 x x x x x x
140 x x x x x x
Lemons 9 kg (Turkey)          
45 5,33 5,30 5,18 4,93 5,38 8,95
54 5,40 5,52 5,22 5,05 5,42 7,26
60 5,31 5,30 5,45 6,46 5,17 -20,00
66 5,19 5,16 5,38 6,87 5,21 -24,09
72 5,00 5,92 5,25 5,75 5,00 -13,04
80 5,10 5,25 7,25 x 4,25 x
120 x x x 7,00 x x
Clementine 10 kg (Spain)        
60 7,75 7,25 6,46 6,03 5,95 -1,24
75 8,19 8,08 6,83 6,81 6,71 -1,41
82 8,00 8,91 7,04 7,35 7,21 -1,87
90 9,88 8,81 7,46 7,52 8,62 14,63
98 9,17 9,08 7,17 7,52 8,12 7,98
108 9,00 8,92 7,38 7,17 7,12 -0,70
126 7,75 8,00 7,75 8,00 7,05 -11,88
132 8,50 9,07 x x x x
140 10,50 x 7,00 5,50 x x
154 x x x 5,50 x x
168 9,50 x x 5,50 x x
Loose 4 x x x x 5,35 x
Clementines leaf 10 kg        
60/66 8,00 7,19 6,17 6,00 6,50 8,33
75 9,25 8,02 7,25 7,00 7,00 0,00
82 9,25 8,52 7,42 7,00 7,00 0,00
90 9,25 8,52 6,75 7,56 7,56 0,00
100 9,17 8,52 7,19 7,25 7,08 -2,30
110 7,50 8,19 6,00 6,85 6,25 -8,76
120 x x 5,75 6,00 6,50 8,33
130 x x x x x x
140 x 4,00 x x x x
Maroc Clementines          
75 x 9,00 8,25 8,13 8,13 0,00
80 x x x x x x
90 11,63 10,25 8,96 8,43 8,20 -2,67
100 x x 8,67 8,00 7,75 -3,13
108 10,63 9,76 8,66 8,26 8,01 -3,04
120 10,50 x 9,00 8,00 8,00 0,00
132 10,13 9,00 x x x x
140 9,63 9,01 7,93 7,72 7,55 -2,16
154 x x 7,00 x x x
168 8,75 7,91 7,30 7,16 6,97 -2,70
196 x x x x 6,35 x
Ruby Red grapefruit (Turkey)        
28 x x x x x x
32 x x 7,60 7,55 7,55 0,00
35 x x x 7,50 7,50 0,00
40 x 11,55 7,60 7,55 7,55 0,00
45 x 10,80 7,60 7,55 7,55 0,00
50 x 7,59 7,60 7,60 7,05 -7,24
55 x 9,67 7,30 7,35 6,80 -7,48
60 x 7,34 7,30 7,35 7,35 0,00
Star Ruby grapefruit (Turkey)        
28 x 10,75 x 8,75 8,00 -8,57
32 x 8,75 7,88 8,00 8,00 0,00
35 9,33 9,00 8,13 8,75 8,38 -4,29
40 9,08 8,75 8,03 8,16 8,19 0,37
45 9,08 8,90 8,16 8,30 8,17 -1,57
50 8,81 8,35 8,02 7,95 7,55 -5,03
55 8,55 8,27 7,99 7,84 7,56 -3,54
60 9,00 8,27 8,80 8,20 8,55 4,27
White grapefruit 15 kg (Turkey)        
27 9,00 9,11 8,05 8,10 7,60 -6,17
32 10,00 9,81 8,87 9,30 9,30 0,00
35 10,00 9,81 8,75 9,30 8,37 -10,04
40 9,67 9,80 8,65 8,87 8,28 -6,67
48 9,33 9,03 8,53 8,53 8,15 -4,49
56 9,25 9,05 8,28 8,37 8,37 0,00
60 8,83 7,43 7,85 8,18 8,18 0,00
65 9,00 6,93 7,60 7,10 7,10 0,00
Sunrise grapefruit 14 kg (Israel)        
35 11,75 11,80 11,05 11,05 10,55 -4,52
40 12,75 12,20 11,57 11,37 10,55 -7,18
45 12,13 11,36 10,87 10,53 9,53 -9,49
50 11,00 11,09 10,59 10,60 x x
55 11,44 10,53 10,12 9,78 9,20 -5,88
60 x 9,50 9,50 9,55 8,80 -7,85
Red pomelo 6,5 kg (Israel)        
8 6,58 6,60 6,45 6,13 6,75 10,20
9 8,25 7,06 7,06 x 7,50 x
10 8,13 6,56 6,56 x 6,75 x
12 6,25 6,00 6,00 x 6,75 x
14 6,00 6,03 6,03 6,05 5,50 -9,09
White pomelo 12 kg (China)        
7 x 8,00 8,00 8,00 8,00 0,00
8 9,50 9,06 9,50 7,38 9,88 33,90
9 9,45 9,25 9,75 9,75 10,25 5,13
10 x 9,75 9,75 9,75 10,50 7,69