Product
Week 44 45 46 47 48 %
Valencia (RSA)           
42 10,25 9,25 x x 7,00 x
48 10,00 9,83 9,10 x 8,27 x
56 10,50 10,15 8,86 x 8,45 x
64 9,80 9,47 8,58 x 8,33 x
72 9,25 9,15 8,21 x 8,08 x
88 8,90 8,97 7,76 x 8,33 x
105 8,00 7,75 6,83 x 6,93 x
110 8,00 8,00 x x x x
Delta Seedless (RSA)          
36 x x x x x x
42 x x 10,00 x x x
48 x 10,30 10,00 x x x
56 11,00 10,08 9,20 x 8,43 x
64 10,25 9,93 9,10 x 8,77 x
72 9,83 9,70 8,77 x 8,43 x
88 10,00 9,93 8,26 x 8,17 x
105 8,13 8,00 7,45 x 6,83 x
Midknight (RSA)          
42 x x 10,00 x x x
48 10,00 9,90 9,75 x x x
56 10,75 10,08 9,10 x 9,15 x
64 10,10 9,69 9,00 x 8,45 x
72 9,33 9,29 8,38 x 8,33 x
88 9,14 9,26 8,13 x 8,33 x
105 8,13 8,16 7,13 x 6,83 x
Navel 15 kg (Spain)          
42 10,83 11,05 9,79 x 8,39 x
48 10,33 10,16 9,47 x 8,33 x
54 9,95 9,40 8,62 x 7,56 x
60 9,00 8,85 7,77 x 7,32 x
70 9,13 8,66 7,53 x 7,23 x
80 8,33 7,70 6,89 x 6,91 x
90 7,83 7,20 6,70 x 6,48 x
100 x 7,30 x x 5,93 x
110 x x 6,80 x x x
Lemons (Turkey)          
45 x x 14,38 x 13,08 x
54 x x 14,38 x 13,41 x
60 12,75 x 14,38 x 13,54 x
66 12,00 x 14,38 x 13,63 x
72 12,00 x 14,08 x 13,63 x
80 x x 14,58 x 13,22 x
88 x x x x 12,00 x
100 x x x x x x
120 x x x x x x
Lemons 15 kg (Spain)          
80 x 20,60 21,18 x 19,95 x
90 x 21,60 22,78 x 20,37 x
100 24,00 21,60 22,45 x 22,40 x
120 x x 22,12 x 22,40 x
140 x x 20,18 x 18,43 x
160 x x x x 16,93 x
Lemons 15 kg (Morocco)        
5/120 x x 21,75 x x x
6/144 x x 19,00 x x x
7/168 x x 18,00 x x x
Mandarins (Spain)          
60 8,95 9,77 8,48 x 7,41 x
66 8,92 9,75 8,51 x 7,56 x
75 10,03 10,94 9,20 x 7,63 x
82 10,34 11,37 9,34 x 7,82 x
90 11,50 11,38 9,59 x 8,53 x
98 11,50 11,31 9,68 x 7,81 x
108 11,00 11,20 9,77 x 7,86 x
120 11,00 11,18 9,63 x 8,11 x
132 9,85 10,05 8,93 x 7,83 x
Mandarins (Morocco)          
mt 1/60 x x 10,00 x x x
mt 1/68 x x 10,00 x x x
mt 1/75 x x 10,00 x x x
mt 1/82 x x x x x x
mt 1/90 x x 10,75 x x x
mt 1/98 x x x x x x
mt 2/108 x x 11,25 x 10,50 x
mt 2/117 x x 11,50 x 10,00 x
mt 3/140 x x 9,60 x 8,81 x
mt 4/168 x x 8,50 x 8,00 x
mt 5/196 x x 8,33 x 7,25 x
Star Ruby grapefruit Open Top (Turkey)      
32 x 14,00 12,50 x 11,43 x
35 11,50 14,00 12,50 x 11,62 x
40 11,00 14,00 12,00 x 11,20 x
45 11,50 14,00 11,50 x 10,90 x
50 9,75 10,00 8,50 x 8,00 x
55 9,25 10,00 7,63 x 7,38 x
60 8,00 x 7,25 x 6,63 x
White grapefruit 15 kg (Israel)        
32 x x x x 9,50 x
35 12,50 11,95 10,90 x 10,20 x
40 12,35 11,92 10,45 x 10,30 x
45 11,85 11,42 10,58 x 9,88 x
50 12,50 12,50 11,50 x 9,50 x
55 10,12 9,79 9,16 x 8,46 x
Pomelo 11/12 kg (China)        
9 10,50 10,17 9,27 x 9,31 x
10 10,50 10,40 9,39 x 9,25 x
12 10,00 10,20 9,03 x 9,13 x
14 x x x x x x