Product
Week 43 44 45 46 47 %
Navel Late (Australia)          
40 x x x x x x
48 15,50 15,50 15,50 x x x
56 15,50 15,50 15,50 x x x
64 x x x x x x
72 14,50 x x x x x
Navel Late (RSA)          
56 12,50 12,50 12,50 x x x
64 12,50 12,50 12,50 x x x
72 12,50 12,50 12,50 x x x
88 12,50 12,50 12,50 x x x
105 11,50 11,50 11,50 x x x
Valencia (RSA)           
42 11,00 10,25 9,25 x x x
48 10,98 10,00 9,83 9,10 x x
56 10,82 10,50 10,15 8,86 x x
64 10,41 9,80 9,47 8,58 x x
72 9,69 9,25 9,15 8,21 x x
88 9,30 8,90 8,97 7,76 x x
105 8,38 8,00 7,75 6,83 x x
110 8,00 8,00 8,00 x x x
Delta Seedless (RSA)          
36 x x x x x x
42 11,17 x x 10,00 x x
48 11,17 x 10,30 10,00 x x
56 11,18 11,00 10,08 9,20 x x
64 10,60 10,25 9,93 9,10 x x
72 9,80 9,83 9,70 8,77 x x
88 9,63 10,00 9,93 8,26 x x
105 8,72 8,13 8,00 7,45 x x
Midknight (RSA)          
42 11,25 x x 10,00 x x
48 10,98 10,00 9,90 9,75 x x
56 10,98 10,75 10,08 9,10 x x
64 10,56 10,10 9,69 9,00 x x
72 9,76 9,33 9,29 8,38 x x
88 9,40 9,14 9,26 8,13 x x
105 8,96 8,13 8,16 7,13 x x
Navel 15 kg (Spain)          
42 11,50 10,83 11,05 9,79 x x
48 11,70 10,33 10,16 9,47 x x
54 10,95 9,95 9,40 8,62 x x
60 10,13 9,00 8,85 7,77 x x
70 9,63 9,13 8,66 7,53 x x
80 8,77 8,33 7,70 6,89 x x
90 7,90 7,83 7,20 6,70 x x
100 7,90 x 7,30 x x x
110 8,00 x x 6,80 x x
Lemons (Turkey)          
45 9,80 x x 14,38 x x
54 10,10 x x 14,38 x x
60 15,50 12,75 x 14,38 x x
66 x 12,00 x 14,38 x x
72 10,03 12,00 x 14,08 x x
80 12,85 x x 14,58 x x
88 x x x x x x
100 x x x x x x
120 x x x x x x
Lemons 15 kg (Spain)          
80 16,93 x 20,60 21,18 x x
90 18,50 x 21,60 22,78 x x
100 18,50 24,00 21,60 22,45 x x
120 18,50 x x 22,12 x x
140 x x x 20,18 x x
160 x x x x x x
Lemons 15 kg (Morocco)        
5/120 x x x 21,75 x x
6/144 x x x 19,00 x x
7/168 x x x 18,00 x x
Mandarins (Spain)          
60 7,88 8,95 9,77 8,48 x x
66 8,13 8,92 9,75 8,51 x x
75 8,52 10,03 10,94 9,20 x x
82 8,83 10,34 11,37 9,34 x x
90 8,80 11,50 11,38 9,59 x x
98 8,80 11,50 11,31 9,68 x x
108 9,00 11,00 11,20 9,77 x x
120 8,92 11,00 11,18 9,63 x x
132 7,85 9,85 10,05 8,93 x x
Mandarins (Morocco)          
mt 1/60 x x x 10,00 x x
mt 1/68 x x x 10,00 x x
mt 1/75 x x x 10,00 x x
mt 1/82 x x x x x x
mt 1/90 x x x 10,75 x x
mt 1/98 x x x x x x
mt 2/108 x x x 11,25 x x
mt 2/117 x x x 11,50 x x
mt 3/140 x x x 9,60 x x
mt 4/168 x x x 8,50 x x
mt 5/196 x x x 8,33 x x
Star Ruby grapefruit Open Top (Turkey)      
32 x x 14,00 12,50 x x
35 x 11,50 14,00 12,50 x x
40 11,25 11,00 14,00 12,00 x x
45 10,83 11,50 14,00 11,50 x x
50 9,88 9,75 10,00 8,50 x x
55 9,50 9,25 10,00 7,63 x x
60 x 8,00 x 7,25 x x
Star Ruby grapefruit (Honduras)        
32 x 14,00 x x x x
35 13,75 14,00 x x x x
40 14,00 14,00 x x x x
45 14,00 14,00 x x x x
50 10,00 x x x x x
55 10,30 x x x x x
60 8,75 x x x x x
White grapefruit 15 kg (Turkey) IL IL    
32 12,40 x x x x x
35 12,70 12,50 11,95 10,90 x x
40 12,08 12,35 11,92 10,45 x x
45 11,75 11,85 11,42 10,58 x x
50 12,50 12,50 12,50 11,50 x x
55 10,58 10,12 9,79 9,16 x x
Pomelo 11/12 kg (China)        
9 10,63 10,50 10,17 9,27 x x
10 11,00 10,50 10,40 9,39 x x
12 11,00 10,00 10,20 9,03 x x
14 x x x x x x