Product
Week 41 42 43 44 45 %
Navel Late (Australia)          
40 15,00 x x x x x
48 15,25 15,50 15,50 15,50 15,50 0,00
56 15,50 15,50 15,50 15,50 15,50 0,00
64 x x x x x x
72 14,75 x 14,50 x x x
Navel Late (RSA)          
56 13,50 12,50 12,50 12,50 12,50 0,00
64 13,25 12,50 12,50 12,50 12,50 0,00
72 13,00 12,50 12,50 12,50 12,50 0,00
88 13,00 12,50 12,50 12,50 12,50 0,00
105 10,50 11,50 11,50 11,50 11,50 0,00
Valencia (RSA)           
42 11,80 11,33 11,00 10,25 9,25 -9,76
48 11,83 11,33 10,98 10,00 9,83 -1,75
56 11,58 11,08 10,82 10,50 10,15 -3,33
64 11,28 10,88 10,41 9,80 9,47 -3,40
72 10,90 10,28 9,69 9,25 9,15 -1,08
88 10,62 9,92 9,30 8,90 8,97 0,75
105 9,86 9,33 8,38 8,00 7,75 -3,13
110 9,50 x 8,00 8,00 8,00 0,00
Delta Seedless (RSA)          
36 x x x x x x
42 x 12,00 11,17 x x x
48 x 11,50 11,17 x 10,30 x
56 11,50 11,47 11,18 11,00 10,08 -8,41
64 11,50 11,13 10,60 10,25 9,93 -3,09
72 11,17 10,48 9,80 9,83 9,70 -1,36
88 10,70 10,03 9,63 10,00 9,93 -0,67
105 9,83 9,33 8,72 8,13 8,00 -1,54
Midknight (RSA)          
42 11,40 11,50 11,25 x x x
48 11,47 11,48 10,98 10,00 9,90 -1,00
56 11,58 11,38 10,98 10,75 10,08 -6,28
64 11,48 11,07 10,56 10,10 9,69 -4,10
72 11,08 10,23 9,76 9,33 9,29 -0,43
88 10,82 9,93 9,40 9,14 9,26 1,25
105 10,43 9,45 8,96 8,13 8,16 0,43
Navel 15 kg (Spain)          
42 x x 11,50 10,83 11,05 2,00
48 x x 11,70 10,33 10,16 -1,65
54 x x 10,95 9,95 9,40 -5,53
60 x x 10,13 9,00 8,85 -1,67
70 x x 9,63 9,13 8,66 -5,10
80 x x 8,77 8,33 7,70 -7,60
90 x x 7,90 7,83 7,20 -8,09
100 x x 7,90 x 7,30 x
110 x x 8,00 x x x
Lemons (Turkey)          
45 9,45 9,39 9,80 x x x
54 9,51 9,41 10,10 x x x
60 9,47 9,34 15,50 12,75 x x
66 9,45 9,33 x 12,00 x x
72 9,46 9,25 10,03 12,00 x x
80 9,50 9,25 12,85 x x x
88 9,50 9,50 x x x x
100 x x x x x x
120 x 14,90 x x x x
Lemons 15 kg (Spain)          
80 x 15,45 16,93 x 20,60 x
90 x 18,50 18,50 x 21,60 x
100 x 16,50 18,50 24,00 21,60 -10,00
120 x 17,43 18,50 x x x
140 x 16,85 x x x x
160 x x x x x x
Mandarins (Spain)          
60 10,60 8,50 7,88 8,95 9,77 9,16
66 10,40 8,75 8,13 8,92 9,75 9,35
75 10,31 8,78 8,52 10,03 10,94 9,05
82 10,63 10,00 8,83 10,34 11,37 9,99
90 10,17 9,95 8,80 11,50 11,38 -1,09
98 10,63 10,25 8,80 11,50 11,31 -1,67
108 10,35 9,62 9,00 11,00 11,20 1,82
120 10,35 9,93 8,92 11,00 11,18 1,64
132 10,31 8,35 7,85 9,85 10,05 2,03
Star Ruby grapefruit Open Top (Turkey)      
32 x x x x 14,00 x
35 x x x 11,50 14,00 21,74
40 x x 11,25 11,00 14,00 27,27
45 x x 10,83 11,50 14,00 21,74
50 x x 9,88 9,75 10,00 2,56
55 x x 9,50 9,25 10,00 8,11
60 x x x 8,00 x x
Star Ruby grapefruit (Honduras)        
32 x x x 14,00 -100,00
35 14,50 13,75 13,75 14,00 -100,00
40 x x 14,00 14,00 -100,00
45 x 14,00 14,00 14,00 -100,00
50 12,00 10,25 10,00 x x
55 11,00 10,20 10,30 x x
60 x 9,00 8,75 x x
White grapefruit 15 kg (Turkey)     IL  
32 x x 12,40 x x x
35 x x 12,70 12,50 11,95 -4,40
40 x x 12,08 12,35 11,92 -3,51
45 x x 11,75 11,85 11,42 -3,66
50 x x 12,50 12,50 12,50 0,00
55 x x 10,58 10,12 9,79 -3,25
Pomelo 11/12 kg (China)        
9 x x 10,63 10,50 10,17 -3,17
10 x x 11,00 10,50 10,40 -0,95
12 x x 11,00 10,00 10,20 2,00
14 x x x x x x