Product 
Week 40 41 42 43 44 %
Navelina oranges (Spain)        
36 x x x x 11,88 x
42 x x x 12,88 12,00 -6,80
48 x x x 12,63 11,81 -6,44
54 x x x 12,13 11,42 -5,84
60 x x x 11,88 12,50 5,26
70 x x x 11,13 11,38 2,25
80 x x x 12,50 12,50 0,00
90 x x x 11,50 11,50 0,00
100 x x x 11,00 x x
110 x x x 11,00 x x
Navelina oranges (Australia)        
36 x x x x 13,50 x
42 x x x x 13,50 x
48 x x x x 13,88 x
54 x x x x 13,50 x
60 x x x x x x
70 x x x x 14,00 x
80 x x x x x x
90 x x x x 13,50 x
100 x x x x x x
110 x x x x x x
Valencia oranges (South Africa)        
48 8,43 9,00 10,13 x x x
56 8,61 8,83 9,64 10,75 x x
64 8,53 8,68 9,20 10,50 10,50 0,00
72 8,58 8,80 9,22 10,30 10,20 -0,97
88 8,59 8,83 9,14 10,33 9,95 -3,71
105 8,19 8,34 8,43 9,50 9,07 -4,51
Valencia oranges open top cartons (South Africa)    
50 10,00 10,00 11,00 x x x
55 9,75 9,50 10,20 11,00 11,50 4,55
60 9,13 9,29 9,50 11,50 11,50 0,00
65 8,81 9,13 10,00 10,83 11,00 1,54
72 8,45 8,92 9,13 10,50 11,00 4,76
90 8,56 8,90 9,05 10,00 10,25 2,50
105 7,50 x 8,50 x x x
Delta Seedless oranges (South Africa)      
40 8,44 8,75 8,75 x x x
48 8,72 8,75 x x x x
56 8,81 8,94 9,21 10,83 10,38 -4,23
64 8,61 8,82 9,39 10,50 10,75 2,38
72 8,64 8,91 9,39 10,30 10,46 1,54
88 8,50 8,78 9,20 10,20 10,18 -0,21
105 8,33 8,43 8,65 9,50 9,08 -4,39
Midknight oranges (South Africa)        
48 8,67 9,25 10,00 x x x
56 8,53 8,80 9,45 x x x
64 8,48 8,57 9,11 10,58 10,33 -2,36
72 8,45 8,75 9,14 10,33 10,13 -2,02
88 8,47 8,71 9,19 10,25 9,92 -3,25
105 8,17 8,38 8,46 9,38 9,38 0,00
Valencia oranges (Argentina)        
36 x x x x x x
40 7,35 6,70 x x x x
48 7,35 7,60 6,70 x x x
56 7,24 7,85 7,20 x x x
64 8,33 8,17 8,85 x x x
72 8,25 8,17 8,90 9,00 10,00 11,11
88 7,94 8,05 8,60 9,00 9,50 5,56
105 7,55 7,55 8,25 9,00 10,50 16,67
Press oranges Peras 18kg (Brazil)      
72 7,83 8,25 x x x x
88 8,08 8,25 x x x x
100 8,08 8,17 x x x x
113 8,19 8,08 x x x x
125 8,05 8,38 x x x x
144 x x x x x x
Lemons 15 kg (Spain)          
70 x x x 13,00 x x
80 x x x x x x
90 x x 13,50 14,00 13,42 -4,17
100 x 14,50 15,00 14,50 14,35 -1,03
120 x 14,50 14,00 14,33 13,65 -4,77
140 x 13,00 11,75 13,25 12,05 -9,06
Lemons 9 kg (Turkey)          
45 6,13 7,13 7,55 7,50 7,50 0,00
54 6,13 7,13 7,72 7,75 7,67 -1,08
60 6,50 7,25 7,88 7,65 7,38 -3,59
66 6,67 7,25 7,79 7,60 7,38 -2,96
72 x 7,25 7,88 7,42 7,25 -2,25
80 x x x 7,38 7,13 -3,39
90 x 7,00 x x x x
100 6,50 x x x x x
110 x x x x x x
120 x x x x x x
140 x x x x x x
160 x x x x x x
Lemons 17 kg (Argentina)        
54 x x x x x x
64 x x x x x x
75 x x x x x x
88 12,90 13,31 x x x x
100 12,72 12,50 x x x x
113 12,78 12,58 x x x x
125 13,33 13,00 x x x x
138 13,25 x x x x x
150 x x x x x x
162 x x x x x x
Okitsu 10 kg (Spain)          
60 11,25 11,50 8,83 7,00 x x
75 11,25 11,50 10,00 8,00 x x
82 x x 9,50 7,50 x x
90 10,83 11,50 9,50 7,50 x x
108 11,25 11,00 9,25 7,50 x x
120 10,83 x x 7,50 x x
132 12,50 x x 7,50 x x
140 x x x x x x
154 10,00 x 10,50 x x x
168 x 7,50 9,50 x x x
182 x x 9,00 x x x
Clementine 10 kg (Spain)        
60 12,50 x 10,50 7,25 7,00 -3,45
66 12,50 14,00 10,88 7,82 7,05 -9,86
75 x x x x 7,38 x
82 12,50 13,50 11,94 8,18 7,50 -8,30
90 12,50 13,50 11,25 8,38 7,47 -10,82
98 12,50 13,00 10,83 8,32 7,71 -7,37
108 12,50 12,75 10,50 8,36 7,42 -11,25
120 11,00 12,00 10,78 8,14 7,25 -10,96
132 11,00 10,25 8,00 7,20 6,75 -6,25
140 10,00 10,92 9,04 7,39 6,80 -8,00
154 x x 7,50 6,63 6,17 -6,92
168 x x 9,50 5,63 x x
Leaf Clementine 10 kg (Spain)        
60 x x x x 8,00 x
66 x x x x 9,50 x
75 x x x x 9,50 x
82 x x x x 8,67 x
90 x x x x 9,00 x
98 x x x x 8,75 x
108 x x x x 8,63 x
120 x x x x 8,00 x
132 x x x x x x
140 x x x x 7,00 x
154 x x x x 5,00 x
Clementine (Morocco)          
2=108 x x x x x x
3=140 x x x x x x
4=168 x x x x x x
5=196 x x x x x x
Grapefruit Rubyred (Argentina)        
28 x x x x x x
35 7,00 x x x x x
40 7,50 x x x x x
45 7,83 8,25 x x x x
50 6,20 6,25 x x x x
55 5,50 5,50 x x x x
60 4,50 5,67 x x x x
Grapefruit Sunrise (Israel)        
35 x x x 15,25 16,00 4,92
40 x x x 15,06 15,75 4,56
45 x x 14,25 14,42 15,08 4,62
50 x x x 13,00 x x
55 x x 13,00 12,63 10,13 -19,80
60 x x 11,00 x 12,50 x
Grapefruit Starruby (Spain)        
35 x x x 14,25 14,25 0,00
40 x x x 12,88 13,31 3,40
45 x x x 12,38 13,06 5,56
50 x x x 12,00 11,25 -6,25
55 x x x 11,50 10,25 -10,87
60 x x x 10,00 9,63 -3,75
Grapefruit Starruby (Argentina/Honduras)      
35 12,50 12,25 x x x x
40 11,83 13,00 x x x x
45 10,25 10,25 x x x x
50 8,88 9,50 x x x x
55 8,40 9,63 x x x x
60 6,00 7,50 x x x x
Grapefruit Starruby (South Africa)      
32 x x x x x x
35 13,50 13,00 x x x x
40 12,25 x x x x x
45 11,76 12,10 13,53 x x x
50 9,69 10,41 11,76 x x x
55 8,47 8,76 11,58 x x x
60 7,68 8,77 9,40 x x x
65 7,00 7,75 9,83 x x x
Grapefruit Rubyred (South Africa)      
32 x x x x x x
35 11,50 x x x x x
40 x x x x x x
45 9,00 x x x x x
50 8,50 x x x x x
55 7,50 x x x x x
60 6,00 x x x x x
White grapefruit 15 kg (South Africa)      
35 8,27 8,27 7,90 x x x
40 8,20 6,90 7,40 x x x
45 6,77 6,60 7,40 x x x
50 8,33 7,50 9,00 x x x
55 8,25 8,50 x x x x
60 6,25 6,25 7,50 x x x
White grapefruit 16 kg (USA)        
48 x x x x 17,00 x
56 x x x x 15,00 x
Red Pomelo 8 kg (Israel)        
9 9,67 9,22 9,10 8,95 8,46 -5,49
10 9,50 9,00 x 8,94 8,46 -5,36
12 9,64 9,04 9,00 8,63 8,13 -5,80
14 x x 7,83 7,25 7,00 -3,45
Sweetie (Israel)          
32-36 x 13,25 13,00 12,83 12,50 -2,60
45 12,00 13,25 13,50 12,75 12,35 -3,14

 

donhes