Product
Week 40 41 42 43 44 %
Navel Late (Australia)          
40 x 15,00 x x x x
48 x 15,25 15,50 15,50 15,50 0,00
56 x 15,50 15,50 15,50 15,50 0,00
64 x x x x x x
72 x 14,75 x 14,50 x x
Navel Late (RSA)          
36 x x x x x x
42 x x x x x x
48 x x x x x x
56 x 13,50 12,50 12,50 12,50 0,00
64 x 13,25 12,50 12,50 12,50 0,00
72 x 13,00 12,50 12,50 12,50 0,00
88 x 13,00 12,50 12,50 12,50 0,00
105 x 10,50 11,50 11,50 11,50 0,00
Valencia (RSA)           
42 x 11,80 11,33 11,00 10,25 -6,82
48 x 11,83 11,33 10,98 10,00 -8,88
56 x 11,58 11,08 10,82 10,50 -2,93
64 x 11,28 10,88 10,41 9,80 -5,90
72 x 10,90 10,28 9,69 9,25 -4,50
88 x 10,62 9,92 9,30 8,90 -4,30
105 x 9,86 9,33 8,38 8,00 -4,57
110 x 9,50 x 8,00 8,00 0,00
Delta Seedless (RSA)          
36 x x x x x x
42 x x 12,00 11,17 x x
48 x x 11,50 11,17 x x
56 x 11,50 11,47 11,18 11,00 -1,61
64 x 11,50 11,13 10,60 10,25 -3,30
72 x 11,17 10,48 9,80 9,83 0,34
88 x 10,70 10,03 9,63 10,00 3,90
105 x 9,83 9,33 8,72 8,13 -6,79
Midknight (RSA)          
42 x 11,40 11,50 11,25 x x
48 x 11,47 11,48 10,98 10,00 -8,93
56 x 11,58 11,38 10,98 10,75 -2,12
64 x 11,48 11,07 10,56 10,10 -4,33
72 x 11,08 10,23 9,76 9,33 -4,34
88 x 10,82 9,93 9,40 9,14 -2,74
105 x 10,43 9,45 8,96 8,13 -9,32
Navel 15 kg (Spain)          
42 x x x 11,50 10,83 -5,80
48 x x x 11,70 10,33 -11,68
54 x x x 10,95 9,95 -9,13
60 x x x 10,13 9,00 -11,18
70 x x x 9,63 9,13 -5,28
80 x x x 8,77 8,33 -4,94
90 x x x 7,90 7,83 -0,84
100 x x x 7,90 x x
110 x x x 8,00 x x
Lemons (Turkey)          
45 x 9,45 9,39 9,80 x x
54 x 9,51 9,41 10,10 x x
60 x 9,47 9,34 15,50 12,75 -17,74
66 x 9,45 9,33 x 12,00 x
72 x 9,46 9,25 10,03 12,00 19,70
80 x 9,50 9,25 12,85 x x
88 x 9,50 9,50 x x x
100 x x x x x x
120 x x 14,90 x x x
Lemons 15 kg (Spain)          
80 x x 15,45 16,93 x x
90 x x 18,50 18,50 x x
100 x x 16,50 18,50 24,00 29,73
120 x x 17,43 18,50 x x
140 x x 16,85 x x x
160 x x x x x x
Lemons 18 kg (Argentina)        
80 x x 15,00 x x x
88 x x x x x x
100 x x 16,00 x x x
113 x x 16,00 x x x
125 x 17,75 x x x x
138 x 17,75 16,00 x x x
150 x 16,50 15,00 x x x
162 x 17,00 x x x x
Mandarins (Spain)          
60 x 10,60 8,50 7,88 8,95 13,65
66 x 10,40 8,75 8,13 8,92 9,74
75 x 10,31 8,78 8,52 10,03 17,78
82 x 10,63 10,00 8,83 10,34 17,03
90 x 10,17 9,95 8,80 11,50 30,68
98 x 10,63 10,25 8,80 11,50 30,68
108 x 10,35 9,62 9,00 11,00 22,22
120 x 10,35 9,93 8,92 11,00 23,36
132 x 10,31 8,35 7,85 9,85 25,48
Star Ruby grapefruit Open Top (RSA) TR TR  
32 x x x x x x
35 x x x x 11,50 x
40 x x x 11,25 11,00 -2,22
45 x 14,00 13,00 10,83 11,50 6,15
50 x 13,25 12,00 9,88 9,75 -1,27
55 x 12,25 11,00 9,50 9,25 -2,63
60 x x x x 8,00 x
Star Ruby grapefruit (Honduras)        
32 x x x x 14,00 x
35 x 14,50 13,75 13,75 14,00 1,82
40 x x x 14,00 14,00 0,00
45 x x 14,00 14,00 14,00 0,00
50 x 12,00 10,25 10,00 x x
55 x 11,00 10,20 10,30 x x
60 x x 9,00 8,75 x x
White grapefruit 15 kg (Turkey)        
32 x x x 12,40 x x
35 x x x 12,70 12,50 -1,57
40 x x x 12,08 12,35 2,21
45 x x x 11,75 11,85 0,85
50 x x x 12,50 12,50 0,00
55 x x x 10,58 10,12 -4,41
Pomelo 7 kg (Israel)     CN CN  
9 x 8,65 9,35 10,63 10,50 -1,18
10 x 8,65 8,93 11,00 10,50 -4,55
12 x 7,65 8,10 11,00 10,00 -9,09
14 x 6,80 7,78 x x x