Product 
Week 39 40 41 42 43 %
Navelina oranges (Spain)        
42 x x x x 12,88 x
48 x x x x 12,63 x
54 x x x x 12,13 x
60 x x x x 11,88 x
70 x x x x 11,13 x
80 x x x x 12,50 x
90 x x x x 11,50 x
100 x x x x 11,00 x
110 x x x x 11,00 x
Valencia oranges (South Africa)        
48 8,21 8,43 9,00 10,13 x x
56 8,39 8,61 8,83 9,64 10,75 11,53
64 8,43 8,53 8,68 9,20 10,50 14,07
72 8,48 8,58 8,80 9,22 10,30 11,69
88 8,32 8,59 8,83 9,14 10,33 13,07
105 8,09 8,19 8,34 8,43 9,50 12,71
Valencia oranges open top cartons (South Africa)    
50 10,00 10,00 10,00 11,00 x x
55 9,75 9,75 9,50 10,20 11,00 7,84
60 8,95 9,13 9,29 9,50 11,50 21,05
65 8,85 8,81 9,13 10,00 10,83 8,33
72 8,45 8,45 8,92 9,13 10,50 15,07
90 8,50 8,56 8,90 9,05 10,00 10,50
105 x 7,50 x 8,50 x x
Delta Seedless oranges (South Africa)      
40 8,54 8,44 8,75 8,75 x x
48 8,63 8,72 8,75 x x x
56 8,75 8,81 8,94 9,21 10,83 17,65
64 8,75 8,61 8,82 9,39 10,50 11,83
72 8,64 8,64 8,91 9,39 10,30 9,73
88 8,55 8,50 8,78 9,20 10,20 10,87
105 8,35 8,33 8,43 8,65 9,50 9,83
Midknight oranges (South Africa)        
48 8,75 8,67 9,25 10,00 x x
56 8,56 8,53 8,80 9,45 x x
64 8,48 8,48 8,57 9,11 10,58 16,21
72 8,53 8,45 8,75 9,14 10,33 13,07
88 8,53 8,47 8,71 9,19 10,25 11,56
105 8,28 8,17 8,38 8,46 9,38 10,76
Valencia oranges (Argentina)        
36 6,50 x x x x x
40 6,70 7,35 6,70 x x x
48 6,35 7,35 7,60 6,70 x x
56 7,74 7,24 7,85 7,20 x x
64 8,08 8,33 8,17 8,85 x x
72 8,33 8,25 8,17 8,90 9,00 1,12
88 7,71 7,94 8,05 8,60 9,00 4,65
105 7,55 7,55 7,55 8,25 9,00 9,09
Press oranges Peras 18kg (Brazil)      
72 7,83 7,83 8,25 x x x
88 8,00 8,08 8,25 x x x
100 7,83 8,08 8,17 x x x
113 7,83 8,19 8,08 x x x
125 7,67 8,05 8,38 x x x
144 x x x x x x
Lemons 15 kg (Spain)          
70 x x x x 13,00 x
80 x x x x x x
90 x x x 13,50 14,00 3,70
100 x x 14,50 15,00 14,50 -3,33
120 x x 14,50 14,00 14,33 2,38
140 x x 13,00 11,75 13,25 12,77
Lemons 9 kg (Turkey)          
45 x 6,13 7,13 7,55 7,50 -0,66
54 x 6,13 7,13 7,72 7,75 0,43
60 7,13 6,50 7,25 7,88 7,65 -2,86
66 x 6,67 7,25 7,79 7,60 -2,41
72 7,13 x 7,25 7,88 7,42 -5,82
80 x x x x 7,38 x
90 7,00 x 7,00 x x x
100 6,50 6,50 x x x x
110 x x x x x x
120 x x x x x x
Lemons 17 kg (Argentina)        
54 x x x x x x
64 x x x x x x
75 x x x x x x
88 12,64 12,90 13,31 x x x
100 12,56 12,72 12,50 x x x
113 12,57 12,78 12,58 x x x
125 12,80 13,33 13,00 x x x
138 13,00 13,25 x x x x
150 12,81 x x x x x
162 12,67 x x x x x
Ellendales 15 kg (South America)        
60 12,03 x x x x x
70 13,30 x x x x x
80 13,13 x x x x x
90 12,33 x x x x x
100 13,88 x x x x x
110 15,50 x x x x x
120 15,50 x x x x x
130 15,00 x x x x x
140 x x x x x x
Okitsu 10 kg (Spain)          
60 11,00 11,25 11,50 8,83 7,00 -20,75
75 11,00 11,25 11,50 10,00 8,00 -20,00
82 x x x 9,50 7,50 -21,05
90 10,83 10,83 11,50 9,50 7,50 -21,05
108 11,00 11,25 11,00 9,25 7,50 -18,92
120 10,75 10,83 x x 7,50 x
132 9,75 12,50 x x 7,50 x
140 x x x x x x
154 9,00 10,00 x 10,50 x x
168 x x 7,50 9,50 x x
182 x x x 9,00 x x
Clementine 10 kg (Spain)        
60 x 12,50 x 10,50 7,25 -30,95
70 x 12,50 14,00 10,88 7,82 -28,08
80 x 12,50 13,50 11,94 8,18 -31,50
90 x 12,50 13,50 11,25 8,38 -25,56
96 x 12,50 13,00 10,83 8,32 -23,19
108 x 12,50 12,75 10,50 8,36 -20,41
120 x 11,00 12,00 10,78 8,14 -24,49
132 x 11,00 10,25 8,00 7,20 -10,00
140 x 10,00 10,92 9,04 7,39 -18,23
154 x x x 7,50 6,63 -11,67
168 x x x 9,50 5,63 -40,79
Grapefruit Rubyred (Argentina)        
28 x x x x x x
35 7,00 7,00 x x x x
40 7,33 7,50 x x x x
45 7,30 7,83 8,25 x x x
50 6,17 6,20 6,25 x x x
55 5,33 5,50 5,50 x x x
60 4,50 4,50 5,67 x x x
Grapefruit Sunrise (Israel)        
35 x x x x 15,25 x
40 x x x x 15,06 x
45 x x x 14,25 14,42 1,17
50 x x x x 13,00 x
55 x x x 13,00 12,63 -2,88
60 x x x 11,00 x x
Grapefruit Starruby (Spain)        
35 x x x x 14,25 x
40 x x x x 12,88 x
45 x x x x 12,38 x
50 x x x x 12,00 x
55 x x x x 11,50 x
60 x x x x 10,00 x
Grapefruit Starruby (Argentina/Honduras)      
35 12,00 12,50 12,25 x x x
40 8,88 11,83 13,00 x x x
45 8,70 10,25 10,25 x x x
50 8,10 8,88 9,50 x x x
55 7,70 8,40 9,63 x x x
60 6,50 6,00 7,50 x x x
Grapefruit Starruby (South Africa)      
32 13,00 x x x x x
35 13,13 13,50 13,00 x x x
40 12,58 12,25 x x x x
45 11,38 11,76 12,10 13,53 x x
50 9,63 9,69 10,41 11,76 x x
55 8,93 8,47 8,76 11,58 x x
60 7,85 7,68 8,77 9,40 x x
65 7,00 7,00 7,75 9,83 x x
Grapefruit Rubyred (South Africa)      
32 x x x x x x
35 11,50 11,50 x x x x
40 x x x x x x
45 9,00 9,00 x x x x
50 8,50 8,50 x x x x
55 7,25 7,50 x x x x
60 x 6,00 x x x x
White grapefruit 15 kg (South Africa)      
35 7,22 8,27 8,27 7,90 x x
40 7,40 8,20 6,90 7,40 x x
45 6,86 6,77 6,60 7,40 x x
50 7,13 8,33 7,50 9,00 x x
55 6,45 8,25 8,50 x x x
60 5,75 6,25 6,25 7,50 x x
Red Pomelo 8 kg (Israel)        
9 9,95 9,67 9,22 9,10 8,95 -1,65
10 9,50 9,50 9,00 x 8,94 x
12 9,92 9,64 9,04 9,00 8,63 -4,17
14 x x x 7,83 7,25 -7,45
Sweetie (Israel)          
32-36 x x 13,25 13,00 12,83 -1,28
45 x 12,00 13,25 13,50 12,75 -5,56

 

donhes