Product
Week 39 40 41 42 43 %
Navel Late (Australia)          
40 x x 15,00 x x x
48 x x 15,25 15,50 15,50 0,00
56 x x 15,50 15,50 15,50 0,00
64 x x x x x x
72 x x 14,75 x 14,50 x
Navel Late (RSA)          
36 x x x x x x
42 12,40 x x x x x
48 13,00 x x x x x
56 14,50 x 13,50 12,50 12,50 0,00
64 12,13 x 13,25 12,50 12,50 0,00
72 12,00 x 13,00 12,50 12,50 0,00
88 11,20 x 13,00 12,50 12,50 0,00
105 11,00 x 10,50 11,50 11,50 0,00
Valencia (RSA)           
42 x x 11,80 11,33 11,00 -2,94
48 11,60 x 11,83 11,33 10,98 -3,13
56 11,32 x 11,58 11,08 10,82 -2,38
64 11,32 x 11,28 10,88 10,41 -4,28
72 11,28 x 10,90 10,28 9,69 -5,78
88 11,09 x 10,62 9,92 9,30 -6,25
105 10,61 x 9,86 9,33 8,38 -10,10
110 9,50 x 9,50 x 8,00 x
Delta Seedless (RSA)          
36 x x x x x x
42 x x x 12,00 11,17 -6,94
48 11,25 x x 11,50 11,17 -2,90
56 11,33 x 11,50 11,47 11,18 -2,50
64 11,48 x 11,50 11,13 10,60 -4,79
72 11,48 x 11,17 10,48 9,80 -6,44
88 11,48 x 10,70 10,03 9,63 -3,99
105 10,78 x 9,83 9,33 8,72 -6,52
Midknight (RSA)          
42 x x 11,40 11,50 11,25 -2,17
48 x x 11,47 11,48 10,98 -4,36
56 11,58 x 11,58 11,38 10,98 -3,49
64 11,50 x 11,48 11,07 10,56 -4,60
72 11,38 x 11,08 10,23 9,76 -4,65
88 11,73 x 10,82 9,93 9,40 -5,37
105 11,10 x 10,43 9,45 8,96 -5,19
Navel 15 kg (Spain)          
42 x x x x 11,50 x
48 x x x x 11,70 x
54 x x x x 10,95 x
60 x x x x 10,13 x
70 x x x x 9,63 x
80 x x x x 8,77 x
90 x x x x 7,90 x
100 x x x x 7,90 x
110 x x x x 8,00 x
Lemons (Turkey)          
45 x x 9,45 9,39 9,80 4,39
54 x x 9,51 9,41 10,10 7,33
60 x x 9,47 9,34 15,50 65,92
66 x x 9,45 9,33 x x
72 x x 9,46 9,25 10,03 8,38
80 x x 9,50 9,25 12,85 38,92
88 x x 9,50 9,50 x x
100 x x x x x x
120 x x x 14,90 x x
Lemons 15 kg (Spain)          
80 x x x 15,45 16,93 9,55
90 x x x 18,50 18,50 0,00
100 x x x 16,50 18,50 12,12
120 x x x 17,43 18,50 6,17
140 x x x 16,85 x x
160 x x x x x x
Lemons 18 kg (Argentina)        
80 17,35 x x 15,00 x x
88 19,18 x x x x x
100 19,82 x x 16,00 x x
113 19,25 x x 16,00 x x
125 19,70 x 17,75 x x x
138 19,59 x 17,75 16,00 x x
150 19,18 x 16,50 15,00 x x
162 x x 17,00 x x x
Mandarins (Spain)          
60 13,40 x 10,60 8,50 7,88 -7,35
66 x x 10,40 8,75 8,13 -7,14
75 13,40 x 10,31 8,78 8,52 -3,01
82 13,90 x 10,63 10,00 8,83 -11,67
90 13,90 x 10,17 9,95 8,80 -11,56
98 x x 10,63 10,25 8,80 -14,15
108 x x 10,35 9,62 9,00 -6,41
120 13,90 x 10,35 9,93 8,92 -10,16
132 x x 10,31 8,35 7,85 -5,99
Star Ruby grapefruit Open Top (RSA)   TR  
32 x x x x x x
35 15,50 x x x x x
40 14,80 x x x 11,25 x
45 13,63 x 14,00 13,00 10,83 -16,67
50 12,40 x 13,25 12,00 9,88 -17,71
55 11,43 x 12,25 11,00 9,50 -13,64
60 11,50 x x x x x
Star Ruby grapefruit (Honduras)        
32 14,00 x x x x x
35 14,00 x 14,50 13,75 13,75 0,00
40 14,12 x x x 14,00 x
45 13,78 x x 14,00 14,00 0,00
50 11,96 x 12,00 10,25 10,00 -2,44
55 10,80 x 11,00 10,20 10,30 0,98
60 9,85 x x 9,00 8,75 -2,78
White grapefruit 15 kg (Turkey)        
32 x x x x 12,40 x
35 x x x x 12,70 x
40 x x x x 12,08 x
45 x x x x 11,75 x
50 x x x x 12,50 x
55 x x x x 10,58 x
Pomelo 7 kg (Israel)       CN  
9 10,27 x 8,65 9,35 10,63 13,64
10 9,93 x 8,65 8,93 11,00 23,13
12 9,60 x 7,65 8,10 11,00 35,80
14 9,40 x 6,80 7,78 x x