Product 
Week 38 39 40 41 42 %
Valencia oranges (South Africa)        
48 8,08 8,21 8,43 9,00 10,13 12,50
56 8,25 8,39 8,61 8,83 9,64 9,22
64 8,25 8,43 8,53 8,68 9,20 6,02
72 8,45 8,48 8,58 8,80 9,22 4,80
88 8,43 8,32 8,59 8,83 9,14 3,56
105 7,94 8,09 8,19 8,34 8,43 1,02
Valencia oranges open top cartons (South Africa)    
45 x x x x x x
50 x 10,00 10,00 10,00 11,00 10,00
55 x 9,75 9,75 9,50 10,20 7,37
60 x 8,95 9,13 9,29 9,50 2,24
65 x 8,85 8,81 9,13 10,00 9,59
72 x 8,45 8,45 8,92 9,13 2,34
90 x 8,50 8,56 8,90 9,05 1,69
105 x x 7,50 x 8,50 x
Delta Seedless oranges (South Africa)      
40 8,19 8,54 8,44 8,75 8,75 0,00
48 8,39 8,63 8,72 8,75 x x
56 8,50 8,75 8,81 8,94 9,21 3,03
64 8,45 8,75 8,61 8,82 9,39 6,43
72 8,36 8,64 8,64 8,91 9,39 5,36
88 8,46 8,55 8,50 8,78 9,20 4,81
105 8,17 8,35 8,33 8,43 8,65 2,67
Midknight oranges (South Africa)        
36 8,00 8,00 x x x
40 8,00 8,33 7,88 x x
48 8,55 8,75 8,67 9,25 10,00 8,11
56 8,42 8,56 8,53 8,80 9,45 7,39
64 8,50 8,48 8,48 8,57 9,11 6,25
72 8,40 8,53 8,45 8,75 9,14 4,44
88 8,53 8,53 8,47 8,71 9,19 5,50
105 8,11 8,28 8,17 8,38 8,46 1,07
Valencia oranges (Argentina)        
36 6,50 6,50 x x x x
40 7,10 6,70 7,35 6,70 x x
48 6,90 6,35 7,35 7,60 6,70 -11,84
56 7,61 7,74 7,24 7,85 7,20 -8,28
64 8,50 8,08 8,33 8,17 8,85 8,37
72 8,08 8,33 8,25 8,17 8,90 8,98
88 7,74 7,71 7,94 8,05 8,60 6,83
105 7,83 7,55 7,55 7,55 8,25 9,27
Valencia oranges 18kg (Brazil)        
72 x x x x 8,50 x
88 x x x x x x
100 x x x x x x
113 x x x x 8,50 x
125 x x x x 8,50 x
144 x x x x x x
Press oranges Peras 18kg (Brazil)      
72 8,00 7,83 7,83 8,25 x x
88 8,13 8,00 8,08 8,25 x x
100 7,83 7,83 8,08 8,17 x x
113 7,94 7,83 8,19 8,08 x x
125 7,81 7,67 8,05 8,38 x x
144 x x x x x x
Lemons 15 kg (Spain)         #DEEL/0!
80/90 x x x x 13,50 x
100 x x x 14,50 15,00 3,45
120 x x x 14,50 14,00 -3,45
140 x x x 13,00 11,75 -9,62
Lemons 9 kg (Turkey)          
45 x x 6,13 7,13 7,55 5,96
54 x x 6,13 7,13 7,72 8,30
60 x 7,13 6,50 7,25 7,88 8,62
66 x x 6,67 7,25 7,79 7,41
72 x 7,13 x 7,25 7,88 8,62
90 x 7,00 x 7,00 x x
100 x 6,50 6,50 x x x
110 x x x x x x
120 x x x x x x
Lemons 17 kg (Argentina)        
54 x x x x x x
64 x x x x x x
75 x x x x x x
88 12,29 12,64 12,90 13,31 x x
100 12,41 12,56 12,72 12,50 x x
113 12,46 12,57 12,78 12,58 x x
125 13,06 12,80 13,33 13,00 x x
138 12,81 13,00 13,25 x x x
150 12,69 12,81 x x x x
162 12,50 12,67 x x x x
Ellendales 15 kg (South America)        
60 10,86 12,03 x x x x
70 11,89 13,30 x x x x
80 12,25 13,13 x x x x
90 12,88 12,33 x x x x
100 12,83 13,88 x x x x
110 15,00 15,50 x x x x
120 15,00 15,50 x x x x
130 15,00 15,00 x x x x
140 14,50 x x x x x
Okitsu 10 kg (Spain)          
60 x 11,00 11,25 11,50 8,83 -23,19
75 x 11,00 11,25 11,50 10,00 -13,04
82 x x x x 9,50 x
90 x 10,83 10,83 11,50 9,50 -17,39
108 x 11,00 11,25 11,00 9,25 -15,91
120 x 10,75 10,83 x x x
132 x 9,75 12,50 x x x
140 x x x x x x
154 x 9,00 10,00 x 10,50 x
168 x x x 7,50 9,50 26,67
182 x x x x 9,00 x
Clementine 10 kg (Spain)        
60 x x 12,50 x 10,50 x
70 x x 12,50 14,00 10,88 -22,32
80 x x 12,50 13,50 11,94 -11,56
90 x x 12,50 13,50 11,25 -16,67
96 x x 12,50 13,00 10,83 -16,67
108 x x 12,50 12,75 10,50 -17,65
120 x x 11,00 12,00 10,78 -10,14
132 x x 11,00 10,25 8,00 -21,95
140 x x 10,00 10,92 9,04 -17,19
154 x x x x 7,50 x
168 x x x x 9,50 x
Grapefruit Rubyred (Argentina)        
28 x x x x x x
35 7,00 7,00 7,00 x x x
40 7,50 7,33 7,50 x x x
45 7,83 7,30 7,83 8,25 x x
50 6,30 6,17 6,20 6,25 x x
55 6,00 5,33 5,50 5,50 x x
60 4,50 4,50 4,50 5,67 x x
Grapefruit Starruby (Israel)        
35 x x x x x x
40 x x x x x x
45 x x x x 14,25 x
50 x x x x x x
55 x x x x 13,00 x
60 x x x x 11,00 x
Grapefruit Starruby (Argentina/Honduras)      
35 x 12,00 12,50 12,25 x x
40 8,83 8,88 11,83 13,00 x x
45 8,75 8,70 10,25 10,25 x x
50 8,17 8,10 8,88 9,50 x x
55 6,75 7,70 8,40 9,63 x x
60 6,33 6,50 6,00 7,50 x x
Grapefruit Starruby (South Africa)      
32 12,50 13,00 x x x x
35 12,95 13,13 13,50 13,00 x x
40 12,45 12,58 12,25 x x x
45 11,97 11,38 11,76 12,10 13,53 11,78
50 9,75 9,63 9,69 10,41 11,76 12,99
55 8,93 8,93 8,47 8,76 11,58 32,16
60 8,28 7,85 7,68 8,77 9,40 7,22
65 6,90 7,00 7,00 7,75 9,83 26,88
Grapefruit Rubyred (South Africa)      
32 10,50 x x x x x
35 9,50 11,50 11,50 x x x
40 x x x x x x
45 x 9,00 9,00 x x x
50 8,50 8,50 8,50 x x x
55 7,50 7,25 7,50 x x x
60 7,00 x 6,00 x x x
White grapefruit 15 kg (South Africa)      
35 7,05 7,22 8,27 8,27 7,90 -4,44
40 7,23 7,40 8,20 6,90 7,40 7,25
45 7,11 6,86 6,77 6,60 7,40 12,12
50 7,31 7,13 8,33 7,50 9,00 20,00
55 7,10 6,45 8,25 8,50 x x
60 5,33 5,75 6,25 6,25 7,50 20,00
Red Pomelo 8 kg (Israel)        
10 10,94 9,95 9,67 9,22 9,10 -1,29
11 11,00 9,50 9,50 9,00 x x
12 10,56 9,92 9,64 9,04 9,00 -0,40
14 x x x x 7,83 x
Sweetie (Israel)          
36 x x x 13,25 13,00 -1,89
45 x x 12,00 13,25 13,50 1,89

 

donhes