Product 
Week 37 38 39 40 41 %
Navel oranges (South Africa)        
36 x 8,00 x x x x
40 7,25 6,50 x x x x
48 8,25 7,75 x x x x
56 7,96 8,25 x x x x
64 7,64 7,71 x x x x
72 7,75 7,69 x x x x
88 8,25 8,17 x x x x
105 7,17 7,25 x x x x
Valencia oranges (South Africa)        
36 7,50 7,50 x x x x
40 7,90 7,92 8,04 8,19 8,75 6,87
48 8,08 8,08 8,21 8,43 9,00 6,78
56 8,08 8,25 8,39 8,61 8,83 2,48
64 8,18 8,25 8,43 8,53 8,68 1,84
72 8,43 8,45 8,48 8,58 8,80 2,62
88 8,41 8,43 8,32 8,59 8,83 2,69
105 7,83 7,94 8,09 8,19 8,34 1,91
Valencia oranges open top cartons (South Africa)    
36 x x x x x x
40 x x x x x x
45 x x x x x x
50 x x 10,00 10,00 10,00 0,00
55 x x 9,75 9,75 9,50 -2,56
60 x x 8,95 9,13 9,29 1,83
65 x x 8,85 8,81 9,13 3,55
72 x x 8,45 8,45 8,92 5,52
90 x x 8,50 8,56 8,90 3,94
105 x x x 7,50 x x
Delta Seedless oranges (South Africa)      
36 7,50 x 8,50 x x x
40 8,42 8,19 8,54 8,44 8,75 3,70
48 8,38 8,39 8,63 8,72 8,75 0,36
56 8,58 8,50 8,75 8,81 8,94 1,50
64 8,69 8,45 8,75 8,61 8,82 2,44
72 8,71 8,36 8,64 8,64 8,91 3,13
88 8,75 8,46 8,55 8,50 8,78 3,27
105 8,38 8,17 8,35 8,33 8,43 1,20
Midknight oranges (South Africa)        
36 7,50 8,00 8,00 x x x
40 7,50 8,00 8,33 7,88 x x
48 8,13 8,55 8,75 8,67 9,25 6,73
56 8,36 8,42 8,56 8,53 8,80 3,19
64 8,28 8,50 8,48 8,48 8,57 1,11
72 8,32 8,40 8,53 8,45 8,75 3,55
88 8,44 8,53 8,53 8,47 8,71 2,83
105 8,08 8,11 8,28 8,17 8,38 2,55
Navel oranges open top cartons (South Africa)    
36 x x x x x x
40 x x x x x x
45 7,00 6,50 x x x x
50 8,07 8,05 x x x x
55 8,49 8,61 x x x x
60 8,69 8,63 x x x x
65 8,49 8,39 x x x x
72 8,49 8,41 x x x x
88 8,55 8,43 x x x x
105 7,70 7,70 x x x x
Oranges (South America)        
36 6,50 6,50 6,50 x x x
40 6,98 7,10 6,70 7,35 6,70 -8,84
48 7,07 6,90 6,35 7,35 7,60 3,40
56 7,27 7,61 7,74 7,24 7,85 8,43
64 8,10 8,50 8,08 8,33 8,17 -2,00
72 8,08 8,08 8,33 8,25 8,17 -1,01
88 7,86 7,74 7,71 7,94 8,05 1,39
105 7,75 7,83 7,55 7,55 7,55 0,00
Press oranges Peras 18kg (Brazil)      
72 8,00 8,00 7,83 7,83 8,25 5,32
88 8,13 8,13 8,00 8,08 8,25 2,06
100 7,83 7,83 7,83 8,08 8,17 1,03
113 7,94 7,94 7,83 8,19 8,08 -1,27
125 7,81 7,81 7,67 8,05 8,38 4,04
144 x x x x x x
Lemons 15 kg (Spain)          
100 x x x x 14,50 x
120 x x x x 14,50 x
140 x x x x 13,00 x
Lemons 9 kg (Turkey)          
45 x x x 6,13 7,13 16,33
54 x x x 6,13 7,13 16,33
60 x x 7,13 6,50 7,25 11,54
66 x x x 6,67 7,25 8,75
72 x x 7,13 x 7,25 x
90 x x 7,00 x 7,00 x
100 x x 6,50 6,50 x x
110 x x x x x x
120 x x x x x x
Lemons 17 kg (Argentina)        
54 x x x x x x
64 x x x x x x
75 x x x x x x
88 12,08 12,29 12,64 12,90 13,31 3,20
100 12,23 12,41 12,56 12,72 12,50 -1,73
113 12,23 12,46 12,57 12,78 12,58 -1,50
125 12,46 13,06 12,80 13,33 13,00 -2,50
138 12,32 12,81 13,00 13,25 x x
150 12,45 12,69 12,81 x x x
162 12,17 12,50 12,67 x x x
Ellendales 15 kg (South America)        
60 11,79 10,86 12,03 x x x
70 11,81 11,89 13,30 x x x
80 12,65 12,25 13,13 x x x
90 13,22 12,88 12,33 x x x
100 13,33 12,83 13,88 x x x
110 x 15,00 15,50 x x x
120 x 15,00 15,50 x x x
130 x 15,00 15,00 x x x
140 x 14,50 x x x x
Okitsu 10 kg (Spain)          
60 x x 11,00 11,25 11,50 2,22
75 x x 11,00 11,25 11,50 2,22
90 x x 10,83 10,83 11,50 6,15
108 x x 11,00 11,25 11,00 -2,22
120 x x 10,75 10,83 x x
132 x x 9,75 12,50 x x
140 x x x x x x
154 x x 9,00 10,00 x x
168 x x x x 7,50 x
182 x x x x x x
Clementine 10 kg (Spain)        
60 x x x 12,50 x x
70 x x x 12,50 14,00 12,00
80 x x x 12,50 13,50 8,00
90 x x x 12,50 13,50 8,00
100 x x x 12,50 13,00 4,00
110 x x x 12,50 12,75 2,00
120 x x x 11,00 12,00 9,09
130 x x x 11,00 10,25 -6,82
140 x x x 10,00 10,92 9,17
Clementine 10 kg (Argentina)        
60 x x x x x x
70 x x x x x x
80 11,00 x x x x x
90 11,00 x x x x x
100 x x x x x x
110 11,50 x x x x x
120 12,00 x x x x x
130 x x x x x x
140 x x x x x x
Grapefruit Rubyred (Argentina)        
28 x x x x x x
35 6,50 7,00 7,00 7,00 x x
40 7,50 7,50 7,33 7,50 x x
45 8,13 7,83 7,30 7,83 8,25 5,32
50 6,42 6,30 6,17 6,20 6,25 0,81
55 6,00 6,00 5,33 5,50 5,50 0,00
60 4,50 4,50 4,50 4,50 5,67 25,93
Grapefruit Starruby (Argentina/Honduras)      
35 x x 12,00 12,50 12,25 -2,00
40 9,00 8,83 8,88 11,83 13,00 9,86
45 8,30 8,75 8,70 10,25 10,25 0,00
50 7,13 8,17 8,10 8,88 9,50 7,04
55 6,75 6,75 7,70 8,40 9,63 14,58
60 6,75 6,33 6,50 6,00 7,50 25,00
Grapefruit Starruby (South Africa)      
32 13,00 12,50 13,00 x x x
35 12,50 12,95 13,13 13,50 13,00 -3,70
40 12,21 12,45 12,58 12,25 x x
45 11,97 11,97 11,38 11,76 12,10 2,89
50 9,71 9,75 9,63 9,69 10,41 7,41
55 8,93 8,93 8,93 8,47 8,76 3,39
60 8,28 8,28 7,85 7,68 8,77 14,10
65 7,60 6,90 7,00 7,00 7,75 10,71
Grapefruit Rubyred (South Africa)      
32 x 10,50 x x x x
35 9,50 9,50 11,50 11,50 x x
40 x x x x x x
45 9,75 x 9,00 9,00 x x
50 8,00 8,50 8,50 8,50 x x
55 7,50 7,50 7,25 7,50 x x
60 x 7,00 x 6,00 x x
White grapefruit 15 kg (South Africa)      
35 7,23 7,05 7,22 8,27 8,27 0,00
40 7,09 7,23 7,40 8,20 6,90 -15,85
45 7,36 7,11 6,86 6,77 6,60 -2,46
50 7,46 7,31 7,13 8,33 7,50 -10,00
55 7,04 7,10 6,45 8,25 8,50 3,03
60 5,81 5,33 5,75 6,25 6,25 0,00
Red Pomelo 8 kg (Israel)        
10 10,88 10,94 9,95 9,67 9,22 -4,63
11 11,00 11,00 9,50 9,50 9,00 -5,26
12 10,13 10,56 9,92 9,64 9,04 -6,30
Sweetie (Israel)          
40 x x x x 13,25 x
45 x x x 12,00 13,25 10,42

 

donhes