Product 
Week 34 35 36 37 38 %
Navel oranges (South Africa)        
36 7,95 7,75 7,00 x 8,00 x
40 7,34 7,00 7,78 7,25 6,50 -10,34
48 7,38 7,36 7,95 8,25 7,75 -6,06
56 7,97 7,84 8,14 7,96 8,25 3,59
64 8,15 8,05 8,13 7,64 7,71 0,86
72 8,13 7,96 8,15 7,75 7,69 -0,81
88 8,19 8,06 7,81 8,25 8,17 -1,01
105 7,90 7,67 7,38 7,17 7,25 1,16
Valencia oranges (South Africa)        
36 8,00 7,50 7,50 7,50 7,50 0,00
40 8,10 7,85 8,05 7,90 7,92 0,21
48 8,39 8,16 8,00 8,08 8,08 0,00
56 8,53 8,28 8,32 8,08 8,25 2,06
64 8,50 8,38 8,38 8,18 8,25 0,92
72 8,81 8,44 8,44 8,43 8,45 0,27
88 8,60 8,50 8,46 8,41 8,43 0,27
105 8,39 8,04 8,10 7,83 7,94 1,33
Delta Seedless oranges (South Africa)      
36 8,25 7,75 7,75 7,50 x x
40 8,25 8,25 8,50 8,42 8,19 -2,72
48 8,88 8,80 8,57 8,38 8,39 0,21
56 9,08 8,79 8,86 8,58 8,50 -0,97
64 9,10 8,93 8,93 8,69 8,45 -2,73
72 9,10 8,88 8,88 8,71 8,36 -4,05
88 9,15 8,84 8,78 8,75 8,46 -3,27
105 8,13 8,50 8,25 8,38 8,17 -2,49
Midknight oranges (South Africa)        
36 8,00 7,63 7,63 7,50 8,00 6,67
40 8,21 7,95 7,81 7,50 8,00 6,67
48 8,40 8,14 8,00 8,13 8,55 5,23
56 8,15 8,14 8,14 8,36 8,42 0,71
64 8,45 8,60 8,53 8,28 8,50 2,68
72 9,05 8,81 8,69 8,32 8,40 0,94
88 8,57 8,44 8,54 8,44 8,53 1,07
105 8,00 8,33 8,21 8,08 8,11 0,34
Navel oranges open top cartons (South Africa)    
36 7,50 x 6,75 x x x
40 8,63 x x x x x
45 8,25 8,00 7,50 7,00 6,50 -7,14
50 8,25 8,94 8,58 8,07 8,05 -0,21
55 8,50 9,05 8,81 8,49 8,61 1,41
60 8,46 8,71 8,50 8,69 8,63 -0,72
65 8,42 8,80 8,50 8,49 8,39 -1,18
72 8,50 8,71 8,55 8,49 8,41 -0,98
88 9,00 8,85 8,83 8,55 8,43 -1,46
105 7,00 x x 7,70 7,70 0,00
Navel oranges (Argentina)        
36 8,00 8,00 7,00 6,50 6,50 0,00
40 7,93 8,07 6,98 6,98 7,10 1,79
48 7,74 7,74 7,09 7,07 6,90 -2,36
56 8,12 7,84 7,70 7,27 7,61 4,69
64 8,17 8,46 8,50 8,10 8,50 4,94
72 8,46 8,40 8,42 8,08 8,08 0,00
88 8,03 8,15 8,17 7,86 7,74 -1,56
105 8,67 8,08 8,25 7,75 7,83 1,08
Lemons 14kg (South Africa )        
54 x x x x x x
64 9,63 10,50 x x x x
75 10,38 10,58 x x x x
88 11,13 x x x x x
100 x x x x x x
113 11,50 11,50 x x x x
125 x x x x x x
138 x 11,00 x x x x
150 11,00 x x x x x
162 10,50 x x x x x
Press oranges Peras 18kg (Brazil)      
72 8,08 7,75 7,81 8,00 8,00 0,00
88 8,19 8,42 8,15 8,13 8,13 0,00
100 8,08 8,42 7,94 7,83 7,83 0,00
113 8,08 8,25 8,00 7,94 7,94 0,00
125 8,08 8,08 7,85 7,81 7,81 0,00
144 8,50 8,50 x x x x
Lemons 17 kg (Argentina)        
54 x x x x x x
64 x x x x x x
75 x x x x x x
88 11,72 12,00 12,04 12,08 12,29 1,72
100 12,14 12,32 12,18 12,23 12,41 1,48
113 12,06 12,20 12,19 12,23 12,46 1,96
125 11,92 12,03 12,25 12,46 13,06 4,80
138 11,79 11,96 12,28 12,32 12,81 3,99
150 11,71 11,65 11,92 12,45 12,69 1,91
162 11,50 11,17 11,75 12,17 12,50 2,74
Mineolas 15 kg (South America)        
60 11,75 12,30 11,13 11,79 10,86 -7,88
70 12,40 12,27 11,78 11,81 11,89 0,68
80 12,69 12,72 12,71 12,65 12,25 -3,16
90 12,79 13,29 12,68 13,22 12,88 -2,52
100 16,00 15,00 13,33 13,33 12,83 -3,75
110 x 15,50 15,50 x 15,00 x
120 12,50 14,00 x x 15,00 x
130 x x x x 15,00 x
140 12,50 x x x 14,50 x
Clementine 10 kg (Argentina)        
60 x x x x x x
70 x x 16,50 x x x
80 11,00 11,00 12,75 11,00 x x
90 11,00 11,00 13,00 11,00 x x
100 11,00 11,00 13,00 x x x
110 11,00 11,00 13,00 11,50 x x
120 11,00 11,00 x 12,00 x x
130 11,00 x x x x x
140 x x x x x x
Grapefruit Rubyred (Argentina)        
28 x x x x x x
35 6,50 7,25 6,00 6,50 7,00 7,69
40 6,00 7,00 8,00 7,50 7,50 0,00
45 6,80 7,30 7,38 8,13 7,83 -3,59
50 6,67 6,25 6,38 6,42 6,30 -1,82
55 5,50 6,25 5,75 6,00 6,00 0,00
60 4,50 4,33 4,75 4,50 4,50 0,00
Grapefruit Starruby (Argentina)        
35 10,67 x 11,50 x x x
40 9,40 8,88 8,67 9,00 8,83 -1,85
45 8,67 8,67 8,40 8,30 8,75 5,42
50 7,63 7,63 7,17 7,13 8,17 14,62
55 6,75 6,75 6,75 6,75 6,75 0,00
60 6,33 6,33 6,33 6,75 6,33 -6,17
Grapefruit Starruby (South Africa)      
32 13,00 12,83 12,75 13,00 12,50 -3,85
35 12,75 12,63 12,42 12,50 12,95 3,60
40 12,44 11,94 11,75 12,21 12,45 1,98
45 11,00 11,79 11,76 11,97 11,97 0,00
50 9,16 9,53 9,67 9,71 9,75 0,47
55 8,62 8,87 8,76 8,93 8,93 0,00
60 7,80 8,40 8,65 8,28 8,28 0,00
65 7,80 8,50 7,83 7,60 6,90 -9,21
Grapefruit Rubyred (South Africa)      
32 11,50 10,50 x x 10,50 x
35 10,17 10,50 9,50 9,50 9,50 0,00
40 11,00 x x x x x
45 10,00 10,00 11,00 9,75 x x
50 8,33 8,38 8,13 8,00 8,50 6,25
55 7,63 7,20 7,50 7,50 7,50 0,00
60 x x 7,00 x 7,00 x
White grapefruit 15 kg (South Africa)      
35 8,64 7,65 7,22 7,23 7,05 -2,51
40 7,88 7,72 7,10 7,09 7,23 1,98
45 7,72 7,65 7,38 7,36 7,11 -3,40
50 7,14 7,06 7,29 7,46 7,31 -1,96
55 6,84 6,78 6,84 7,04 7,10 0,91
60 6,25 5,92 5,81 5,81 5,33 -8,24
Red Pomelo 8 kg (Israel)        
10 x x x 10,88 10,94 0,57
11 x x x 11,00 11,00 0,00
12 x x x 10,13 10,56 4,32