Product 
Week 33 34 35 36 37 %
Navel oranges (South Africa)        
36 7,63 7,95 7,75 7,00 x x
40 7,43 7,34 7,00 7,78 7,25 -6,83
48 7,56 7,38 7,36 7,95 8,25 3,77
56 7,86 7,97 7,84 8,14 7,96 -2,19
64 8,00 8,15 8,05 8,13 7,64 -5,93
72 8,19 8,13 7,96 8,15 7,75 -4,91
88 8,25 8,19 8,06 7,81 8,25 5,60
105 7,50 7,90 7,67 7,38 7,17 -2,82
Valencia oranges (South Africa)        
36 8,00 8,00 7,50 7,50 7,50 0,00
40 8,38 8,10 7,85 8,05 7,90 -1,86
48 8,66 8,39 8,16 8,00 8,08 1,04
56 8,72 8,53 8,28 8,32 8,08 -2,86
64 8,68 8,50 8,38 8,38 8,18 -2,39
72 8,89 8,81 8,44 8,44 8,43 -0,07
88 8,79 8,60 8,50 8,46 8,41 -0,69
105 8,21 8,39 8,04 8,10 7,83 -3,29
Delta Seedless oranges (South Africa)      
36 8,25 8,25 7,75 7,75 7,50 -3,23
40 8,25 8,25 8,25 8,50 8,42 -0,98
48 8,92 8,88 8,80 8,57 8,38 -2,29
56 9,25 9,08 8,79 8,86 8,58 -3,09
64 9,25 9,10 8,93 8,93 8,69 -2,70
72 8,63 9,10 8,88 8,88 8,71 -1,81
88 8,00 9,15 8,84 8,78 8,75 -0,36
105 8,00 8,13 8,50 8,25 8,38 1,52
Midknight oranges (South Africa)        
36 8,00 8,00 7,63 7,63 7,50 -1,64
40 8,75 8,21 7,95 7,81 7,50 -4,00
48 8,63 8,40 8,14 8,00 8,13 1,56
56 8,67 8,15 8,14 8,14 8,36 2,68
64 9,13 8,45 8,60 8,53 8,28 -2,97
72 9,06 9,05 8,81 8,69 8,32 -4,21
88 9,05 8,57 8,44 8,54 8,44 -1,22
105 8,17 8,00 8,33 8,21 8,08 -1,59
Navel oranges open top cartons (South Africa)    
36 7,50 7,50 x 6,75 x x
40 9,00 8,63 x x x x
45 8,83 8,25 8,00 7,50 7,00 -6,67
50 8,67 8,25 8,94 8,58 8,07 -6,02
55 8,67 8,50 9,05 8,81 8,49 -3,63
60 8,75 8,46 8,71 8,50 8,69 2,21
65 8,75 8,42 8,80 8,50 8,49 -0,12
72 8,94 8,50 8,71 8,55 8,49 -0,68
88 9,50 9,00 8,85 8,83 8,55 -3,21
105 x 7,00 x x 7,70 x
Navel oranges (Argentina)        
36 x 8,00 8,00 7,00 6,50 -7,14
40 7,23 7,93 8,07 6,98 6,98 -0,12
48 7,80 7,74 7,74 7,09 7,07 -0,33
56 7,94 8,12 7,84 7,70 7,27 -5,57
64 8,53 8,17 8,46 8,50 8,10 -4,71
72 8,44 8,46 8,40 8,42 8,08 -3,96
88 8,14 8,03 8,15 8,17 7,86 -3,78
105 9,75 8,67 8,08 8,25 7,75 -6,06
Lemons 14kg (South Africa )        
54 x x x x x x
64 9,94 9,63 10,50 x x x
75 9,88 10,38 10,58 x x x
88 10,75 11,13 x x x x
100 11,50 x x x x x
113 11,50 11,50 11,50 x x x
125 x x x x x x
138 10,50 x 11,00 x x x
150 x 11,00 x x x x
162 x 10,50 x x x x
Press oranges Peras 18kg (Brazil)      
72 8,42 8,08 7,75 7,81 8,00 2,40
88 8,56 8,19 8,42 8,15 8,13 -0,31
100 8,58 8,08 8,42 7,94 7,83 -1,31
113 8,58 8,08 8,25 8,00 7,94 -0,78
125 8,44 8,08 8,08 7,85 7,81 -0,48
144 9,00 8,50 8,50 x x x
Lemons 17 kg (Argentina)        
54 x x x x x x
64 x x x x x x
75 x x x x x x
88 11,47 11,72 12,00 12,04 12,08 0,40
100 11,72 12,14 12,32 12,18 12,23 0,41
113 11,72 12,06 12,20 12,19 12,23 0,25
125 11,44 11,92 12,03 12,25 12,46 1,75
138 11,44 11,79 11,96 12,28 12,32 0,33
150 10,69 11,71 11,65 11,92 12,45 4,48
162 10,46 11,50 11,17 11,75 12,17 3,55
Mineolas 15 kg (South America)        
60 10,25 11,75 12,30 11,13 11,79 5,91
70 13,00 12,40 12,27 11,78 11,81 0,27
80 12,75 12,69 12,72 12,71 12,65 -0,46
90 12,44 12,79 13,29 12,68 13,22 4,23
100 x 16,00 15,00 13,33 13,33 0,00
110 x x 15,50 15,50 x x
120 12,50 12,50 14,00 x x x
130 x x x x x x
140 12,00 12,50 x x x x
Clementine 10 kg (Argentina)        
60 x x x x x x
70 11,00 x x 16,50 x x
80 11,00 11,00 11,00 12,75 11,00 -13,73
90 11,00 11,00 11,00 13,00 11,00 -15,38
100 11,00 11,00 11,00 13,00 x x
110 x 11,00 11,00 13,00 11,50 -11,54
120 x 11,00 11,00 x 12,00 x
130 x 11,00 x x x x
140 x x x x x x
Grapefruit Rubyred (Argentina)        
28 x x x x x x
35 7,25 6,50 7,25 6,00 6,50 8,33
40 6,50 6,00 7,00 8,00 7,50 -6,25
45 6,90 6,80 7,30 7,38 8,13 10,17
50 6,50 6,67 6,25 6,38 6,42 0,65
55 5,88 5,50 6,25 5,75 6,00 4,35
60 4,50 4,50 4,33 4,75 4,50 -5,26
Grapefruit Starruby (Argentina)        
35 10,25 10,67 x 11,50 x x
40 8,88 9,40 8,88 8,67 9,00 3,85
45 8,20 8,67 8,67 8,40 8,30 -1,19
50 7,67 7,63 7,63 7,17 7,13 -0,58
55 6,38 6,75 6,75 6,75 6,75 0,00
60 5,75 6,33 6,33 6,33 6,75 6,58
Grapefruit Starruby (South Africa)      
32 x 13,00 12,83 12,75 13,00 1,96
35 12,39 12,75 12,63 12,42 12,50 0,67
40 11,79 12,44 11,94 11,75 12,21 3,90
45 10,83 11,00 11,79 11,76 11,97 1,81
50 8,92 9,16 9,53 9,67 9,71 0,38
55 8,63 8,62 8,87 8,76 8,93 1,97
60 7,78 7,80 8,40 8,65 8,28 -4,34
65 7,90 7,80 8,50 7,83 7,60 -2,98
Grapefruit Rubyred (South Africa)      
32 10,00 11,50 10,50 x x x
35 10,50 10,17 10,50 9,50 9,50 0,00
40 11,50 11,00 x x x x
45 9,75 10,00 10,00 11,00 9,75 -11,36
50 8,33 8,33 8,38 8,13 8,00 -1,54
55 7,63 7,63 7,20 7,50 7,50 0,00
60 x x x 7,00 x x
White grapefruit 15 kg (South Africa)      
35 8,29 8,64 7,65 7,22 7,23 0,14
40 8,21 7,88 7,72 7,10 7,09 -0,21
45 8,09 7,72 7,65 7,38 7,36 -0,37
50 7,86 7,14 7,06 7,29 7,46 2,29
55 7,36 6,84 6,78 6,84 7,04 2,80
60 6,00 6,25 5,92 5,81 5,81 0,00
Red Pomelo (Israel)          
10 x x x x 10,88 x
11 x x x x 11,00 x
12 x x x x 10,13 x