Product 
Week 32 33 34 35 36 %
Navel oranges (South Africa)        
36 7,44 7,63 7,95 7,75 7,00 -9,68
40 7,38 7,43 7,34 7,00 7,78 11,16
48 7,41 7,56 7,38 7,36 7,95 8,06
56 7,58 7,86 7,97 7,84 8,14 3,81
64 7,88 8,00 8,15 8,05 8,13 0,99
72 8,19 8,19 8,13 7,96 8,15 2,41
88 7,94 8,25 8,19 8,06 7,81 -3,10
105 7,33 7,50 7,90 7,67 7,38 -3,80
Valencia oranges (South Africa)        
36 8,00 8,00 8,00 7,50 7,50 0,00
40 8,25 8,38 8,10 7,85 8,05 2,55
48 8,36 8,66 8,39 8,16 8,00 -1,92
56 8,68 8,72 8,53 8,28 8,32 0,53
64 8,75 8,68 8,50 8,38 8,38 0,00
72 8,83 8,89 8,81 8,44 8,44 0,00
88 8,88 8,79 8,60 8,50 8,46 -0,42
105 8,05 8,21 8,39 8,04 8,10 0,73
Delta Seedless oranges (South Africa)      
36 8,25 8,25 8,25 7,75 7,75 0,00
40 8,25 8,25 8,25 8,25 8,50 3,03
48 8,42 8,92 8,88 8,80 8,57 -2,60
56 8,92 9,25 9,08 8,79 8,86 0,81
64 9,25 9,25 9,10 8,93 8,93 0,00
72 9,00 8,63 9,10 8,88 8,88 0,00
88 8,38 8,00 9,15 8,84 8,78 -0,71
105 7,50 8,00 8,13 8,50 8,25 -2,94
Midknight oranges (South Africa)        
36 8,00 8,00 8,00 7,63 7,63 0,00
40 8,25 8,75 8,21 7,95 7,81 -1,73
48 8,50 8,63 8,40 8,14 8,00 -1,75
56 8,50 8,67 8,15 8,14 8,14 -0,05
64 8,88 9,13 8,45 8,60 8,53 -0,80
72 9,06 9,06 9,05 8,81 8,69 -1,42
88 9,15 9,05 8,57 8,44 8,54 1,23
105 8,25 8,17 8,00 8,33 8,21 -1,43
Navel oranges open top cartons (South Africa)    
36 7,50 7,50 7,50 x 6,75 x
40 8,75 9,00 8,63 x x x
45 8,75 8,83 8,25 8,00 7,50 -6,25
50 8,79 8,67 8,25 8,94 8,58 -3,96
55 8,63 8,67 8,50 9,05 8,81 -2,62
60 8,68 8,75 8,46 8,71 8,50 -2,39
65 8,56 8,75 8,42 8,80 8,50 -3,41
72 8,75 8,94 8,50 8,71 8,55 -1,82
88 9,50 9,50 9,00 8,85 8,83 -0,19
105 x x 7,00 x x x
Navel oranges (Argentina)        
36 7,85 x 8,00 8,00 7,00 -12,50
40 7,67 7,23 7,93 8,07 6,98 -13,43
48 7,95 7,80 7,74 7,74 7,09 -8,40
56 7,96 7,94 8,12 7,84 7,70 -1,75
64 8,17 8,53 8,17 8,46 8,50 0,44
72 8,46 8,44 8,46 8,40 8,42 0,20
88 8,45 8,14 8,03 8,15 8,17 0,26
105 9,75 9,75 8,67 8,08 8,25 2,06
Lemons 14kg (South Africa )        
54 x x x x x x
64 10,25 9,94 9,63 10,50 x x
75 10,00 9,88 10,38 10,58 x x
88 10,50 10,75 11,13 x x x
100 11,50 11,50 x x x x
113 11,50 11,50 11,50 11,50 x x
125 x x x x x x
138 10,83 10,50 x 11,00 x x
150 x x 11,00 x x x
162 x x 10,50 x x x
Press oranges Peras 18kg (Brazil)      
72 8,42 8,42 8,08 7,75 7,81 0,81
88 8,65 8,56 8,19 8,42 8,15 -3,17
100 8,69 8,58 8,08 8,42 7,94 -5,69
113 8,69 8,58 8,08 8,25 8,00 -3,03
125 8,55 8,44 8,08 8,08 7,85 -2,89
144 9,00 9,00 8,50 8,50 x x
Lemons 17 kg (Argentina)        
54 x x x x x x
64 x x x x x x
75 x x x x x x
88 11,69 11,47 11,72 12,00 12,04 0,30
100 12,05 11,72 12,14 12,32 12,18 -1,19
113 12,06 11,72 12,06 12,20 12,19 -0,05
125 11,58 11,44 11,92 12,03 12,25 1,87
138 11,20 11,44 11,79 11,96 12,28 2,70
150 10,86 10,69 11,71 11,65 11,92 2,29
162 10,54 10,46 11,50 11,17 11,75 5,22
Mineolas 15 kg (Argentina)        
60 12,00 10,25 11,75 12,30 11,13 -9,51
70 12,75 13,00 12,40 12,27 11,78 -4,00
80 13,10 12,75 12,69 12,72 12,71 -0,08
90 13,20 12,44 12,79 13,29 12,68 -4,60
100 14,00 x 16,00 15,00 13,33 -11,17
110 12,00 x x 15,50 15,50 0,00
120 12,25 12,50 12,50 14,00 x x
130 x x x x x x
140 12,00 12,00 12,50 x x x
Clementine 10 kg (Argentina)        
60 8,25 x x x x x
70 9,13 11,00 x x 16,50 x
80 9,50 11,00 11,00 11,00 12,75 15,91
90 9,50 11,00 11,00 11,00 13,00 18,18
100 x 11,00 11,00 11,00 13,00 18,18
110 x x 11,00 11,00 13,00 18,18
120 x x 11,00 11,00 x x
130 8,75 x 11,00 x x x
140 x x x x x x
Grapefruit Rubyred (Argentina)        
28 x x x x x x
35 6,67 7,25 6,50 7,25 6,00 -17,24
40 6,67 6,50 6,00 7,00 8,00 14,29
45 6,80 6,90 6,80 7,30 7,38 1,03
50 6,40 6,50 6,67 6,25 6,38 2,00
55 5,75 5,88 5,50 6,25 5,75 -8,00
60 4,00 4,50 4,50 4,33 4,75 9,62
Grapefruit Starruby (Argentina)        
35 11,00 10,25 10,67 x 11,50 x
40 8,83 8,88 9,40 8,88 8,67 -2,35
45 8,13 8,20 8,67 8,67 8,40 -3,08
50 8,00 7,67 7,63 7,63 7,17 -6,01
55 7,13 6,38 6,75 6,75 6,75 0,00
60 6,25 5,75 6,33 6,33 6,33 0,00
Grapefruit Starruby (South Africa)      
32 12,00 x 13,00 12,83 12,75 -0,65
35 12,30 12,39 12,75 12,63 12,42 -1,65
40 12,03 11,79 12,44 11,94 11,75 -1,57
45 10,96 10,83 11,00 11,79 11,76 -0,28
50 9,33 8,92 9,16 9,53 9,67 1,52
55 8,76 8,63 8,62 8,87 8,76 -1,24
60 7,80 7,78 7,80 8,40 8,65 2,98
65 8,25 7,90 7,80 8,50 7,83 -7,84
Grapefruit Rubyred (South Africa)      
32 10,50 10,00 11,50 10,50 x x
35 10,00 10,50 10,17 10,50 9,50 -9,52
40 x 11,50 11,00 x x x
45 8,50 9,75 10,00 10,00 11,00 10,00
50 8,50 8,33 8,33 8,38 8,13 -2,99
55 7,76 7,63 7,63 7,20 7,50 4,17
60 x x x x 7,00 x
White grapefruit 15 kg (South Africa)      
35 8,39 8,29 8,64 7,65 7,22 -5,60
40 8,41 8,21 7,88 7,72 7,10 -8,05
45 8,26 8,09 7,72 7,65 7,38 -3,49
50 8,08 7,86 7,14 7,06 7,29 3,24
55 7,60 7,36 6,84 6,78 6,84 0,92
60 6,00 6,00 6,25 5,92 5,81 -1,76