Product 
Week 29 32 33 34 35 %
Navel oranges (South Africa)        
36 8,63 7,44 7,63 7,95 7,75 -2,52
40 8,44 7,38 7,43 7,34 7,00 -4,68
48 8,50 7,41 7,56 7,38 7,36 -0,24
56 8,72 7,58 7,86 7,97 7,84 -1,57
64 8,59 7,88 8,00 8,15 8,05 -1,28
72 8,56 8,19 8,19 8,13 7,96 -2,05
88 8,46 7,94 8,25 8,19 8,06 -1,53
105 7,38 7,33 7,50 7,90 7,67 -2,95
Valencia oranges (South Africa)        
36 x 8,00 8,00 8,00 7,50 -6,25
40 9,35 8,25 8,38 8,10 7,85 -3,09
48 9,23 8,36 8,66 8,39 8,16 -2,77
56 8,95 8,68 8,72 8,53 8,28 -2,90
64 8,95 8,75 8,68 8,50 8,38 -1,47
72 9,18 8,83 8,89 8,81 8,44 -4,26
88 8,80 8,88 8,79 8,60 8,50 -1,16
105 8,25 8,05 8,21 8,39 8,04 -4,18
Delta Seedless oranges (South Africa)      
36 x 8,25 8,25 8,25 7,75 -6,06
40 x 8,25 8,25 8,25 8,25 0,00
48 x 8,42 8,92 8,88 8,80 -0,85
56 x 8,92 9,25 9,08 8,79 -3,28
64 x 9,25 9,25 9,10 8,93 -1,88
72 x 9,00 8,63 9,10 8,88 -2,47
88 x 8,38 8,00 9,15 8,84 -3,35
105 x 7,50 8,00 8,13 8,50 4,62
Midknight oranges (South Africa)        
36 x 8,00 8,00 8,00 7,63 -4,69
40 x 8,25 8,75 8,21 7,95 -3,15
48 x 8,50 8,63 8,40 8,14 -3,06
56 x 8,50 8,67 8,15 8,14 -0,09
64 x 8,88 9,13 8,45 8,60 1,78
72 x 9,06 9,06 9,05 8,81 -2,62
88 x 9,15 9,05 8,57 8,44 -1,56
105 x 8,25 8,17 8,00 8,33 4,17
Navel oranges open top cartons (South Africa)    
36 7,75 7,50 7,50 7,50 x x
40 10,06 8,75 9,00 8,63 x x
45 9,60 8,75 8,83 8,25 8,00 -3,03
50 9,35 8,79 8,67 8,25 8,94 8,33
55 9,30 8,63 8,67 8,50 9,05 6,47
60 9,39 8,68 8,75 8,46 8,71 2,96
65 9,38 8,56 8,75 8,42 8,80 4,55
72 9,00 8,75 8,94 8,50 8,71 2,45
88 9,50 9,50 9,50 9,00 8,85 -1,67
105 x x x 7,00 x x
Navel oranges (Argentina)        
36 8,50 7,85 x 8,00 8,00 0,00
40 8,75 7,67 7,23 7,93 8,07 1,79
48 8,74 7,95 7,80 7,74 7,74 -0,04
56 8,78 7,96 7,94 8,12 7,84 -3,44
64 8,74 8,17 8,53 8,17 8,46 3,56
72 8,78 8,46 8,44 8,46 8,40 -0,74
88 8,44 8,45 8,14 8,03 8,15 1,51
105 x 9,75 9,75 8,67 8,08 -6,73
Lemons 14kg (South Africa )        
54 x x x x x x
64 10,83 10,25 9,94 9,63 10,50 9,09
75 x 10,00 9,88 10,38 10,58 2,01
88 x 10,50 10,75 11,13 x x
100 x 11,50 11,50 x x x
113 x 11,50 11,50 11,50 11,50 0,00
125 x x x x x x
138 11,25 10,83 10,50 x 11,00 x
150 x x x 11,00 x x
162 11,00 x x 10,50 x x
Press oranges Peras 18kg (Brazil)      
72 x 8,42 8,42 8,08 7,75 -4,12
88 x 8,65 8,56 8,19 8,42 2,80
100 x 8,69 8,58 8,08 8,42 4,12
113 x 8,69 8,58 8,08 8,25 2,06
125 x 8,55 8,44 8,08 8,08 0,00
144 x 9,00 9,00 8,50 8,50 0,00
Lemons 17 kg (Argentina)        
54 x x x x x x
64 x x x x x x
75 x x x x x x
88 13,06 11,69 11,47 11,72 12,00 2,37
100 13,21 12,05 11,72 12,14 12,32 1,47
113 13,13 12,06 11,72 12,06 12,20 1,14
125 12,88 11,58 11,44 11,92 12,03 0,91
138 12,75 11,20 11,44 11,79 11,96 1,41
150 11,85 10,86 10,69 11,71 11,65 -0,50
162 11,83 10,54 10,46 11,50 11,17 -2,90
Mineolas 15 kg (Argentina)        
60 x 12,00 10,25 11,75 12,30 4,68
70 x 12,75 13,00 12,40 12,27 -1,03
80 x 13,10 12,75 12,69 12,72 0,19
90 x 13,20 12,44 12,79 13,29 3,91
100 x 14,00 x 16,00 15,00 -6,25
110 x 12,00 x x 15,50 x
120 x 12,25 12,50 12,50 14,00 12,00
130 x x x x x x
140 x 12,00 12,00 12,50 x x
Clementine 10 kg (South Africa)        
1XXX 60 6,75 x x x x x
1XX 80 7,25 x x x x x
1X 90-100 7,63 x x x x x
1 108 8,00 x x x x x
2 7,83 x x x x x
3 7,67 x x x x x
4 7,50 x x x x x
5 x x x x x x
10x900 11,00 x x x x x
Clementine 10 kg (Argentina)        
60 7,40 8,25 x x x x
70 7,86 9,13 11,00 x x x
80 8,14 9,50 11,00 11,00 11,00 0,00
90 8,20 9,50 11,00 11,00 11,00 0,00
100 7,88 x 11,00 11,00 11,00 0,00
110 7,80 x x 11,00 11,00 0,00
120 7,88 x x 11,00 11,00 0,00
130 7,25 8,75 x 11,00 x x
140 8,00 x x x x x
Grapefruit Rubyred (Argentina)        
28 10,00 x x x x x
35 9,00 6,67 7,25 6,50 7,25 11,54
40 8,70 6,67 6,50 6,00 7,00 16,67
45 8,58 6,80 6,90 6,80 7,30 7,35
50 7,93 6,40 6,50 6,67 6,25 -6,25
55 7,00 5,75 5,88 5,50 6,25 13,64
60 6,25 4,00 4,50 4,50 4,33 -3,70
Grapefruit Starruby (Argentina)        
35 9,25 11,00 10,25 10,67 x x
40 9,88 8,83 8,88 9,40 8,88 -5,59
45 9,50 8,13 8,20 8,67 8,67 0,00
50 8,80 8,00 7,67 7,63 7,63 0,00
55 8,13 7,13 6,38 6,75 6,75 0,00
60 7,17 6,25 5,75 6,33 6,33 0,00
Grapefruit Starruby (South Africa)      
32 12,00 12,00 x 13,00 12,83 -1,28
35 12,53 12,30 12,39 12,75 12,63 -0,98
40 12,31 12,03 11,79 12,44 11,94 -4,02
45 11,48 10,96 10,83 11,00 11,79 7,20
50 9,80 9,33 8,92 9,16 9,53 4,07
55 9,28 8,76 8,63 8,62 8,87 2,90
60 8,50 7,80 7,78 7,80 8,40 7,69
65 8,25 8,25 7,90 7,80 8,50 8,97
Grapefruit Rubyred (South Africa)      
32 10,00 10,50 10,00 11,50 10,50 -8,70
35 9,50 10,00 10,50 10,17 10,50 3,28
40 x x 11,50 11,00 x x
45 9,75 8,50 9,75 10,00 10,00 0,00
50 8,38 8,50 8,33 8,33 8,38 0,50
55 8,00 7,76 7,63 7,63 7,20 -5,57
60 7,00 x x x x x
White grapefruit 15 kg (South Africa)      
35 9,83 8,39 8,29 8,64 7,65 -11,50
40 9,70 8,41 8,21 7,88 7,72 -2,03
45 9,40 8,26 8,09 7,72 7,65 -0,93
50 9,20 8,08 7,86 7,14 7,06 -1,15
55 8,57 7,60 7,36 6,84 6,78 -0,84
60 8,00 6,00 6,00 6,25 5,92 -5,33