eXTReMe Tracker

 

Product
Week 20 21 22 23 24 %
Navels (RSA)          
36 x x x 13,50 x x
40 x x x x x x
56 x x x 12,75 x x
64 x x x 12,70 12,50 -1,57
72 x x x 13,60 12,50 -8,09
80 x x x x x x
88 x x x 12,30 12,75 3,66
105 x x x 12,10 11,00 -9,09
110 x x x x x x
Lane Late 15 kg (Spain)        
30 10,25 8,75 x x x x
36 8,75 8,50 x x x x
40 9,43 8,97 x x x x
48 8,97 9,20 x x x x
54 8,78 9,85 11,00 x x x
60 9,21 9,95 9,78 x x x
70 8,90 9,28 8,68 x x x
80 8,97 8,95 8,43 x x x
90 7,93 8,18 9,00 x x x
105 8,50 7,18 8,50 x x x
Salustianas Telescope (Marocco)      
48 x 10,00 x x 12,50 x
56 10,65 10,50 12,50 10,50 12,50 19,05
64 8,97 9,09 10,87 10,50 11,75 11,90
72 8,90 9,20 10,03 11,40 11,56 1,43
80 8,96 9,20 10,20 10,63 11,25 5,88
88 9,20 9,20 9,96 10,21 10,80 5,75
Lemons 14,5 kg (Spain)        
60 x 8,50 x 7,00 x x
70 8,21 8,38 7,78 8,62 x x
80 9,02 8,92 8,60 8,93 x x
90 9,50 9,38 9,25 9,50 x x
100 9,50 10,33 9,50 11,00 x x
120 8,84 9,46 9,19 9,25 x x
140 8,23 8,27 7,53 5,50 x x
Lemons 18 kg (Argentina)        
80 x x x x x x
88 x x 12,55 11,00 10,50 -4,55
100 12,17 11,67 11,92 11,10 10,75 -3,15
113 12,00 11,67 11,92 11,00 11,00 0,00
125 11,90 11,67 11,72 11,00 11,00 0,00
138 11,95 11,83 11,40 11,13 11,00 -1,12
150 11,19 11,42 10,75 10,88 10,56 -2,87
162 11,25 11,25 10,58 10,25 12,43 21,22
Lemons 15 kg (RSA)          
75 x x 10,35 x 10,85 x
88 x x x x 11,35 x
100 x x x x 11,35 x
113 x x 13,10 11,60 11,18 -3,66
125 x x x x x x
138 x x 11,73 11,60 10,62 -8,48
150 x x x x x x
162 x x 10,35 x 9,68 x
Mandarins (RSA)          
60 // 1XXX x 9,75 8,50 9,00 x x
75 // 1 XX 11,00 12,50 9,83 9,37 12,00 28,11
82 // 1 XX 10,75 11,50 9,83 9,37 12,00 28,11
90 // 1 X 11,25 11,75 10,50 10,00 12,35 23,50
98 // 1  11,67 12,00 10,28 10,33 11,35 9,84
108 // 1 11,67 11,50 10,75 10,33 11,68 12,98
126 // 2 11,67 11,50 12,00 10,50 12,12 15,40
3 11,50 11,78 11,70 10,00 12,12 21,17
4 11,00 11,59 11,05 10,00 11,45 14,50
5 10,50 10,50 10,38 9,88 x x
Mandarins (Argentina)        
72 9,20 9,25 8,43 8,77 10,64 21,34
80 9,36 9,50 8,60 8,60 11,01 28,05
90 9,70 11,50 8,60 8,60 10,91 26,86
100 9,56 10,93 8,77 8,77 10,91 24,45
110 9,45 11,18 8,77 8,77 10,81 23,31
120 9,93 11,18 x x 10,58 x
130 9,65 11,18 8,40 8,43 10,65 26,28
Clementines (RSA)          
72 // 1XX x 12,50 11,75 x x x
82 // 1 XX x 12,50 11,75 x x x
90 // 1 X x 13,00 12,00 x x x
98 // 1  x 13,25 12,68 11,75 x x
108 // 1 x 13,25 12,62 12,00 x x
126 // 2 x 13,25 14,09 12,33 x x
130 x 12,93 12,18 x x x
Ruby Red grapefruit (Argentina)        
32 x x x x x x
35 x x 10,25 10,60 11,00 3,77
40 x x 10,25 10,28 10,50 2,11
45 x x 10,19 10,03 9,75 -2,74
50 x x 9,78 9,63 9,50 -1,30
55 x x 9,38 9,38 9,50 1,33
Star Ruby grapefruit (Argentina)        
28 x x x x x x
32 x x x x x x
35 x x 11,00 11,00 x x
40 x x 11,50 x x x
45 x x 11,58 11,63 11,08 -4,66
50 x x 11,13 11,13 10,50 -5,62
55 x x 10,50 10,50 9,75 -7,14
Star Ruby grapefruit (RSA)        
28 x x x x x x
32 x x x x 14,50 x
35 x x x x 15,00 x
40 x x 15,67 15,00 14,50 -3,33
45 x x 15,63 15,75 14,00 -11,11
50 x x 14,67 14,50 13,50 -6,90
55 x x 14,50 14,50 x x
White grapefruit 15 kg (Turkey) RSA        
32 8,00 8,10 x x 11,75 x
35 8,00 x x x 12,50 x
40 x 15,00 x x 12,31 x
48 x 14,68 x x 12,71 x
56 x 12,93 x x 10,75 x
60 x x x x x x
Sunrise grapefruit 14 kg (Israel)        
35 11,00 x 10,25 x x x
40 11,50 11,50 11,25 12,00 x x
45 10,50 10,83 11,17 11,05 x x
50 10,50 10,75 10,25 9,50 x x
55 10,50 10,63 10,25 10,10 x x
60 9,50 9,50 8,50 8,50 x x