eXTReMe Tracker

 

Product
Week 17 18 19 20 21 %
Valencia (Egypt)          
42 x x x x x x
48 x 8,50 8,50 x x x
56 8,50 8,25 8,25 x x x
64 8,00 8,25 8,25 8,50 x x
72 7,62 7,75 7,75 8,00 x x
80 7,75 7,75 7,75 8,00 x x
88 8,00 7,80 7,75 8,00 x x
100 8,00 7,60 7,50 x x x
Lane Late 15 kg (Spain)        
30 12,00 10,75 8,50 10,25 8,75 -14,63
36 11,50 11,00 9,50 8,75 8,50 -2,86
40 10,13 10,50 9,75 9,43 8,97 -4,91
48 9,48 10,13 9,25 8,97 9,20 2,60
54 8,50 9,50 8,00 8,78 9,85 12,19
60 7,43 10,00 7,50 9,21 9,95 8,01
70 8,00 7,50 8,42 8,90 9,28 4,31
80 8,25 9,50 7,88 8,97 8,95 -0,22
90 8,25 7,50 8,50 7,93 8,18 3,15
105 7,25 7,25 8,25 8,50 7,18 -15,59
Salustianas Telescope (Marocco)      
48 7,95 x x x 10,00 x
56 7,90 8,00 8,25 10,65 10,50 -1,41
64 8,02 8,07 8,03 8,97 9,09 1,35
72 8,23 8,12 8,22 8,90 9,20 3,37
80 8,58 8,22 8,35 8,96 9,20 2,68
88 8,33 8,25 8,28 9,20 9,20 0,00
Cubanita's          
75 9,50 9,17 9,17 x x x
88 9,50 9,50 9,50 x x x
100 x x x x x x
Lemons 14,5 kg (Spain)        
60 x x x x 8,50 x
70 9,93 11,25 9,00 8,21 8,38 1,98
80 9,99 11,00 9,00 9,02 8,92 -1,11
90 10,43 11,00 9,33 9,50 9,38 -1,32
100 10,50 11,38 9,50 9,50 10,33 8,77
120 10,62 10,87 9,17 8,84 9,46 7,07
140 9,00 9,83 7,75 8,23 8,27 0,55
Lemons 18 kg (Argentina)        
80 x x x x x x
88 x 11,50 11,50 x x x
100 x 11,50 12,00 12,17 11,67 -4,11
113 x 11,50 12,50 12,00 11,67 -2,78
125 x 12,00 12,00 11,90 11,67 -1,96
138 x 12,75 12,13 11,95 11,83 -0,98
150 x 12,25 11,67 11,19 11,42 2,05
162 x 13,00 11,50 11,25 11,25 0,00
Mandarins (RSA)          
60 // 1XXX x 12,00 11,00 x 9,75 x
75 // 1 XX x 12,00 11,25 11,00 12,50 13,64
82 // 1 XX x 12,00 11,25 10,75 11,50 6,98
90 // 1 X x 12,00 11,50 11,25 11,75 4,44
98 // 1  x 12,00 11,50 11,67 12,00 2,86
108 // 1 x 12,00 12,00 11,67 11,50 -1,43
126 // 2 x 12,00 12,17 11,67 11,50 -1,43
3 x 11,50 11,67 11,50 11,78 2,46
4 x x 11,75 11,00 11,59 5,34
5 x x x 10,50 10,50 0,00
Mandarins (Argentina)        
72 9,80 9,56 9,83 9,20 9,25 0,54
80 9,94 9,97 10,08 9,36 9,50 1,50
90 10,09 9,96 10,33 9,70 11,50 18,56
100 10,08 10,00 10,50 9,56 10,93 14,28
110 10,07 9,88 10,20 9,45 11,18 18,25
120 10,11 10,10 10,25 9,93 11,18 12,50
130 9,89 10,26 9,93 9,65 11,18 15,80
Clementines (RSA)          
72 // 1XX x x x x 12,50 x
82 // 1 XX x x x x 12,50 x
90 // 1 X x x x x 13,00 x
98 // 1  x x x x 13,25 x
108 // 1 x x x x 13,25 x
126 // 2 x x x x 13,25 x
130 x x x x 12,93 x
Star Ruby grapefruit (USA)        
32 x 16,00 x x 15,50 x
35 14,00 14,00 14,50 14,50 14,50 0,00
40 13,17 13,17 14,00 14,00 13,50 -3,57
45 13,67 13,33 13,75 13,50 13,50 0,00
50 14,00 14,25 15,00 15,25 15,25 0,00
55 14,37 14,50 15,00 15,08 15,13 0,28
White grapefruit 15 kg (Turkey)     RSA  
32 7,60 x x 8,00 8,10 1,25
35 8,00 8,10 8,25 8,00 x x
40 8,00 8,10 8,25 x 15,00 x
48 8,00 8,10 7,75 x 14,68 x
56 7,75 11,43 7,75 x 12,93 x
60 7,00 7,10 x x x x
Sunrise grapefruit 14 kg (Israel)        
35 11,13 11,17 11,17 11,00 x x
40 10,67 10,82 11,00 11,50 11,50 0,00
45 10,50 10,50 10,50 10,50 10,83 3,17
50 9,50 9,50 10,50 10,50 10,75 2,38
55 9,67 9,75 10,50 10,50 10,63 1,19
60 8,50 8,50 9,50 9,50 9,50 0,00