eXTReMe Tracker

 

Product
Week 14 15 16 17 18 %
Valencia (Egypt)          
42 x x x x x x
48 x x x x 8,50 x
56 8,50 8,50 x 8,50 8,25 -2,94
64 8,50 8,50 x 8,00 8,25 3,13
72 7,93 8,25 7,43 7,62 7,75 1,71
80 8,50 8,50 7,00 7,75 7,75 0,00
88 x 8,00 6,75 8,00 7,80 -2,50
100 6,75 7,38 6,63 8,00 7,60 -5,00
Lane Late 15 kg (Spain)        
30 9,00 9,00 9,50 12,00 10,75 -10,42
36 8,25 8,00 8,00 11,50 11,00 -4,35
40 8,42 8,06 8,42 10,13 10,50 3,62
48 8,00 8,17 8,25 9,48 10,13 6,86
54 7,63 7,38 7,88 8,50 9,50 11,76
60 7,53 7,83 8,50 7,43 10,00 34,68
70 7,62 7,83 8,50 8,00 7,50 -6,25
80 7,70 7,83 8,50 8,25 9,50 15,15
90 7,50 7,75 8,00 8,25 7,50 -9,09
105 6,50 7,00 7,50 7,25 7,25 0,00
Salustianas          
42 x x x x x x
54 x 7,50 7,50 x x x
60 8,43 7,50 7,75 x x x
70 7,90 7,50 7,75 x x x
80 7,90 7,50 x x x x
90 7,82 x x x x x
100 8,17 7,50 7,50 x x x
110 8,00 x x x x x
120 7,00 x x x x x
Salustianas Telescope (Marocco)      
48 8,65 8,50 x 7,95 x x
56 8,50 8,25 8,17 7,90 8,00 1,27
64 8,09 8,38 8,25 8,02 8,07 0,61
72 8,70 8,50 8,31 8,23 8,12 -1,32
80 8,78 8,75 8,70 8,58 8,22 -4,23
88 8,78 8,50 8,38 8,33 8,25 -0,96
Cubanita's          
75 9,25 9,25 9,25 9,50 9,17 -3,51
88 9,25 9,50 x 9,50 9,50 0,00
100 9,25 9,38 x x x x
Lemons 14,5 kg (Spain)        
70 7,80 8,50 9,05 9,93 11,25 13,35
80 8,12 9,00 10,05 9,99 11,00 10,14
90 8,80 9,67 10,75 10,43 11,00 5,52
100 8,89 9,56 10,50 10,50 11,38 8,33
120 8,22 9,50 10,50 10,62 10,87 2,39
140 7,79 8,55 9,00 9,00 9,83 9,26
Lemons 14,5 kg Open Top (Spain)      
60 7,43 x 9,50 x x x
70 7,99 8,05 8,95 x 8,68 x
80 8,27 8,62 9,70 x 9,84 x
90 8,55 9,00 10,25 x 9,00 x
100 8,00 9,00 9,50 x 10,00 x
Lemons 18 kg (Argentina)        
80 x x x x x x
88 x x x x 11,50 x
100 x x x x 11,50 x
113 x x x x 11,50 x
125 x x x x 12,00 x
138 x x x x 12,75 x
150 x x x x 12,25 x
162 x x x x 13,00 x
Mandarins (RSA)          
60 // 1XXX x x x x 12,00 x
75 // 1 XX x x x x 12,00 x
82 // 1 XX x x x x 12,00 x
90 // 1 X x x x x 12,00 x
98 // 1  x x x x 12,00 x
108 // 1 x x x x 12,00 x
126 // 2 x x x x 12,00 x
3 x x x x 11,50 x
4 x x x x x x
5 x x x x x x
Mandarins (Argentina)        
72 11,08 10,84 10,11 9,80 9,56 -2,45
80 11,08 10,73 10,21 9,94 9,97 0,23
90 11,08 10,73 10,19 10,09 9,96 -1,30
100 11,08 10,79 10,36 10,08 10,00 -0,78
110 11,31 11,06 10,29 10,07 9,88 -1,84
120 11,14 10,98 10,36 10,11 10,10 -0,10
130 10,51 10,73 10,34 9,89 10,26 3,77
140 10,40 10,40 9,60 9,83 8,38 -14,76
150 10,30 9,30 7,30 7,30 x x
160 10,30 8,30 7,30 7,30 7,30 0,00
Ruby Red grapefruit (Turkey)        
32 6,90 7,05 7,05 x x x
35 6,99 7,05 7,05 x x x
40 7,07 7,03 6,70 x x x
45 7,10 7,10 7,10 x x x
50 7,10 7,05 7,10 x x x
Star Ruby grapefruit (Turkey) USA USA USA  
32 x 8,05 19,00 x 16,00 x
35 x 8,00 16,25 14,00 14,00 0,00
40 8,07 8,00 13,67 13,17 13,17 0,00
45 7,58 x 13,67 13,67 13,33 -2,44
50 7,75 8,00 13,50 14,00 14,25 1,79
55 8,00 8,00 14,25 14,37 14,50 0,93
White grapefruit 15 kg (Turkey)        
32 7,03 6,87 6,87 7,60 x x
35 7,20 7,30 7,30 8,00 8,10 1,25
40 7,37 7,30 8,10 8,00 8,10 1,25
48 9,09 7,18 7,85 8,00 8,10 1,25
56 9,03 7,05 7,60 7,75 11,43 47,42
60 7,10 7,10 7,10 7,00 7,10 1,43
Sunrise grapefruit 14 kg (Israel)        
35 9,50 11,22 11,15 11,13 11,17 0,37
40 10,30 10,40 10,70 10,67 10,82 1,44
45 10,40 10,43 10,53 10,50 10,50 0,00
50 10,30 10,00 10,00 9,50 9,50 0,00
55 8,83 9,63 9,50 9,67 9,75 0,86
60 8,00 8,50 8,50 8,50 8,50 0,00