eXTReMe Tracker

 

Product
Week 12 13 14 15 16 %
Navels (Egypt)   Valencia Valencia    
42 8,00 x x x x x
48 9,00 x x x x x
56 8,50 7,50 8,50 8,50 x x
64 7,75 7,50 8,50 8,50 x x
72 7,75 7,25 7,93 8,25 7,43 -10,00
80 7,30 7,13 8,50 8,50 7,00 -17,65
88 6,50 6,75 x 8,00 6,75 -15,63
100 6,25 6,63 6,75 7,38 6,63 -10,17
Lane Late 15 kg (Spain)        
30 9,25 10,50 9,00 9,00 9,50 5,56
36 9,10 9,50 8,25 8,00 8,00 0,00
40 8,35 8,94 8,42 8,06 8,42 4,39
48 8,15 8,58 8,00 8,17 8,25 1,02
54 7,94 8,13 7,63 7,38 7,88 6,78
60 7,60 7,81 7,53 7,83 8,50 8,51
70 7,30 7,88 7,62 7,83 8,50 8,51
80 7,14 7,92 7,70 7,83 8,50 8,51
90 6,71 7,38 7,50 7,75 8,00 3,23
105 7,12 7,00 6,50 7,00 7,50 7,14
Salustianas          
42 x x x x x x
54 x x x 7,50 7,50 0,00
60 x 7,75 8,43 7,50 7,75 3,33
70 7,82 7,37 7,90 7,50 7,75 3,33
80 8,34 7,95 7,90 7,50 x x
90 8,34 7,97 7,82 x x x
100 7,95 8,15 8,17 7,50 7,50 0,00
110 8,20 8,00 8,00 x x x
120 7,03 7,00 7,00 x x x
Salustianas Telescope (Marocco)      
48 8,90 x 8,65 8,50 x x
56 8,50 8,75 8,50 8,25 8,17 -1,01
64 8,00 7,75 8,09 8,38 8,25 -1,49
72 6,55 8,18 8,70 8,50 8,31 -2,21
80 7,28 8,05 8,78 8,75 8,70 -0,57
88 7,90 7,90 8,78 8,50 8,38 -1,47
Cubanita's          
75 9,25 9,25 9,25 9,25 9,25 0,00
88 9,00 9,13 9,25 9,50 x x
100 9,00 9,13 9,25 9,38 x x
Lemons 14,5 kg (Spain)        
70 6,81 6,60 7,80 8,50 9,05 6,47
80 6,94 8,25 8,12 9,00 10,05 11,67
90 7,28 8,17 8,80 9,67 10,75 11,21
100 7,78 8,59 8,89 9,56 10,50 9,80
120 7,31 7,95 8,22 9,50 10,50 10,53
140 6,83 6,68 7,79 8,55 9,00 5,26
Lemons 14,5 kg Open Top (Spain)      
60 x x 7,43 x 9,50 x
70 6,50 8,50 7,99 8,05 8,95 11,18
80 6,50 8,25 8,27 8,62 9,70 12,57
90 7,00 8,50 8,55 9,00 10,25 13,89
100 7,50 7,50 8,00 9,00 9,50 5,56
Ortanique (Spain)          
60 // 1XXX 6,40 7,00 6,00 x x x
75 // 1 XX 7,35 7,50 6,35 x x x
82 // 1 XX 7,18 8,00 6,35 x x x
90 // 1 X 8,25 8,13 x x x x
98 // 1  7,55 8,25 x x x x
108 // 1 6,60 8,00 x x x x
126 // 2 7,75 x 5,35 x x x
132 // 2 x x 5,35 x x x
Ortanique (Marocco)          
75 x 9,00 7,28 x x x
90 x 11,25 7,50 x x x
108 x 11,50 8,00 x x x
120 x x x x x x
132 x x x x x x
140 x 14,00 8,00 x x x
154 x x x x x x
168 x 12,50 8,00 x x x
196 x x x x x x
Mandarins (Argentina)        
72 13,26 12,44 11,08 10,84 10,11 -6,73
80 13,34 12,63 11,08 10,73 10,21 -4,90
90 13,34 12,61 11,08 10,73 10,19 -5,02
100 13,01 12,29 11,08 10,79 10,36 -4,05
110 13,21 12,37 11,31 11,06 10,29 -6,91
120 12,70 12,18 11,14 10,98 10,36 -5,64
130 12,77 11,56 10,51 10,73 10,34 -3,63
140 12,80 12,15 10,40 10,40 9,60 -7,69
150 12,80 12,30 10,30 9,30 7,30 -21,51
160 12,80 12,30 10,30 8,30 7,30 -12,05
Ruby Red grapefruit (Turkey)        
32 7,10 7,05 6,90 7,05 7,05 0,00
35 7,10 7,05 6,99 7,05 7,05 0,00
40 7,30 7,20 7,07 7,03 6,70 -4,63
45 7,10 7,05 7,10 7,10 7,10 0,00
50 x 7,05 7,10 7,05 7,10 0,71
Star Ruby grapefruit (Turkey)     USA  
32 7,68 8,35 x 8,05 19,00 136,02
35 7,75 8,10 x 8,00 16,25 103,13
40 7,66 7,70 8,07 8,00 13,67 70,83
45 7,64 7,38 7,58 x 13,67 x
50 7,46 7,87 7,75 8,00 13,50 68,75
55 7,45 x 8,00 8,00 14,25 78,13
White grapefruit 15 kg (Turkey)        
32 7,60 7,53 7,03 6,87 6,87 0,00
35 8,10 7,70 7,20 7,30 7,30 0,00
40 7,70 7,72 7,37 7,30 8,10 10,96
48 8,10 7,62 9,09 7,18 7,85 9,41
56 7,60 7,60 9,03 7,05 7,60 7,80
60 7,10 7,10 7,10 7,10 7,10 0,00
Sunrise grapefruit 14 kg (Israel)        
35 10,50 x 9,50 11,22 11,15 -0,62
40 10,17 10,00 10,30 10,40 10,70 2,88
45 10,00 9,75 10,40 10,43 10,53 0,96
50 x x 10,30 10,00 10,00 0,00
55 9,69 9,19 8,83 9,63 9,50 -1,30
60 9,25 8,50 8,00 8,50 8,50 0,00