Product 
Week 11 12 13 14 15 %
Navelina oranges 14,5 kg (Spain)     Lane Late  
30 9,40 7,88 7,50 7,42 8,67 16,85
36 9,38 7,90 7,50 7,63 8,53 11,80
42 9,42 7,90 7,55 7,30 8,34 14,21
48 8,50 7,94 7,50 7,50 8,53 13,78
54 9,30 8,58 8,50 7,05 7,87 11,63
60 7,50 7,50 7,25 7,17 8,17 13,95
70 7,25 7,75 11,75 6,50 8,38 28,85
80 9,33 8,88 9,88 6,50 8,08 24,36
90 9,58 10,25 9,42 7,00 10,38 48,21
100 8,00 x 9,50 x 8,25 x
110 x 6,00 7,75 7,00 6,00 -14,29
Oranges open top cartons 15,5 kg (Spain)      
35 8,50 x x x x x
40 x x x x x x
45 12,75 11,63 x x x x
50 x x x x x x
55 7,00 10,50 8,50 x x x
60 8,92 8,00 10,13 x x x
65 8,00 8,00 8,25 x x x
72 x x 7,13 x x x
90 x x 8,25 x x x
105 x x x x x x
Salustiana 14,5 kg (Spain)        
42 x 8,00 7,50 x x x
48 7,00 8,50 8,75 x x x
54 7,00 x 8,38 x x x
60 8,00 x 7,50 x x x
70 9,50 9,00 9,00 x x x
80 9,17 10,00 11,00 x x x
90 9,83 10,00 10,00 x x x
100 9,50 9,50 10,25 x x x
110 8,58 10,25 11,50 x x x
Washington Sanguinas 14,5 kg (Marocco)      
42 8,63 x x 8,50 x x
48 8,50 x x 7,00 x x
54 8,50 9,00 9,00 8,00 x x
60 8,63 8,67 8,63 7,83 6,75 -13,83
70 8,75 8,38 8,38 7,75 x x
80 8,17 8,25 8,25 7,50 7,50 0,00
90 8,25 7,95 8,17 7,56 7,25 -4,13
100 7,50 7,25 8,00 7,00 6,00 -14,29
Maroc Late 14,5 kg (Morocco)        
42 x x x 8,50 8,30 -2,35
48 x x x 7,75 8,30 7,10
54 x x x 8,00 7,63 -4,69
60 x x x 8,12 7,67 -5,54
70 x x x 8,25 7,83 -5,15
80 x x x 8,29 7,91 -4,57
90 x x x 8,25 7,87 -4,59
100 x x x 7,80 7,51 -3,66
Maroc Late 14,5 kg Open Top (Morocco)      
42 x x x 8,50 x x
48 x x x 8,33 8,50 2,00
54 x x x 8,33 8,13 -2,50
60 x x x 8,25 8,19 -0,76
70 x x x 8,25 8,00 -3,03
80 x x x 8,13 8,00 -1,54
90 x x x 7,50 7,75 3,33
100 x x x x 7,38 x
Salustiana 14,5 kg (Morocco)        
42 x x x x x x
48 8,50 8,25 8,00 x x x
54 8,50 8,50 7,75 x x x
60 8,50 8,50 7,75 x x x
70 8,38 8,00 7,83 x x x
80 8,38 8,13 8,00 x x x
90 8,81 8,30 8,63 x x x
100 8,25 8,25 8,17 x x x
Salustiana 14,5 kg Open Top (Morocco)      
42 x x x x x x
48 x 8,50 9,25 x x x
54 8,75 9,00 9,13 x x x
60 8,63 9,00 9,00 x x x
70 8,75 9,00 8,88 x x x
80 8,75 7,50 8,75 x x x
90 x x 8,50 x x x
100 7,33 6,88 8,25 x x x
Navel 14,5 kg (Egypt)          
42 8,10 8,10 7,83 7,50 8,00 6,67
48 8,07 8,00 7,80 7,54 7,67 1,66
54 7,93 7,86 7,43 7,42 7,58 2,25
60 7,83 7,75 7,00 7,25 7,38 1,72
70 7,50 7,50 6,75 6,75 6,75 0,00
80 7,50 7,75 7,50 7,00 6,50 -7,14
88 7,50 x x x x x
100 6,75 x x x x x
Valencia 14,5 kg (Egypt)        
42 x x x x 7,30 x
48 x 8,38 8,38 7,75 7,35 -5,16
54 8,13 8,25 8,38 8,00 7,13 -10,83
60 9,00 8,44 8,38 7,75 7,23 -6,77
70 8,33 7,63 7,75 7,75 7,33 -5,48
80 x x 7,83 7,75 7,25 -6,45
88 8,08 7,63 7,75 7,50 7,25 -3,33
100 8,08 8,13 7,50 7,25 7,13 -1,72
Lemons 14,5 kg (Spain)        
70 5,45 5,56 5,06 5,67 5,17 -8,82
80 6,50 6,08 5,63 5,96 6,01 0,87
90 6,69 6,63 6,38 7,02 6,55 -6,70
100 6,71 6,57 6,55 7,22 6,60 -8,59
120 6,85 6,45 6,21 6,98 6,48 -7,12
140 6,40 5,70 5,88 6,15 5,33 -13,28
160 x x 5,50 x x x
Satsuma 9,5 kg (Argentina)        
60 x x x x x x
66 x x x x x x
75 x x x 12,50 12,25 -2,00
80 x x x 12,75 12,67 -0,65
90 x x x 12,75 12,83 0,65
100 x x x 12,50 12,83 2,67
110 x x x 13,00 12,83 -1,28
120 x x x 13,00 12,83 -1,28
130 x x x 12,00 12,50 4,17
140 x x x x x x
Clementine 9,5 kg (Spain)   Ortanique    
60 7,35 5,88 6,75 5,75 5,00 -13,04
66 6,96 5,13 7,00 6,50 6,50 0,00
75 7,68 7,00 7,19 6,08 6,17 1,37
82 8,06 7,56 7,31 6,63 5,00 -24,53
90 8,25 6,88 7,75 7,50 7,25 -3,33
98 8,88 6,75 7,50 7,50 7,50 0,00
108 8,13 6,50 7,38 7,00 7,00 0,00
120 8,50 6,50 x x x x
132 x x 5,50 x x x
140 x x 5,50 x x x
154 x x x x x x
168 x x x x x x
Clementine Afourer 9,5 kg (Morocco)      
1=90 16,72 x 17,00 x x x
2=108 16,50 16,00 17,00 x x x
3=140 x x x x x x
Grapefruit Sunrise 14,5 kg (Israel)      
35 13,75 13,25 13,50 12,03 11,78 -2,08
40 13,33 13,00 11,67 12,03 11,62 -3,46
45 12,05 11,75 11,35 10,92 10,67 -2,29
50 x x x 10,50 10,00 -4,76
55 10,38 10,38 10,13 9,52 9,42 -1,05
60 9,50 9,50 9,50 8,95 8,80 -1,68
Grapefruit Rubyred 16 kg (USA)        
27 14,50 15,00 15,00 x x x
35 15,00 13,50 13,50 13,50 x x
40 15,63 15,75 15,75 15,75 x x
45 13,50 x x x x x
50 x x x x x x
55 12,83 11,25 11,25 11,25 x x
60 x x x x x x
Grapefruit Rubyred 14 kg (Turkey)      
27 6,92 x 7,25 6,00 5,63 -6,25
35 6,69 6,33 6,33 6,33 5,85 -7,63
40 6,31 5,94 6,17 6,13 5,81 -5,10
45 6,50 6,25 6,25 6,33 5,75 -9,21
50 5,25 5,50 5,50 5,75 6,50 13,04
55 5,25 5,25 5,25 5,25 6,50 23,81
60 x x x x x x
Grapefruit Starruby 14 kg (Turkey)      
27 7,00 7,00 7,25 8,00 x x
35 7,80 7,82 7,95 7,94 7,88 -0,79
40 7,72 7,58 7,61 7,50 7,63 1,67
45 7,50 7,23 7,33 7,29 7,44 2,08
50 7,08 6,97 7,03 6,92 6,89 -0,40
55 6,75 6,75 6,75 6,50 6,46 -0,64
60 6,63 6,38 6,38 5,75 5,75 0,00
Grapefruit Starruby 16 kg (USA)        
27 x x x x x x
35 19,00 21,50 21,25 20,75 20,75 0,00
40 17,08 18,13 18,67 20,00 20,00 0,00
45 13,50 16,00 x x 18,00 x
50 16,50 17,63 16,30 17,38 17,83 2,64
55 14,71 16,88 15,70 16,69 16,69 0,00
60 x x x x x x
White grapefruit 14,5 kg (Israel) Cyprus        
32 x x x x 10,00 x
35 12,00 x x x 11,50 x
40 12,00 11,00 x x 11,50 x
48 x 10,00 x x 10,00 x
56 x 8,50 x x 11,25 x
60 x x x x x x
70 x x x x x x
White grapefruit 14,5 kg (USA)      
32 x 13,50 13,50 13,50 18,00 33,33
35 x x x x 18,00 x
40 18,13 17,13 17,13 17,13 17,75 3,65
48 17,75 19,50 19,50 x 19,50 x
56 x 18,00 18,00 x x x
60 x x x x x x
64 x x x x x x