eXTReMe Tracker

 

Product
Week 5 6 7 8 9 %
Navels (Egypt)          
42 8,00 8,00 8,33 8,25 8,00 -3,03
48 8,13 8,30 7,75 8,00 7,70 -3,75
56 7,75 7,75 7,25 7,20 7,02 -2,50
64 7,50 7,75 7,00 6,83 6,00 -12,20
72 7,50 7,58 6,75 7,08 6,87 -3,06
80 7,50 7,38 6,00 6,88 7,18 4,36
88 7,25 7,25 6,63 6,83 7,00 2,44
100 7,00 7,00 6,50 6,75 6,13 -9,26
Washington Sanguina (Marocco)        
42 x 9,00 8,50 8,50 7,75 -8,82
48 x 9,00 8,75 8,50 8,00 -5,88
54 x 9,00 8,67 8,50 8,17 -3,92
60 x 9,00 8,75 8,17 8,00 -2,04
70 x 9,13 8,75 8,17 7,75 -5,10
80 x 9,08 8,67 8,00 7,83 -2,08
90 x 8,75 8,25 7,75 8,00 3,23
100 x 8,17 7,88 7,50 7,25 -3,33
Navelina 15 kg (Spain)        
30 8,00 8,00 x 9,13 9,50 4,11
36 8,03 8,17 9,53 9,13 9,71 6,44
40 8,55 7,50 8,62 8,35 8,66 3,68
48 8,40 7,45 8,18 7,50 8,37 11,62
54 7,74 7,08 7,75 7,79 7,87 1,10
60 7,59 6,94 7,43 7,84 7,43 -5,23
70 7,77 7,02 7,55 7,69 7,83 1,79
80 7,39 6,53 7,00 7,56 7,16 -5,36
90 7,67 6,33 6,50 7,20 6,92 -3,89
105 7,67 8,00 x 7,17 6,25 -12,79
10x2 kg x x x x x x
Navelina 15 kg Open Top (Spain)        
36 // CAL 1 x x x 7,75 x x
40 // CAL 2 8,50 8,50 x 10,13 x x
48 // CAL 2 9,28 9,17 12,50 9,42 x x
54 // CAL 3 8,28 8,17 9,25 9,42 x x
60 // CAL 4 8,00 7,83 7,83 8,17 x x
70 // CAL 4 6,50 7,75 7,75 7,75 x x
80 // CAL 5 6,50 7,25 8,50 x x x
90 // CAL 6 x x x 10,00 x x
Salustianas          
42 7,50 7,00 7,00 7,50 x x
48 7,50 7,00 7,00 7,50 x x
54 7,53 7,25 7,50 7,50 6,35 -15,33
60 7,53 7,50 7,75 7,75 7,05 -9,03
70 8,39 7,82 7,84 8,00 7,57 -5,38
80 8,48 7,98 8,09 8,05 8,14 1,14
90 8,48 7,82 8,09 8,45 8,02 -5,13
100 8,33 7,40 7,62 8,10 7,73 -4,63
110 8,10 7,00 7,13 6,75 7,03 4,20
120 7,07 6,88 7,00 7,50 6,37 -15,11
Salustianas Telescope (Marocco)      
48 9,00 9,00 x 8,25 8,25 0,00
56 9,00 9,00 8,50 8,06 8,87 9,97
64 9,33 9,00 8,38 8,15 7,89 -3,17
72 9,17 9,17 8,50 8,13 7,76 -4,44
80 9,13 8,88 8,50 8,13 7,87 -3,12
88 8,92 8,81 8,17 7,83 7,58 -3,19
Moro 6 kg (Italy)          
4 7,00 5,93 6,15 5,75 x x
6 6,00 5,43 5,65 5,00 x x
8 4,80 4,50 x 4,50 x x
Cubanita's          
75 x x x x 9,00 x
88 x x x x 9,00 x
100 x x x x 9,00 x
113 x x x x 8,50 x
Lemons 14,5 kg (Spain)        
60 x x x x x x
70 7,53 6,28 5,75 x 7,05 x
80 7,39 6,96 7,01 6,92 7,47 8,00
90 7,92 7,08 7,39 7,67 7,68 0,22
100 7,96 7,42 7,23 8,00 8,00 0,00
120 7,79 6,95 6,98 7,35 7,38 0,34
140 6,71 6,72 6,18 6,63 7,08 6,92
Lemons 14,5 kg Open Top (Spain)      
60 6,50 x 7,00 7,00 x x
70 6,00 5,50 7,00 7,25 7,50 3,45
80 6,75 6,40 6,50 6,88 7,00 1,82
90 6,50 6,25 6,50 6,50 7,92 21,79
100 6,50 x 7,00 6,75 7,00 3,70
Lemons 9 kg (Turkey)          
45 5,64 5,10 5,15 5,25 5,30 0,95
54 5,55 5,13 5,08 5,00 5,05 1,00
60 5,47 5,05 5,08 5,38 4,50 -16,28
66 5,40 5,15 5,15 4,75 5,03 5,79
72 5,28 5,05 5,05 x 5,55 x
80 5,40 4,80 4,80 x 5,30 x
120 5,28 4,55 4,55 x x x
Mineola 9 kg (Turkey)          
32 6,10 5,63 5,00 5,75 5,35 -6,96
36 5,65 5,30 5,00 5,67 5,52 -2,65
45 6,56 5,79 5,25 6,08 6,08 0,00
54 6,45 5,93 5,50 6,08 6,31 3,77
60 6,42 5,86 5,50 5,81 6,25 7,53
66 6,33 5,83 5,67 6,00 6,00 0,00
72 6,17 5,65 5,50 5,88 5,95 1,32
84 6,10 5,59 5,50 5,58 5,95 6,61
90 6,00 5,53 x x x x
110 x 5,30 x x x x
Mineola (Israel)          
60 // 1XXX x x x 11,00 x x
75 // 1 XX 14,38 14,13 x 13,75 x x
82 // 1 XX 13,25 14,13 x 13,75 12,60 -8,36
90 // 1 X 13,96 13,71 13,69 13,38 12,75 -4,67
98 // 1  12,11 12,17 13,08 x 12,10 x
108 // 1 11,00 x x x x x
126 // 2 12,60 12,60 12,60 x x x
Nour Clementines (Marocco)        
75 10,69 10,55 10,13 14,50 14,50 0,00
90 11,13 10,79 10,75 16,00 16,00 0,00
108 11,04 11,25 10,67 16,00 16,00 0,00
120 10,83 10,83 10,67 x x x
132 x x x x x x
140 10,63 10,65 10,00 16,00 x x
154 x x x x x x
168 9,88 9,95 10,00 14,00 14,00 0,00
196 9,33 x x 12,50 12,50 0,00
Ruby Red grapefruit (Turkey)        
32 7,25 7,25 7,60 x 7,60 x
35 7,38 7,38 7,37 7,50 7,05 -6,00
40 x x 7,30 8,00 7,80 -2,50
45 7,43 7,43 7,30 7,50 7,80 4,00
50 x x 7,00 6,75 7,60 12,59
Star Ruby grapefruit (Turkey)        
32 9,00 x x 8,75 8,25 -5,71
35 8,50 8,75 8,75 8,38 8,94 6,72
40 8,75 8,88 8,77 8,45 8,61 1,85
45 8,75 8,63 8,68 8,35 8,51 1,95
50 8,25 8,25 8,14 7,94 7,93 -0,05
55 x 8,63 8,21 7,88 8,14 3,39
White grapefruit 15 kg (Turkey)        
32 9,60 9,56 7,68 x 6,93 x
35 9,60 9,56 7,93 x 8,61 x
40 9,60 9,10 8,60 x 7,73 x
48 8,18 8,05 8,35 x 8,32 x
56 7,00 7,93 8,10 x 6,98 x
60 9,10 8,10 x x 6,48 x
Sunrise grapefruit 14 kg (Israel)        
35 9,50 9,80 10,20 10,25 10,25 0,00
40 9,70 10,37 10,20 10,25 10,20 -0,49
45 10,07 10,03 10,03 10,17 10,25 0,82
50 9,75 x x x x x
55 10,62 x 9,50 9,75 9,50 -2,56
60 10,80 x 9,00 9,00 9,00 0,00