eXTReMe Tracker

 

Product
Week 3 4 5 6 7 %
Navels (Egypt)          
42 x 7,75 8,00 8,00 8,33 4,17
48 8,58 8,44 8,13 8,30 7,75 -6,63
56 8,17 8,08 7,75 7,75 7,25 -6,45
64 8,00 7,90 7,50 7,75 7,00 -9,68
72 8,00 8,00 7,50 7,58 6,75 -10,99
80 8,00 7,92 7,50 7,38 6,00 -18,64
88 7,75 7,75 7,25 7,25 6,63 -8,62
100 7,25 7,17 7,00 7,00 6,50 -7,14
Washington Sanguina (Marocco)        
42 x x x 9,00 8,50 -5,56
48 x x x 9,00 8,75 -2,78
54 x x x 9,00 8,67 -3,70
60 x x x 9,00 8,75 -2,78
70 x x x 9,13 8,75 -4,11
80 x x x 9,08 8,67 -4,59
90 x x x 8,75 8,25 -5,71
100 x x x 8,17 7,88 -3,57
Navelina 15 kg (Spain)        
30 9,00 8,75 8,00 8,00 x x
36 8,73 8,28 8,03 8,17 9,53 16,73
40 8,35 8,14 8,55 7,50 8,62 14,93
48 8,51 8,26 8,40 7,45 8,18 9,84
54 8,01 8,01 7,74 7,08 7,75 9,44
60 7,94 7,35 7,59 6,94 7,43 7,06
70 7,67 7,77 7,77 7,02 7,55 7,57
80 7,41 7,48 7,39 6,53 7,00 7,28
90 7,08 6,92 7,67 6,33 6,50 2,63
105 7,00 6,75 7,67 8,00 x x
10x2 kg 11,00 10,35 x x x x
Navelina 15 kg Open Top (Spain)        
36 // CAL 1 10,00 9,50 x x x x
40 // CAL 2 8,75 8,25 8,50 8,50 x x
48 // CAL 2 9,25 8,69 9,28 9,17 12,50 36,36
54 // CAL 3 7,83 7,83 8,28 8,17 9,25 13,27
60 // CAL 4 8,25 8,25 8,00 7,83 7,83 0,00
70 // CAL 4 6,50 6,50 6,50 7,75 7,75 0,00
80 // CAL 5 x x 6,50 7,25 8,50 17,24
90 // CAL 6 x x x x x x
Salustianas          
42 7,75 8,00 7,50 7,00 7,00 0,00
48 7,75 8,00 7,50 7,00 7,00 0,00
54 7,67 7,83 7,53 7,25 7,50 3,45
60 8,33 8,00 7,53 7,50 7,75 3,33
70 9,06 8,48 8,39 7,82 7,84 0,21
80 9,06 9,05 8,48 7,98 8,09 1,33
90 9,45 9,05 8,48 7,82 8,09 3,40
100 9,58 8,85 8,33 7,40 7,62 2,93
110 9,37 8,64 8,10 7,00 7,13 1,79
120 8,37 7,67 7,07 6,88 7,00 1,82
Salustianas Telescope (Marocco)      
42 x x x x x x
48 9,85 x 9,00 9,00 x x
56 10,30 9,50 9,00 9,00 8,50 -5,56
64 10,21 9,75 9,33 9,00 8,38 -6,94
72 10,28 8,75 9,17 9,17 8,50 -7,27
80 10,75 9,33 9,13 8,88 8,50 -4,23
88 10,33 9,17 8,92 8,81 8,17 -7,33
Moro 6 kg (Italy)          
4 7,50 5,75 7,00 5,93 6,15 3,65
6 x 5,00 6,00 5,43 5,65 3,99
8 4,80 4,65 4,80 4,50 x x
Lemons 14,5 kg (Spain)        
60 x x x x x x
70 7,38 7,75 7,53 6,28 5,75 -8,37
80 7,69 7,75 7,39 6,96 7,01 0,72
90 8,59 8,34 7,92 7,08 7,39 4,42
100 8,48 8,33 7,96 7,42 7,23 -2,61
120 8,26 7,55 7,79 6,95 6,98 0,36
140 7,42 6,97 6,71 6,72 6,18 -8,06
Lemons 14,5 kg Open Top (Spain)      
60 x x 6,50 x 7,00 x
70 7,05 6,87 6,00 5,50 7,00 27,27
80 8,03 7,46 6,75 6,40 6,50 1,56
90 7,60 7,75 6,50 6,25 6,50 4,00
100 x x 6,50 x 7,00 x
Lemons 9 kg (Turkey)          
45 5,65 5,78 5,64 5,10 5,15 0,98
54 5,15 5,58 5,55 5,13 5,08 -1,14
60 5,30 5,58 5,47 5,05 5,08 0,50
66 5,53 5,67 5,40 5,15 5,15 0,00
72 5,15 5,50 5,28 5,05 5,05 0,00
80 5,43 5,40 5,40 4,80 4,80 0,00
120 6,00 6,00 5,28 4,55 4,55 0,00
Mineola 9 kg (Turkey)          
32 6,33 6,17 6,10 5,63 5,00 -11,11
36 6,38 6,25 5,65 5,30 5,00 -5,66
45 6,75 6,83 6,56 5,79 5,25 -9,37
54 6,69 6,44 6,45 5,93 5,50 -7,17
60 7,13 6,96 6,42 5,86 5,50 -6,21
66 7,13 6,96 6,33 5,83 5,67 -2,78
72 7,25 6,88 6,17 5,65 5,50 -2,65
84 7,31 6,85 6,10 5,59 5,50 -1,64
90 x x 6,00 5,53 x x
110 x x x 5,30 x x
Mineola (Israel)          
60 // 1XXX 14,60 14,60 x x x x
75 // 1 XX 14,60 14,43 14,38 14,13 x x
82 // 1 XX 14,59 14,57 13,25 14,13 x x
90 // 1 X 14,12 14,09 13,96 13,71 13,69 -0,10
98 // 1  12,95 13,55 12,11 12,17 13,08 7,52
108 // 1 12,50 12,00 11,00 x x x
126 // 2 13,60 13,60 12,60 12,60 12,60 0,00
Nour Clementines (Marocco)        
75 12,63 11,63 10,69 10,55 10,13 -4,03
90 12,88 12,15 11,13 10,79 10,75 -0,39
108 12,63 11,85 11,04 11,25 10,67 -5,19
120 12,00 11,67 10,83 10,83 10,67 -1,54
132 x x x x x x
140 11,69 11,55 10,63 10,65 10,00 -6,10
154 x x x x x x
168 11,08 10,75 9,88 9,95 10,00 0,50
196 9,75 9,25 9,33 x x x
Ruby Red grapefruit (Turkey)        
32 x x 7,25 7,25 7,60 4,83
35 x x 7,38 7,38 7,37 -0,11
40 7,10 7,10 x x 7,30 x
45 7,10 7,10 7,43 7,43 7,30 -1,68
50 7,10 7,10 x x 7,00 x
Star Ruby grapefruit (Turkey)        
32 8,61 8,00 9,00 x x x
35 8,56 8,25 8,50 8,75 8,75 0,00
40 8,00 8,00 8,75 8,88 8,77 -1,18
45 8,63 8,42 8,75 8,63 8,68 0,68
50 7,75 7,75 8,25 8,25 8,14 -1,31
55 x x x 8,63 8,21 -4,78
White grapefruit 15 kg (Turkey)        
32 x x 9,60 9,56 7,68 -19,68
35 7,17 7,50 9,60 9,56 7,93 -17,06
40 7,17 7,50 9,60 9,10 8,60 -5,49
48 7,17 7,00 8,18 8,05 8,35 3,73
56 7,00 7,00 7,00 7,93 8,10 2,21
60 7,00 7,00 9,10 8,10 x x
Sunrise grapefruit 14 kg (Israel)        
35 10,05 10,37 9,50 9,80 10,20 4,08
40 9,93 10,87 9,70 10,37 10,20 -1,61
45 9,55 10,70 10,07 10,03 10,03 0,00
50 9,60 x 9,75 x x x
55 9,10 11,00 10,62 x 9,50 x
60 x x 10,80 x 9,00 x