eXTReMe Tracker

 

Product
Week 1 2 3 4 5 %
Navels (Egypt)          
42 x x x 7,75 8,00 3,23
48 x 8,00 8,58 8,44 8,13 -3,70
56 x 8,18 8,17 8,08 7,75 -4,12
64 x 8,28 8,00 7,90 7,50 -5,06
72 x 8,12 8,00 8,00 7,50 -6,25
80 x 8,00 8,00 7,92 7,50 -5,26
88 x 7,63 7,75 7,75 7,25 -6,45
100 x 7,00 7,25 7,17 7,00 -2,33
Navelina 15 kg (Spain)        
30 x 8,88 9,00 8,75 8,00 -8,57
36 8,65 9,42 8,73 8,28 8,03 -2,98
40 8,59 8,68 8,35 8,14 8,55 5,02
48 8,77 8,52 8,51 8,26 8,40 1,64
54 7,92 8,23 8,01 8,01 7,74 -3,45
60 7,51 7,73 7,94 7,35 7,59 3,21
70 8,04 7,69 7,67 7,77 7,77 0,03
80 8,14 7,48 7,41 7,48 7,39 -1,16
90 7,95 7,00 7,08 6,92 7,67 10,84
105 8,17 11,10 7,00 6,75 7,67 13,58
10x2 kg x x 11,00 10,35 x x
Navelina 15 kg Open Top (Spain)        
36 // CAL 1 x x 10,00 9,50 x x
40 // CAL 2 x 9,25 8,75 8,25 8,50 3,03
48 // CAL 2 8,33 9,00 9,25 8,69 9,28 6,76
54 // CAL 3 7,25 8,50 7,83 7,83 8,28 5,64
60 // CAL 4 8,25 8,50 8,25 8,25 8,00 -3,03
70 // CAL 4 8,42 8,38 6,50 6,50 6,50 0,00
80 // CAL 5 6,50 9,50 x x 6,50 x
90 // CAL 6 6,50 x x x x x
Salustianas          
42 x x 7,75 8,00 7,50 -6,25
48 x x 7,75 8,00 7,50 -6,25
54 9,50 10,25 7,67 7,83 7,53 -3,94
60 9,37 11,38 8,33 8,00 7,53 -5,83
70 9,47 9,85 9,06 8,48 8,39 -1,03
80 9,77 9,98 9,06 9,05 8,48 -6,28
90 9,97 10,44 9,45 9,05 8,48 -6,31
100 9,44 9,75 9,58 8,85 8,33 -5,93
110 9,00 9,35 9,37 8,64 8,10 -6,27
120 8,30 7,83 8,37 7,67 7,07 -7,82
Salustianas Telescope (Marocco)      
42 x x x x x x
48 x x 9,85 x 9,00 x
56 x x 10,30 9,50 9,00 -5,26
64 x x 10,21 9,75 9,33 -4,27
72 x x 10,28 8,75 9,17 4,76
80 x x 10,75 9,33 9,13 -2,23
88 x x 10,33 9,17 8,92 -2,73
Moro 6 kg (Italy)          
4 5,75 8,29 7,50 5,75 7,00 21,74
6 6,35 6,52 x 5,00 6,00 20,00
8 5,60 5,65 4,80 4,65 4,80 3,23
Lemons 14,5 kg (Spain)        
60 x x x x x x
70 7,75 6,50 7,38 7,75 7,53 -2,80
80 7,73 7,73 7,69 7,75 7,39 -4,61
90 8,66 9,51 8,59 8,34 7,92 -5,00
100 8,12 9,33 8,48 8,33 7,96 -4,44
120 9,28 8,94 8,26 7,55 7,79 3,16
140 7,50 8,03 7,42 6,97 6,71 -3,69
Lemons 14,5 kg Open Top (Spain)      
60 x x x x 6,50 x
70 7,20 7,30 7,05 6,87 6,00 -12,62
80 7,37 7,55 8,03 7,46 6,75 -9,55
90 7,50 7,50 7,60 7,75 6,50 -16,13
100 7,50 x x x 6,50 x
Lemons 9 kg (Turkey)          
45 5,18 5,30 5,65 5,78 5,64 -2,52
54 5,65 5,40 5,15 5,58 5,55 -0,45
60 5,68 5,60 5,30 5,58 5,47 -1,94
66 5,68 5,51 5,53 5,67 5,40 -4,71
72 5,52 5,39 5,15 5,50 5,28 -4,09
80 6,93 5,60 5,43 5,40 5,40 0,00
120 9,00 x 6,00 6,00 5,28 -12,08
Mineola 9 kg (Turkey)          
32 x x 6,33 6,17 6,10 -1,08
36 x x 6,38 6,25 5,65 -9,60
45 x x 6,75 6,83 6,56 -3,96
54 x x 6,69 6,44 6,45 0,19
60 x x 7,13 6,96 6,42 -7,78
66 x x 7,13 6,96 6,33 -8,98
72 x x 7,25 6,88 6,17 -10,30
84 x x 7,31 6,85 6,10 -10,95
90 x x x x 6,00 x
110 x x x x x x
Mineola (Israel)          
60 // 1XXX x 11,25 14,60 14,60 x x
75 // 1 XX x 13,73 14,60 14,43 14,38 -0,35
82 // 1 XX x 13,55 14,59 14,57 13,25 -9,06
90 // 1 X x 14,63 14,12 14,09 13,96 -0,89
98 // 1  x 14,40 12,95 13,55 12,11 -10,63
108 // 1 x 14,00 12,50 12,00 11,00 -8,33
126 // 2 x 14,10 13,60 13,60 12,60 -7,35
Nour Clementines (Marocco)        
75 x x 12,63 11,63 10,69 -8,06
90 x x 12,88 12,15 11,13 -8,44
100 x x x x x x
108 x x 12,63 11,85 11,04 -6,82
120 x x 12,00 11,67 10,83 -7,14
132 x x x x x x
140 x x 11,69 11,55 10,63 -8,01
154 x x x x x x
168 x x 11,08 10,75 9,88 -8,14
196 x x 9,75 9,25 9,33 0,90
Ruby Red grapefruit (Turkey)        
32 6,50 6,50 x x 7,25 x
35 x x x x 7,38 x
40 7,05 6,80 7,10 7,10 x x
45 7,05 6,80 7,10 7,10 7,43 4,58
50 7,60 7,10 7,10 7,10 x x
55 7,35 6,85 10,75 x x x
60 7,35 6,85 x x x x
Star Ruby grapefruit (Turkey)        
28 x x 8,60 x x x
32 x 8,00 8,61 8,00 9,00 12,50
35 9,13 8,00 8,56 8,25 8,50 3,03
40 8,55 8,13 8,00 8,00 8,75 9,38
45 8,64 8,44 8,63 8,42 8,75 3,96
50 7,72 7,77 7,75 7,75 8,25 6,45
55 7,53 7,53 x x x x
60 7,10 7,10 x x x x
White grapefruit 15 kg (Turkey)        
27 8,11 7,10 x x x x
32 8,60 8,10 x x 9,60 x
35 7,80 7,70 7,17 7,50 9,60 28,00
40 8,21 7,65 7,17 7,50 9,60 28,00
48 7,96 7,53 7,17 7,00 8,18 16,79
56 8,28 8,00 7,00 7,00 7,00 0,00
60 x 8,00 7,00 7,00 9,10 30,00
65 x x x x x x
Sunrise grapefruit 14 kg (Israel)        
35 10,55 10,05 10,05 10,37 9,50 -8,36
40 10,55 10,05 9,93 10,87 9,70 -10,74
45 9,80 9,53 9,55 10,70 10,07 -5,89
50 9,60 9,60 9,60 x 9,75 x
55 9,30 9,05 9,10 11,00 10,62 -3,48
60 8,80 8,30 x x 10,80 x