Product 
Week 17 18 19 20 21 %
Galia Melons 5 kg (Spain)            
4 5,50 3,42 4,36 4,54 4,00 -11,81
5 6,06 4,16 5,20 5,33 4,79 -10,27
6 5,75 4,18 5,40 5,71 4,94 -13,50
7 5,46 3,46 4,30 4,40 4,09 -6,96
8 4,88 3,04 3,88 3,75 3,50 -6,67
9 4,46 2,90 3,50 3,35 3,17 -5,47
Cantaloupe Melons 5kg (Spain)          
4 x 4,50 4,63 3,50 4,50 28,57
5 x 5,00 5,00 5,17 4,33 -16,13
6 x x 5,25 5,00 4,25 -15,00
7 x x 5,00 4,00 3,75 -6,25
8 x x 4,50 3,67 3,25 -11,36
9 x x x 3,25 x x
Yellow Melon 9kg (Spain)            
5 x 8,00 8,13 8,00 6,61 -17,41
6 x 8,75 8,30 8,30 7,04 -15,23
7 x 8,50 8,50 7,83 6,83 -12,77
8 x x 8,21 7,80 6,57 -15,75
9 x 8,00 8,13 7,75 6,29 -18,89
10 x 8,00 7,58 7,00 5,91 -15,63
12 x 7,00 7,17 6,00 4,60 -23,33
Quetzali Watermelon 1kg (South & Central America)      
2 0,80 x 0,85 x x x
3 0,88 0,73 0,63 0,55 x x
4 0,85 0,80 0,53 0,55 x x
5 0,85 0,73 0,65 0,55 x x
6 0,83 0,78 0,65 0,55 x x
7 0,75 x 0,50 0,50 x x
Crimson watermalon 1 kg (Spain)          
2 x x 0,68 0,64 0,40 -37,25
3 x x 0,72 0,60 0,43 -28,33
4 x x 0,73 0,60 0,44 -26,67
5 x x 0,73 0,68 0,48 -30,49
6 x x 0,72 0,73 0,47 -35,63
7 x x x x 0,50 x
Mickey Lee Watermelon 1kg (CR & Panama)        
2 x x x x x x
3 x 0,85 x x x x
4 0,80 0,83 x x x x
5 0,85 0,80 x x x x
6 0,85 0,80 x x x x
7 0,80 0,70 x x x x
Seedless Watermelon 1kg (Spain)          
2 x 1,00 0,88 0,77 0,48 -37,75
3 x 1,01 0,94 0,80 0,52 -34,82
4 x 1,07 0,95 0,84 0,56 -33,33
5 x 1,05 0,94 0,88 0,66 -24,72
6 x 1,06 0,96 0,90 0,58 -35,56
7 x 1,00 0,87 0,76 0,48 -37,70
BINS x x x x 0,49 x
Sugarbaby 1 kg (Spain)            
2 x 0,70 0,60 0,43 x x
3 x 0,77 0,63 0,49 0,35 -28,57
4 x 0,78 0,63 0,50 0,35 -30,00
5 x 0,77 0,65 0,55 0,35 -36,36
6 x 0,76 0,61 0,50 0,35 -30,00
7 x x 0,59 0,45 x x
Piel de Sapo melons (Spain)            
4 x x 7,50 6,00 6,00 0,00
5 x x 7,44 6,67 6,15 -7,75
6 x x 7,44 6,75 6,06 -10,19
7 x x 7,33 6,50 6,13 -5,77
8 x x 7,25 6,33 6,50 2,63
9 x x 7,00 6,00 x x
10 x x 7,00 6,50 x x
12 x x 7,00 x x x
Apricots 5 kg (Spain)            
3 x 15,00 6,83 4,50 4,00 -11,11
4 x 15,00 9,00 5,40 5,00 -7,41
5 x x 11,50 7,00 5,67 -19,05
6 x 18,00 13,25 7,67 6,56 -14,40
7 x x 14,50 9,25 8,13 -12,16
8 x x x x 8,50 x
10 x 1 kg x x 15,67 11,00 9,50 -13,64
10 x 500 gr x x x x 11,00 x
Plums Red Beauty 5 kg (ES)            
5 x x x 12,00 10,83 -9,72
6 x x x 13,00 10,67 -17,95
7 x x x 15,00 12,70 -15,33
8 x x x 16,00 13,40 -16,25
9 x x x 17,00 14,13 -16,91
10 x x x x 12,00 x
Plums 5 kg Angeleno (Chile) AR          
AAA 44--46 10,00 10,00 x x x x
AA 50-54 10,00 11,17 x x x x
A- 60-78 9,83 10,83 x x x x
B 80-84 10,00 10,25 x x x x
Nectarine 4 kg (Spain)            
AA-24 x x x x x x
AA-26 x x 12,00 x 9,50 x
A-28 x 18,00 12,00 8,00 9,00 12,50
A-30 x 16,83 13,25 10,83 8,13 -25,00
B-32 x 17,00 11,33 9,50 7,17 -24,56
B-35 x 15,17 10,50 8,25 6,17 -25,25
C-37 x x 9,75 7,30 5,42 -25,80
C-40 x x 8,50 6,58 4,83 -26,58
D-42 x x 7,67 5,75 4,25 -26,09
D-45 x x 7,50 5,25 4,00 -23,81
10x1-A 6/7 x x x x x x
10x1-B 8/9 x x 17,50 x 16,00 x
10x1-C 10/11 x x 18,00 19,50 12,92 -33,76
10x1-D 12/13 x x 16,00 16,50 12,10 -26,67
10x1-E 14/16 x x x 12,50 11,63 -7,00
Peach 4 kg (Spain)            
AA-24 x 15,00 12,00 8,50 x x
AA-26 x 15,00 12,00 8,88 4,50 -49,30
A-28 x 13,00 10,80 8,67 5,88 -32,21
A-30 x x 10,70 7,36 5,00 -32,04
B-32 x 12,00 9,67 6,90 4,58 -33,57
B-35 x 11,38 8,61 5,71 4,25 -25,63
C-37 x 9,83 8,00 5,17 3,75 -27,42
C-40 x 8,50 7,33 5,17 3,00 -41,94
D-42 x x 7,50 5,50 2,00 -63,64
D-45 x x 6,00 5,00 3,50 -30,00
10x1-A 6/7 x x x x x x
10x1-B 8/9 x x x x x x
10x1-C 10/11 x x 14,00 13,00 10,10 -22,31
10x1-D 12/13 x x 16,25 11,60 8,50 -26,72
10x1-E 14/16 x x x 10,13 7,44 -26,54
Peach 7 kg (Spain)            
AA-37 x x x x 12,00 x
AA-45 x x x x 10,50 x
A  - 48 x x x x x x
B - 52 x x x x 8,00 x
Burlat Cherries 2 kg (Spain)            
30+ x x x x x x
28+ x x x x 8,67 x
26+ x 26,00 13,38 10,40 6,50 -37,50
24+ x 20,00 11,75 8,10 6,00 -25,93
22+ x x 8,33 6,80 4,67 -31,37
Grapes            
White Seedless x
Festival 4,5 kg BR x x x 14,00 14,00 0,00
Festival 10 x 500 BR x x x x 14,00 x
Thomson SDL 4,5 kg IN 7,38 7,42 7,19 7,00 7,50 7,14
Thomson 10 x 500 IN 11,83 10,83 10,60 9,94 9,65 -2,89
Thomson SDL 10 x 500 CL x x x 12,10 12,10 0,00
Thomson SDL 4,5 kg CL 7,00 7,75 8,63 8,25 x x
White Seeded x
Waltham Cross 4,5 kg ZA 7,19 6,85 6,85 6,50 6,50 0,00
Italia 4,5 kg BR x x x x 8,50 x
Dauphine 4,5 kg ZA 7,96 7,75 7,71 7,29 7,06 -3,14
Red Seedless x
Crimson SDL 4,5 kg CL x x x 7,92 7,50 -5,26
Crimson SDL 10 x 500 CL x x x 10,75 10,33 -3,88
Sunred SDL 10 x 500 ZA 9,00 9,50 11,00 x x x
Sunred SDL 4,5 kg ZA 7,00 x x x x x
Red Seeded x
Red Globe 8,2 kg CL x x x x 14,00 x
Red Globe 4,5 kg CL 7,50 7,33 9,67 8,00 7,67 -4,17
Blue Seedless (NA ATM) x
Blue Seeded x
Ribier 4,5 kg CL 8,00 7,75 7,67 7,67 7,33 -4,35
Barlinca 4,5 kg ZA x x x 7,21 7,19 -0,29
Lavallee 4,5 kg ZA 6,88 7,25 7,25 7,25 x x
Larochelle 4,5 kg ZA 7,06 6,81 6,75 8,00 6,50 -18,75
Pineapple 11 kg (Ivory Coast)            
A6 x x 10,00 9,50 8,00 -15,79
A8 x x 10,00 9,00 7,75 -13,89
B9 x x 9,63 10,50 8,58 -18,25
B10 8,50 x 9,63 10,13 8,58 -15,23
C12 x x x 8,50 x x
Pineapple Gold 11 kg            
5 10,25 8,92 9,60 x 10,06 x
6 10,75 9,44 9,20 9,75 9,15 -6,15
7 10,30 9,25 8,95 9,75 9,00 -7,69
8 10,25 8,75 9,00 9,50 8,80 -7,37
9 9,67 8,44 8,63 8,88 8,69 -2,11
10 9,00 8,42 8,35 8,00 8,33 4,17
12 8,75 7,50 x x 8,50 x
Kiwi Plateaux 2,8 kg IT         CL  
27 3,30 x 5,15 5,13 5,10 x
30 3,35 3,40 5,00 4,90 4,90 x
33 3,30 3,40 4,80 4,70 4,70 x
36 3,10 3,30 x x 4,50 x
39 x 3,00 x x x x
42 x 2,85 x x x x
Kiwi 10 kg (Italy)            
27 11,50 11,38 x x x x
30 10,80 10,75 x x x x
33 10,22 10,00 x x x x
36 9,50 9,80 x x x x
39 9,22 9,20 x x x x
42 9,00 8,20 x x x x
10x1 kg 13/14 pcs 9,78 10,43 x x x x
10x1 kg 15/16 pcs 6,95 7,35 x x x x
10x1 kg 18/20 pcs 5,00 x x x x x
Kiwi 10 kg (Chile)            
27 13,75 14,25 13,17 12,88 12,83 -0,32
30 13,50 13,33 12,71 12,45 12,10 -2,81
33 13,00 12,67 12,33 12,25 12,00 -2,04
36 12,50 12,55 11,83 11,82 11,50 -2,72
39 12,00 11,90 11,50 11,25 11,00 -2,22
42 10,50 11,50 11,00 10,75 10,17 -5,43
Kiwi 10 kg bulk (New Zealand)          
27 x x x x 18,90 x
30 x x x x 18,40 x
33 x x x x 17,75 x
36 x x x x 16,80 x
39 x x x x 16,30 x
42 x x x x 15,25 x
Kiwi 5,6 kg euro box (New Zealand)          
27 x x x x 11,95 x
30 x x x x 11,65 x
33 x x x x 11,35 x
36 x x x x x x
39 x x x x x x
42 x x x x x x
Kiwi 5,6 kg plateaux (New Zealand)          
27 x x x x 11,95 x
30 x x x x 11,65 x
33 x x x x 11,35 x
36 x x x x 10,75 x
39 x x x x x x
42 x x x x x x
Berries            
Strawberry 10 x 500 ES x x x x x x
Strawberry 10 x 250 ES  x x x x x x
Strawberry 8 x 250 ES x x x x x x
Strawberry 16 x 250 ES x x x x x x
Raspberry 8 x 125 ES 7,83 9,17 7,20 11,00 11,25 2,27
Blackberry 8 x 125 ES x x 15,75 x 14,50 x
Blueberry 8 x 125 ES x x 14,50 x x x
Mango Tommy Atkins 4 kg (Peru) Kent Kent Kent      
6 5,13 4,88 5,00 4,17 4,25 2,00
7 5,08 4,88 5,00 4,08 4,50 10,20
8 4,92 4,83 5,00 4,00 4,13 3,13
9 4,60 4,67 4,50 3,63 3,75 3,45
10 4,29 4,50 4,25 3,00 3,25 8,33
12 3,95 4,43 4,00 3,00 3,25 8,33
14 3,88 3,75 x x x x
Avocado's 3,8 kg (Spain)            
10 x x x x x x
12 8,00 8,00 8,00 7,00 x x
14 8,00 8,00 8,00 7,00 x x
16 8,00 8,00 8,00 7,00 x x
18 7,50 7,50 7,50 6,50 x x
20 7,50 7,50 7,50 6,50 x x
22 7,50 7,50 7,50 6,50 x x
Avocado's 3,8 kg (South Africa)   KE      
10 x 8,50 x x x x
12 x 8,75 7,00 9,00 8,50 -5,56
14 x 8,25 7,00 8,50 7,00 -17,65
16 x 7,92 6,50 7,67 7,25 -5,43
18 x 7,33 5,50 7,33 7,00 -4,55
20 x x x x x x
22 x x x x x x
Pomegranate 3,5 kg (India)            
12 x 11,25 10,25 9,50 9,00 -5,26
15 x 11,00 9,38 9,83 10,25 4,24
18 x 9,00 8,00 8,00 x x
Exotic fruits            
Baby Pineapple 9,50 9,50 9,50 9,50 9,50 0,00
Carambola 8,50 8,50 8,50 14,00 x x
Kumquats 2 kg IL 7,00 7,00 x 8,50 9,50 11,76
Limes 5,81 5,75 5,35 5,15 5,15 0,00
Lychees 1,8 kg TH x 11,63 10,75 10,25 8,50 -17,07
Papaya 9,50 9,50 8,50 9,50 9,50 0,00
Passion fruit  8,00 8,00 7,75 7,50 7,50 0,00
Physalis 7,00 7,00 6,58 6,13 6,08 -0,68
Figs BR 7,50 7,50 x x x x
Sweet potatoes 6 kg IL x x x x x x
Sweet potatoes 6 kg US 7,00 7,50 7,00 7,00 7,00 0,00