| US: 7% Drop in Frozen Vegetables
Frozen vegetable supplies dropped 7% during May to finish the month at almost 1,489 million pounds, up 8% from the previous year, according to the USDA's latest report on agricultural products in cold storage.
Most categories of vegetables were down from month earlier levels. Notable exceptions were spinach, okra and asparagus. By contrast, stocks of most of the major product categories were up from year earlier levels. Notable exceptions were onion rings, blackeye peas, spinach, and corn on the cob.
Supplies of potatoes in cold storage were higher, rising 1% on the month to 1,181 million pounds, slightly below the previous year.
Stocks in Cold Storage: By Commodity,
United States, May 2005
--------------------------------------------------------------------------------
: : : Public
: Stocks in All Warehouses : Percent :Warehouse
: : of : Stocks
Commodity :-----------------------------------------------------
: May 31, : Apr 30, : May 31, : May : Apr : May 31,
: 2004 : 2005 : 2005 : 2004 :2005 : 2005
--------------------------------------------------------------------------------
:-------- 1,000 Pounds ------- Percent 1,000 Lbs
:
Frozen Vegetables :
Asparagus : 10,825 6,968 8,495 78 122
Limas, Fordhook : 2,483 4,720 4,018 162 85
Limas, Baby : 27,102 34,319 30,844 114 90
Green Beans, Reg. Cut : 58,805 100,815 86,647 147 86
Green Beans, Fr. Style : 9,295 14,193 10,881 117 77
Broccoli, Spears : 49,910 49,265 49,551 99 101
Broccoli, Chopped & Cut : 59,857 66,456 67,119 112 101
Brussels Sprouts : 13,037 18,953 17,211 132 91
Carrots, Diced : 57,651 86,375 76,556 133 89
Carrots, Other : 90,010 107,773 103,012 114 96
Cauliflower : 14,254 24,709 21,792 153 88
Corn, Cut : 268,781 312,820 269,014 100 86
Corn, Cob : 133,870 130,932 104,342 78 80
Mixed Vegetables : 51,760 50,891 45,792 88 90
Okra : 20,104 11,687 16,134 80 138
Onion Rings : 9,525 6,372 6,098 64 96
Onions, Other : 32,000 44,207 41,615 130 94
Blackeye Peas : 2,920 2,325 2,115 72 91
Green Peas : 65,225 136,455 116,209 178 85
Peas & Carrots Mixed : 5,262 4,948 4,999 95 101
Spinach : 88,861 50,742 74,056 83 146
Squash, Summer/Zucchini : 29,224 40,575 40,094 137 99
Southern Greens : 16,397 18,886 17,934 109 95
Other Vegetables : 259,857 277,956 274,370 106 99
Total :1,377,015 1,603,342 1,488,898 108 93 1,067,769
:
Potatoes :
French Fries : 894,667 926,501 943,596 105 102
Other Frozen : 291,270 247,822 237,790 82 96
Total :1,185,937 1,174,323 1,181,386 100 101 891,546
|